BMW PGA Championship Par Scores
FridayAt The Wentworth ClubVirginia Water, United KingdomPurse: $9 millionYardage: 7,267; Par: 72Second Round, Overnight Suspended
Tournament Info
-
Venue: The Wentworth Club, Virginia Water, United Kingdom
-
Purse: $9 million
-
Yardage: 7,267 | Par: 72
-
Round: Second Round (Overnight Suspended)
Leaderboard – Second Round Scores
Player | Country | R1 | R2 | Total | Score |
---|---|---|---|---|---|
Hideki Matsuyama | Japan | 68 | 64 | 132 | -12 |
Ludvig Aberg | Sweden | 64 | 69 | 133 | -11 |
Viktor Hovland | Norway | 67 | 66 | 133 | -11 |
Justin Rose | England | 67 | 66 | 133 | -11 |
Pablo Larrazabal | Spain | 67 | 67 | 134 | -10 |
Ewen Ferguson | Scotland | 67 | 68 | 135 | -9 |
Alex Noren | Sweden | 67 | 68 | 135 | -9 |
Aaron Rai | England | 68 | 67 | 135 | -9 |
Richie Ramsay | Scotland | 66 | 69 | 135 | -9 |
Darren Fichardt | South Africa | 67 | 59 | 126 | -8 |
Adrien Saddier | France | 69 | 67 | 136 | -8 |
Matt Fitzpatrick | England | 66 | 71 | 137 | -7 |
Joakim Lagergren | Sweden | 66 | 71 | 137 | -7 |
Marco Penge | England | 68 | 69 | 137 | -7 |
Patrick Reed | USA | 69 | 68 | 137 | -7 |
Sam Bairstow | England | 67 | 71 | 138 | -6 |
Angel Hidalgo | Spain | 71 | 67 | 138 | -6 |
Kazuma Kobori | New Zealand | 69 | 69 | 138 | -6 |
Oliver Lindell | Finland | 67 | 71 | 138 | -6 |
Dylan Naidoo | South Africa | 69 | 69 | 138 | -6 |
Adrian Otaegui | UAE | 67 | 71 | 138 | -6 |
Martin Couvra | France | 68 | 71 | 139 | -5 |
Sean Crocker | USA | 69 | 70 | 139 | -5 |
Ryan Gerard | USA | 73 | 66 | 139 | -5 |
Harry Hall | England | 68 | 71 | 139 | -5 |
Tyrrell Hatton | England | 69 | 70 | 139 | -5 |
Casey Jarvis | South Africa | 65 | 74 | 139 | -5 |
Jacques Kruyswijk | South Africa | 68 | 71 | 139 | -5 |
Francesco Laporta | Italy | 68 | 71 | 139 | -5 |
Tom McKibbin | N. Ireland | 69 | 70 | 139 | -5 |
Adam Scott | Australia | 70 | 69 | 139 | -5 |
Elvis Smylie | Australia | 71 | 68 | 139 | -5 |
Tom Vaillant | France | 64 | 75 | 139 | -5 |
Darius Van Driel | Netherlands | 69 | 70 | 139 | -5 |
0 Comments