U.S. Open Prize Money 2022: how much does the winners will earn from overall purse, payout, History
- The U.S. Open singles champions will receive $2.6 million in prize money, in 2022, with total player compensation, payout for the Grand Slam tournament surpassing $60 million Purse for the first time.
For instance, if a player loses the first round or second round, they will still get to bring home $80,000 and $121,000, respectively. The amounts are 85% and 57% increases since 2016.
The total compensation for this year's Grand Slam will be $60 million for the first time in the tournament's history, surpassing last year's total of $57.5 million.
Additionally, the singles winners will be receiving a hefty check worth $2.6 million, an increase from last year's $2.5 million.
2022 Australian Open purse was about $52 million, with Wimbledon and the French Open nearly $49 million.
Main draw play at the U.S. Open begins Aug. 29 at the USTA Billie Jean King National Tennis Center.
How much does the U.S. Open singles winner get from overall Purse, payout?
- The US Open tennis tournament singles champion, both men and women, will receive $2.6 million prize money, payout from overall $60 million Purse.
How much will the champions collect at the 2022 U.S. Open? Here’s everything to know about the prize money for this year’s tournament.
U.S. Open 2022 Prize money breakdown, purse, payout, winner's share.
Here is the prize money for men and women in singles at the 2022 U.S. Open:
Place -- Prize Money
Champion -- $2.6 million
Runner Up -- $1.3 million
Semifinalist -- $705,000
Quarterfinalist -- $445,000
Fourth Round -- $278,000
Third Round -- $188,000
Second Round -- $121,000
First Round -- $80,000
How much do players earn per round in doubles at the U.S. Open 2022 Prize money, payout, winner's share?
Here is the prize money for men and women in doubles at the 2022 U.S. Open:
Place -- Prize Money
Champion -- $688,000
Runner Up -- $344,000
Semifinalist -- $172,000
Quarterfinalist -- $97,500
Third Round -- $56,400
Second Round -- $35,800
First Round -- $21,300
How Much the U.S. Open prize money has changed over the years?
In 1968, at the beginning of the Open Era, the total purse at the Grand Slam was $26,150. Every decade since then, the earnings have significantly increased.
Here is a breakdown of the total U.S. Open prize money in singles by decade:
Decade -- Prize money
2020 -- $53,402,000
201 -- 0 $22,668,000
2000 -- $15,011,000
1990 -- $3,819,730
1980 -- $293,464
1970 -- $41,650
US Open Prize Money, payout, winners share, History 1968 to 2022
Year |
Total Prize Money |
% Change |
---|---|---|
2022 | $60,000,000 | 8% |
2021 | $57,462,000 | 7.60% |
2020 | $53,402,000 | -6.70% |
2019 | $57,238,700 | 13.20% |
2018 | $50,565,840 | 0.20% |
2017 | $50,464,800 | 8.99% |
2016 | $46,303,400 | 9.59% |
2015 | $42,253,400 | 10.46% |
2014 | $38,251,760 | 11.68% |
2013 | $34,252,000 | 34.18% |
2012 | $25,526,000 | 7.62% |
2011 | $23,718,000 | 4.63% |
2010 | $22,668,000 | 4.63% |
2009 | $21,664,000 | 4.87% |
2008 | $20,657,000 | 5.11% |
2007 | $19,653,000 | -7.34% |
2006 | $21,210,000 | 19.55% |
2005 | $17,742,000 | -0.05% |
2004 | $17,750,000 | 3.96% |
2003 | $17,074,000 | 5.56% |
2002 | $16,174,200 | 2.61% |
2001 | $15,762,300 | 5% |
2000 | $15,011,000 | 97.63% |
1999 | $7,595,330 | 5.38% |
1998 | $7,207,590 | 4.69% |
1997 | $6,884,952 | 6.48% |
1996 | $6,465,910 | 7.31% |
1995 | $6,025,550 | 6.04% |
1994 | $5,682,170 | 12.55% |
1993 | $5,048,450 | 14.30% |
1992 | $4,416,820 | 10.12% |
1991 | $4,010,970 | 5.01% |
1990 | $3,819,730 | 21.89% |
1989 | $3,133,749 | 19.97% |
1988 | $2,612,126 | 23.23% |
1987 | $2,119,780 | 0% |
1986 | $2,119,780 | 9.56% |
1985 | $1,934,760 | 32.35% |
1984 | $1,461,896 | 49.45% |
1983 | $978,211 | 64.86% |
1982 | $593,366 | 84.20% |
1981 | $322,136 | 9.77% |
1980 | $293,464 | 5.92% |
1979 | $277,066 | -0.70% |
1978 | $279,023 | 25.38% |
1977 | $222,540 | 41.08% |
1976 | $157,740 | 37.31% |
1975 | $114,875 | 18.31% |
1974 | $97,100 | 85.31% |
1973 | $52,400 | 4.11% |
1972 | $50,330 | 33.18% |
1971 | $37,790 | -9.27% |
1970 | $41,650 | 24.81% |
1969 | $33,370 | 27.61% |
1968 | $26,150 |
______
nbcwashington.com
0 Comments