Spieth wins 2022 RBC Heritage via playoff def. Patrick Cantlay, prize money

2022 RBC Heritage: Jordan Spieth edges Patrick Cantlay in playoff, Purse, winners prize money, Leaderboard.




Shane Lowry is still waiting for a first win since his 2019 Open triumph as Jordan Spieth beat Patrick Cantlay in a play-off at the RBC Heritage.

In the Sunday's final round when he double-bogeyed the par-three 14th after finding water with a chip.

He carded a two-under 69 to end on 12 under and in a group of seven players one shot behind Spieth and Cantlay.

  • Spieth defeated his fellow American on the first play-off hole.



  • Lowry started the day one shot behind overnight leader Harold Varner III and he carded three birdies on the front nine before another at 11 saw him hit the front.
  • Two excellent par saves followed but he was undone on the difficult 14th when sent his tee shot well left of the green.
  • Lowry's chip rolled quickly by the hole and into the water as he registered a five before missing a good birdie chance on the 17th to tie for the lead.



2022 RBC Heritage prize money Purse, Payout for each PGA Tour golfer at Harbour Town, Winners Share, Final Leaderboard.




The 28-year-old Texan claimed his 13th PGA Tour win – and first as a father – Spieth wins via a one-hole playoff at the 2022 RBC Heritage with Ryder Cup teammate Patrick Cantlay.

Spieth will take home $1.44 million for his efforts, with his playoff partner Cantlay earning $872,000.


Sportshistori.com Brings Here’s the prize money payouts for every golfer in the field at the no-cut event. Check out how much money each PGA Tour player earned this week at the 2022 RBC Heritage.





Win: Jordan Spieth, -13, $1,440,000

P-2: Patrick Cantlay, -13, $872,000

T-3: Cam Davis, 272/-12, $330,857.15



T-3: J.T. Poston, 272/-12, $330,857.15

T-3: Matt Kuchar, 272/-12, $330,857.14

T-3: Shane Lowry, 272/-12, $330,857.14

T-3: Sepp Straka, 272/-12, $330,857.14

T-3: Harold Varner III, 272/-12, $330,857.14

T-3: Cameron Young, 272/-12, $330,857.14

T-10: Tommy Fleetwood, 273/-11, $210,000

T-10: Erik van Rooyen, 273/-11, $210,000

T-12: Tyler Duncan, 275/-9, $140,666.67

T-12: Adam Long, 275/-9, $140,666.67

T-12: Troy Merritt, 275/-9, $140,666.67

T-12: Matthew NeSmith, 275/-9, $140,666.67

T-12: Scott Piercy, 275/-9, $140,666.67

T-12: Cameron Tringale, 275/-9, $140,666.67

T-12: Corey Conners, 275/-9, $140,666.66

T-12: Joel Dahmen, 275/-9, $140,666.66

T-12: Joaquin Niemann, 275/-9, $140,666.66

T-21: Daniel Berger, 276/-8, $83,920

T-21: Billy Horschel, 276/-8, $83,920

T-21: Sungjae Im, 276/-8, $83,920

T-21: Graeme McDowell, 276/-8, $83,920

T-21: Aaron Wise, 276/-8, $83,920

T-26: Adam Hadwin, 277/-7, $54,844.45

T-26: Tyrrell Hatton, 277/-7, $54,844.45

T-26: Patton Kizzire, 277/-7, $54,844.45

T-26: Collin Morikawa, 277/-7, $54,844.45

T-26: Maverick McNealy, 277/-7, $54,844.44

T-26: Kevin Na, 277/-7, $54,844.44

T-26: Mito Pereira, 277/-7, $54,844.44

T-26: Adam Svensson, 277/-7, $54,844.44

T-26: Brendon Todd, 277/-7, $54,844.44

T-35: Wyndham Clark, 278/-6, $38,171.43

T-35: Doug Ghim, 278/-6, $38,171.43

T-35: Branden Grace, 278/-6, $38,171.43

T-35: Brian Harman, 278/-6, $38,171.43

T-35: Jason Kokrak, 278/-6, $38,171.43

T-35: Justin Thomas, 278/-6, $38,171.43

T-35: Hudson Swafford, 278/-6, $38,171.42

T-42: Si Woo Kim, 279/-5, $27,600

T-42: Peter Malnati, 279/-5, $27,600

T-42: Alex Noren, 279/-5, $27,600

T-42: C.T. Pan, 279/-5, $27,600

T-42: Ian Poulter, 279/-5, $27,600

T-42: Robert Streb, 279/-5, $27,600

T-48: Joseph Bramlett, 280/-4, $21,360

T-48: Lucas Glover, 280/-4, $21,360

T-48: Doc Redman, 280/-4, $21,360

T-51: Pat Perez, 281/-3, $19,653.34

T-51: Brian Gay, 281/-3, $19,653.33

T-51: Danny Willett, 281/-3, $19,653.33

T-54: Charl Schwartzel, 282/-2, $18,880

T-54: Henrik Stenson, 282/-2, $18,880

T-56: Luke Donald, 283/-1, $18,480

T-56: Jim Herman, 283/-1, $18,480

T-56: Denny McCarthy, 283/-1, $18,480

T-59: Bill Haas, 284/E, $17,680

T-59: Ben Martin, 284/E, $17,680

T-59: Chad Ramey, 284/E, $17,680

T-59: Matthias Schwab, 284/E, $17,680

T-59: Webb Simpson, 284/E, $17,680

T-59: Roger Sloan, 284/E, $17,680

T-59: Camilo Villegas, 284/E, $17,680

T-66: Dylan Frittelli, 285/+1, $16,960

T-66: Anirban Lahiri, 285/+1, $16,960

68: Stewart Cink, 287/+3, $16,720

69: Brian Stuard, 288/+4, $16,560

T-70: Jonathan Byrd, 290/+6, $16,320

T-70: Sahith Theegala, 290/+6, $16,320






__________________


bbc sports -- golfdigest

0 Comments