2019-20 Premier League Final standings

Premier League 2019-20 season: Final standings






 The Premier League returned after a three month suspension due to the coronavirus pandemic and it was an epic finale to the 2019-20 season.

 Liverpool have wrapped up the Premier League in stunning fashion over Man City, with the reigning champions and current second-place side eager to focus on European competition.

Manchester United and Chelsea finished in the top four, while Leicester City finished fifth and Tottenham finished in sixth.


That battle for the Champions League and Europa League, with plenty of Premier League clubs still have their European hopes in the balance.





Premier League 2019-20 season: Final standings





 Below are the Premier League standings in full, as we will updated them throughout the remainder of the 2019-20 season.






Team

GP

W

D

L

GF

GA

GD

Home

Away

PTS

Liverpool 38 32 3 3 85 33 52 18-1-0 14-2-3 99
Manchester City 38 26 3 9 102 35 67 15-2-2 11-1-7 81
Manchester United 38 18 12 8 66 36 30 10-7-2 8-5-6 66
Chelsea 38 20 6 12 69 54 15 11-3-5 9-3-7 66
Leicester City 38 18 8 12 67 41 26 11-4-4 7-4-8 62
Tottenham Hotspur 38 16 11 11 61 47 14 12-3-4 4-8-7 59
Wolves 38 15 14 9 51 40 11 8-7-4 7-7-5 59
Arsenal 38 14 14 10 56 48 8 10-6-3 4-8-7 56
Sheffield United 38 14 12 12 39 39 0 10-3-6 4-9-6 54
Burnley 38 15 9 14 43 50 -7 8-4-7 7-5-7 54
Southampton 38 15 7 16 51 60 -9 6-3-10 9-4-6 52
Everton 38 13 10 15 44 56 -12 8-7-4 5-3-11 49
Newcastle United 38 11 11 16 38 58 -20 6-8-5 5-3-11 44
Crystal Palace 38 11 10 17 31 50 -19 6-5-8 5-5-9 43
Brighton & Hove Albion 38 9 14 15 39 54 -15 5-7-7 4-7-8 41
West Ham United 38 10 9 19 49 62 -13 6-4-9 4-5-10 39
Aston Villa 38 9 8 21 41 67 -26 7-3-9 2-5-12 35

Bournemouth 38 9 7 22 40 65 -25 5-6-8 4-1-14 34
Watford 38 8 10 20 36 64 -28 6-6-7 2-4-13 34
Norwich City 38 5 6 27 26 75 -49 4-3-12 1-3-15 21



0 Comments