Serena, Osaka Tops The Highest-Paid Female Athletes 2019

Serena, Osaka Dominate, highest-earning female sport athletes 2019.






Osaka’s big payday still trails that of Williams, The 23-time Grand Slam, who is the world’s highest-paid female athlete in Forbes List for the fourth year in a row. She earned $29.2 million, including $4.2 million in prize money.  Williams’ $225 million estimated net worth makes her the only athlete on Forbes’ list of America’s Richest Self-Made Women.

Naomi Osaka defending champions of U.S. Open 2018 while she played to the finals and memorable win over Serena Williams. And again Osaka backed up the Open title with a second straight slam win at the 2019 Australian Open in January.

Tennis female players dominate in The top 11 highest-earning female sports athletes positions over the past year.  Female athletes in soccer, basketball and softball earn salaries of pennies on the dollar compared with their male counterparts.


 Of the top 15 athletes on the list, 12 are tennis players, with Morgan, 30, joined by Indian badminton player PV Sindhu, 24, in 13th and 23-year-old Thai golfer Ariya Jutanugarn at 15th.





Serena, Osaka Top 15 Highest-Paid, Female rich list Athletes 2019.




Top 15 Highest-Paid, Female rich list Athletes 2019.


NameTotal earningsPrize money/salaryEndorsements
Serena Williams£24.3m ($29.2m)£3.45m ($4.2m)£20.57m ($25m)
Naomi Osaka£20m ($24.3m)£6.8m ($8.3m)£13.14 ($16m)
Angelique Kerber£9.71m ($11.8m)£4.85m ($5.3m)£5.34m ($6.5m)
Simona Halep,£8.39m ($10.2m)£5.09m ($6.2m)£3.2m ($4m)
Sloane Stephens£7.90m ($9.6m)£3.36m ($4.1m)£4.59m ($5.5m)
Caroline Wozniacki£6.17m ($7.5m)£2.87m ($3.5m)£3.2m ($4m)
Maria Sharapova£5.76 ($7m)£823k ($1m)£4.92m ($6m)
Karolina Pliskova£5.18 ($6.3m) £3.77m ($4.6m)£1.39m ($1.7m)
Elina Svitolina£5.02m ($6.1m)£3.77m ($4.6m)£1.2m ($1.5m)
Venus Williams£4.84m ($5.9m)£739k ($900k)£4.1m ($5m)
Garbine Muguruza£4.84m ($5.9m)£1.97m ($2.4m)£2.87m ($3.5m)
Alex Morgan£4.77m ($5.8m)£205,416 ($250k)£4.51m ($5.5m)
PV Sindhu£4.53m ($5.5m)£410,833 ($500k)£4.1m ($5m)
Madison Keys£4.53m ($5.5m)£2.04m ($2.5m)£2.46m ($3m)
Ariya Jutanugarn£4.35 ($5.3m)£2.7m ($3.3m)£1.64m ($2m)




0 Comments