Federation Cup Winners List: All-time historical Champions & runners-up.
Fed Cup is a Premier International tournament of women's Tennis. It is organized by the International Tennis Federation ( ITF ) annually by teams globally.
It is also known as " Federation Cup " until 1995, then it changed in current name.
It is inaugurated to celebrate the 50th anniversary of ITF in 1963.
Fed Cup is the world largest most popular annual women's sports unit in the World.
The United States Fed team has holds the Most title Fed Cup champions with 18th times & also holds the Fed Cup record Most Consecutive winning titles by a team is 7th times from 1976-1982.
The defending Champions 2017 Fed Cup USA finished as runner-up 12th times, and on 2nd is the Czech Republic by winning titles 11th times, And Australia has on the 2nd finished as runner-up 10th times & made their place 7th times in the List of Fed Cup winners.
Most Fed Cup Finals appearance by a team is by Australia 8th times from 1973-1980.
The Men's Davis Cup is the equivalent of Women's Fed Cup.
2017 Fed Cup Final Winners Team is the USA.
The Czech Republic is the current 2018 Fed Cup winners by holding its wonderful record in the Fed Cup finals by capturing the trophy for the sixth time in eight years by defeating the defending champion the United States as 3-0.
Here is full detail list of All-time Champions-Winning teams of Women Fed Cup.
See Also = Men's Tennis World Cup Davis Cup Champions List.
Year | Champion | Score | Finalist | Venue | ||
2019 2018 2017 2016 | TBD Czech Republic USA Czech Republic (CZE) | 0 3 3 3 | - - - - | 0 0 2 2 | Country USA Belarus (FRA) France | Country Czech Republic Belarus Strasbourg, France |
2015 | Czech Republic (CZE) | 3 | - | 2 | (RUS) Russia | Prague, Czech Republic |
2014 | Czech Republic (CZE) | 3 | - | 1 | (GER) Germany | Prague, Czech Republic |
2013 | Italy (ITA) | 4 | - | 0 | (RUS) Russia | Sardinia, Italy |
2012 | Czech Republic (CZE) | 3 | - | 1 | (SRB) Serbia | Prague, Czech Republic |
2011 | Czech Republic (CZE) | 3 | - | 2 | (RUS) Russia | Moscow, Russia |
2010 | Italy (ITA) | 3 | - | 1 | (USA) USA | San Diego, CA, USA |
2009 | Italy (ITA) | 4 | - | 0 | (USA) USA | Reggio Calabria, Italy |
2008 | Russia (RUS) | 4 | - | 0 | (ESP) Spain | Madrid, Spain. |
2007 | Russia (RUS) | 4 | - | 0 | (ITA) Italy | Moscow, Russia |
2006 | Italy (ITA) | 3 | - | 2 | (BEL) Belgium | Charleroi, Belgium |
2005 | Russia (RUS) | 3 | - | 2 | (FRA) France | Paris, France |
2004 | Russia (RUS) | 3 | - | 2 | (FRA) France | Moscow, Russia (Final 4) |
2003 | France (FRA) | 4 | - | 1 | (USA) USA | Moscow, Russia (Final 4) |
2002 | Slovakia (SVK) | 3 | - | 1 | (ESP) Spain | Spain (Final 4) |
2001 | Belgium (BEL) | 2 | - | 1 | (RUS) Russia | Madrid, Spain |
2000 | USA (USA) | 5 | - | 0 | (ESP) Spain | Las Vegas, USA (Final 4) |
1999 | USA (USA) | 4 | - | 1 | (RUS) Russia | Stanford, CA, USA |
1998 | Spain (ESP) | 3 | - | 2 | (SUI) Switzerland | Geneva, Switzerland |
1997 | France (FRA) | 4 | - | 1 | (NED) Netherlands | Netherlands |
1996 | USA (USA) | 5 | - | 0 | (ESP) Spain | Atlantic City, USA |
1995 | Spain (ESP) | 3 | - | 2 | (USA) USA | Valencia, Spain |
1994 | Spain (ESP) | 3 | - | 0 | (USA) USA | Frankfurt, Germany |
1993 | Spain (ESP) | 3 | - | 0 | (AUS) Australia | Frankfurt, Germany |
1992 | Germany (GER) | 2 | - | 1 | (ESP) Spain | Frankfurt, Germany |
1991 | Spain (ESP) | 2 | - | 1 | (USA) USA | Nottingham, Great Britain |
1990 | USA (USA) | 2 | - | 1 | (URS) USSR | Atlanta, GA, USA |
1989 | USA (USA) | 3 | - | 0 | (ESP) Spain | Tokyo, Japan |
1988 | Czechoslovakia (TCH) | 2 | - | 1 | (URS) USSR | Melbourne, Australia |
1987 | Germany F.R. (FRG) | 2 | - | 1 | (USA) USA | Vancouver, Canada |
1986 | USA (USA) | 3 | - | 0 | (TCH) Czechoslovakia | Prague, Czechoslovakia |
1985 | Czechoslovakia (TCH) | 2 | - | 1 | (USA) USA | Nagoya, Japan |
1984 | Czechoslovakia (TCH) | 2 | - | 1 | (AUS) Australia | Sao Paulo, Brazil |
1983 | Czechoslovakia (TCH) | 2 | - | 1 | (FRG) Germany F.R. | Zurich, Switzerland |
1982 | USA (USA) | 3 | - | 0 | (FRG) Germany F.R. | Santa Clara, CA, USA |
1981 | USA (USA) | 3 | - | 0 | (GBR) Great Britain | Tokyo, Japan |
1980 | USA (USA) | 3 | - | 0 | (AUS) Australia | Berlin, West Germany |
1979 | USA (USA) | 3 | - | 0 | (AUS) Australia | Madrid, Spain |
1978 | USA (USA) | 2 | - | 1 | (AUS) Australia | Melbourne, Australia |
1977 | USA (USA) | 2 | - | 1 | (AUS) Australia | Eastbourne, Great Britain |
1976 | USA (USA) | 2 | - | 1 | (AUS) Australia | Philadelphia, PA, USA |
1975 | Czechoslovakia (TCH) | 3 | - | 0 | (AUS) Australia | Aix-en-Provence, France |
1974 | Australia (AUS) | 2 | - | 1 | (USA) USA | Naples, Italy |
1973 | Australia (AUS) | 3 | - | 0 | (RSA) South Africa | Homburg, W.Germany |
1972 | South Africa (RSA) | 2 | - | 1 | (GBR) Great Britain | Johnsburg, South Africa |
1971 | Australia (AUS) | 3 | - | 0 | (GBR) Great Britain | Perth, Australia |
1970 | Australia (AUS) | 3 | - | 0 | (FRG) Germany F.R. | Freiburg, W.Germany |
1969 | USA (USA) | 2 | - | 1 | (AUS) Australia | Athens, Greece |
1968 | Australia (AUS) | 3 | - | 0 | (NED) Netherlands | Paris, France |
1967 | USA (USA) | 2 | - | 0 | (GBR) Great Britain | Berlin, West Germany |
1966 | USA (USA) | 3 | - | 0 | (FRG) Germany F.R. | Turin, Italy |
1965 | Australia (AUS) | 2 | - | 1 | (USA) USA | Melbourne, Australia |
1964 | Australia (AUS) | 2 | - | 1 | (USA) USA | Philadelphia, PA, USA |
1963 | USA (USA) | 2 | - | 1 | (AUS) Australia = GB |
No comments:
Post a Comment