All-Time FIBA EuroBasket past winners List, champions by year, stats, history since 1935.
The European Basketball Championship, usually known as Eurobasket, is a basketball tournament played every two years between national teams of the European continent. Every second edition of the Eurobasket is also used as a qualifying tournament for the FIBA World Championships.
Who has won the Most titles of EuroBasket.?
Soviet Union known as U.S.S.R is the Most successful nations who has won the most European Basketball Championship titles with 14 times, Followed by Socialist/Federal Yugoslavia or Now simply Serbia won the EuroBasket Gold medals Eighth times, Now Spain surpassed Lithuania to claimed the Fourth title in the List of EuroBasket winners.
Who won the 2022 EuroBasket final, Current defending Champions.?
Behind the Hernangomez brothers, Spain defeats France 88-76 to crowns the EuroBasket 2022 final champions.
Spain dominated throughout the EuroBasket 2022 tournament, finishing with an 8-1 record after defeating France in the final to capture its first gold medal since 2015 and 4th title in all-time EuroBasket Winners List.
Germany beat Poland 82-69 to wins the First Bronze Medal since 2005.
Who won the EuroBasket 2017, Last EuroBasket champions.?
Slovenia won its first European basketball championship title by defeating Serbia 93-85 behind 35 points from Goran Dragic.
- Thanks to Dragic's 35 points in the title game were the most in a single game in EuroBasket 2017. They were also the most in a EuroBasket Final since Pau Gasol had 36 in 2003.
Spain defeated Russia 93-85 to take third place.
FIBA EuroBasket past champions List, All-time winners by year, history from 1935-2022.
Year - Location |
Gold |
Final score | Silver |
Bronze |
1935 Switzerland | Latvia | 24-18 | Spain | Czechoslovakia |
1937 Latvia | Lithuania | 24-23 | Italy | France |
1939 Lithuania | Lithuania | No Finals | Latvia | Poland |
1946 Switzerland | Czechoslovakia | 34-32 | Italy | Hungary |
1947 Czechoslovakia | U.S.S.R. | 56-37 | Czechoslovakia | Egypt |
1949 Egypt | Egypt | No Finals | France | Greece |
1951 France | U.S.S.R. | 45-44 | Czechoslovakia | France |
1953 U.S.S.R. | U.S.S.R. | No Finals | Hungary | France |
1955 Hungary | Hungary | No Finals | Czechoslovakia | U.S.S.R. |
1957 Bulgaria | U.S.S.R. | No Finals | Bulgaria | Czechoslovakia |
1959 Turkey | U.S.S.R. | 83-72 | Czechoslovakia | France |
1961 Yugoslavia | U.S.S.R. | 60-53 | Yugoslavia | Bulgaria |
1963 Poland | U.S.S.R. | 60-53 | Poland | Yugoslavia |
1965 U.S.S.R. | U.S.S.R. | 58-49 | Yugoslavia | Poland |
1967 Finland | U.S.S.R. | 89-77 | Czechoslovakia | Poland |
1969 Italy | U.S.S.R. | 81-72 | Yugoslavia | Czechoslovakia |
1971 Germany | U.S.S.R. | 69-64 | Yugoslavia | Germany |
1973 Spain | Yugoslavia | 78-67 | Spain | U.S.S.R. |
1975 Yugoslavia | Yugoslavia | 90-84 | U.S.S.R. | Italy |
1977 Belgium | Yugoslavia | 74-61 | U.S.S.R. | Czechoslovakia |
1979 Italy | U.S.S.R. | 98-76 | Israel | Yugoslavia |
1981 Czechoslovakia | U.S.S.R. | 84-76 | Yugoslavia | Czechoslovakia |
1983 France | Italy | 105-96 | Spain | U.S.S.R. |
1985 Germany | U.S.S.R. | 120-89 | Czechoslovakia | Italy |
1987 Greece | Greece | 103-101-OT | U.S.S.R. | Yugoslavia |
1989 Yugoslavia | Yugoslavia | 98-77 | Greece | U.S.S.R. |
1991 Italy | Yugoslavia | 88-73 | Italy | Spain |
1993 Germany | Germany | 71-70 | Russia | Croatia |
1995 Greece | Yugoslavia | 96-90 | Lithuania | Croatia |
1997 Spain | Yugoslavia | 61-49 | Italy | Russia |
1999 France | Italy | 64-56 | Spain | Yugoslavia |
2001 Turkey | Yugoslavia | 78-69 | Turkey | Spain |
2003 Sweden | Lithuania | 93-84 | Spain | Italy |
2005 Serbia, Montenegro | Greece | 78-62 | Germany | France |
2007 Spain | Russia | 60-59 | Spain | Lithuania |
2009 Poland | Spain | 85–63 | Serbia | Greece |
2011 Lithuania | Spain | 98–85 | France | Russia |
2013 Slovenia | France | 80–66 | Lithuania | Spain |
2015 FRA-CRO-GER-LAT | Spain | 80–63 | Lithuania | France |
2017 TUR-FIN-ISR-ROM | Slovenia | 93–85 | Serbia | Spain |
2022 GER-CZE-GRG-ITA | Spain | 88-76 | France | Germany |
2025 LAT-CYP-FIN-? | -- | -- | -- | -- |
_____
0 Comments