Tony Finau wins Rocket Mortgage for 2nd straight PGA Tour victory

Tony Finau holds off Taylor Pendrith to wins Rocket Mortgage 2022 title for 2nd straight PGA Tour victory, prize money, payout.






  • Tony Finau ran away with the Rocket Mortgage Classic on Sunday at Detroit Golf Club to become the first PGA Tour player in three years to win consecutive regular-season events.



Finau won the Rocket Mortgage Classic at Detroit Golf Club and made history by being the first golfer to do so in three years. He finished with a 5-under 67 for a tournament record 26-under total and a five-shot win.

It was his third championship in more than 11 months and his fourth success overall. Finau started his run of good fortune in August of last year at Northern Trust, where he earned his first PGA Tour victory in five years and 142 starts.



Finau broke a losing streak in Detroit by becoming the first player in six tries to win a PGA Tour event when he had or shared the 54-hole lead.

The front-runner for rookie of the year, Cameron Young (68), tied for distant second with Taylor Pendrith (72) and Patrick Cantlay (66).



More:   Finau was the 3M Open winner last week in Minnesota, where he rallied from five strokes back to win by three.



  • Finau shot 66 of 72 greens in regulation, which is the second-highest rate of accuracy in a 72-hole PGA Tour tournament since 1980. 

  • At Pebble Beach in 1995, Peter Jacobsen made 69 greens in regulation, while at the Sanderson Farms Championship the following year, Willie Wood made 67.

  • Finaul eclipsed Nate Lashley's tournament record of 25 under established in 2019 during the inaugural PGA Tour event with his sixth birdie at No. 17 and a closing par.



2022 Rocket Mortgage prize money payouts, Purse for each PGA Tour player at at Detroit, Final Leaderboard.




With the win, Tony Finau claimed a first-place prize money payout of $1.512 million from an overall purse of $8.5 million. That pushed Finau past the $30 million career earnings milestone.



Winner: Tony Finau, -26, $1,512,000

T-2: Patrick Cantlay, -21, $635,600

T-2: Cameron Young, -21, $635,600

T-2: Taylor Pendrith, -21, $635,600



5: Stephan Jaeger, -20, $344,400

6: Taylor Moore, -19, $304,500

7: Joohyung Kim, -18, $283,500

T-8: Wyndham Clark, -17, $254,100

T-8: J.J. Spaun, -17, $254,100

T-10: Matt Wallace, -16 $203,700

T-10: Charley Hoffman, -16 $203,700

T-10: Russell Henley, -16 $203,700

T-10: Scott Stallings, -16 $203,700

T-14: Troy Merritt, -15, $153,300

T-14: Cam Davis, -15, $153,300

T-14: Si Woo Kim, -15, $153,300

T-17: Jason Day, -14, $128,100

T-17: Vince Whaley, -14, $128,100

T-17: Chris Kirk, -14, $128,100

T-20: Will Zalatoris, -13, $99,120

T-20: Callum Tarren, -13, $99,120

T-20: Cameron Champ, -13, $99,120

T-20: Kurt Kitayama, -13, $99,120

T-24: Hayden Buckley, -12, $68,460

T-24: Sam Ryder, -12, $68,460

T-24: Max Homa, -12, $68,460

T-24: Michael Thompson, -12, $68,460

T-24: Adam Svensson, -12, $68,460

T-24: Ben Martin, -12, $68,460

T-30: Brandon Wu, -11, $50,340

T-30: Bo Hoag, -11, $50,340

T-30: Justin Lower, -11, $50,340

T-30: Richy Werenski, -11, $50,340

T-30: Henrik Norlander, -11, $50,340

T-30: Nick Watney, -11, $50,340

T-30: Brendan Steele, -11, $50,340

T-37: Adam Scott, -10, $36,540

T-37: Adam Hadwin, -10, $36,540

T-37: David Lipsky, -10, $36,540

T-37: Seth Reeves, -10, $36,540

T-37: Trey Mullinax, -10, $36,540

T-37: Russell Knox, -10, $36,540

T-37: Sung Kang, -10, $36,540

T-44: Lee Hodges, -9, $26,527.20

T-44: Keegan Bradley, -9, $26,527.20

T-44: Patrick Rodgers, -9, $26,527.20

T-44: KK Limbhasut, -9, $26,527.20

T-44: Tyler Duncan, -9, $26,527.20

T-49: Luke Donald, -8, $20,622

T-49: Rory Sabbatini, -8, $20,622

T-49: Kiradech Aphibarnrat, -8, $20,622

T-49: Jhonattan Vegas, -8, $20,622

T-49: Roger Sloan, -8, $20,622

T-49: Kevin Streelman, -8, $20,622

T-49: Chris Gotterup, -8, $20,622

T-49: Zach Johnson, -8, $20,622

T-57: Cameron Tringale, -7, $18,648

T-57: Doc Redman, -7, $18,648

T-57: Ryan Brehm, -7, $18,648

T-57: David Lingmerth, -7, $18,648

T-57: John Huh, -7, $18,648

T-57: Austin Cook, -7, $18,648

T-57: Nate Lashley, -7, $18,648

T-57: Wesley Bryan, -7, $18,648

T-57: Stewart Cink, -7, $18,648

T-57: Sahith Theegala, -7, $18,648

T-67: Bo Van Pelt, -6, $17,640

T-67: Danny Willett, -6, $17,640

T-69: Beau Hossler, -5, $17,136

T-69: Chris Naegel, -5, $17,136

T-69: Austin Smotherman, -5, $17,136

T-69: Webb Simpson, -5, $17,136

73: Peter Malnati, -4, $16,716

74: Patton Kizzire, -2, $16,548

75: William McGirt, -1, $16,380








______


More AP golf: https://apnews.com/hub/golf and https://twitter.com/AP_Sports

0 Comments