Kim becomes 2nd youngest PGA Tour winner in 90 years at Wyndham

S.Korea's Kim Joo-hyung claims first PGA Tour victory with 2022 Wyndham Championship win, 2nd Youngest Tour player since 1932, Prize money






  • South Korea's Kim Joo-hyung claimed his first victory on the PGA Tour after posting a nine-under-par 61 on Sunday to win the Wyndham Championship, and first born in the 2000s.



Kim, 20, becomes the second youngest winner on the PGA Tour since 1932.



Kim, who started the tournament on Thursday with a quadruple-bogey, was two strokes back going into the final round. However, he pulled ahead of the pack by playing an eight-hole stretch in eight under on his way to a brilliant nine-under 61.



The 20-year-old finished the week on 20 under, well ahead of fellow countryman Sungjae Im, who shot a final-round 68 that included an eagle on the fifth hole and three birdies in a row. John Huh and Sungjae Im tied for second place on 15 under.



With a win, Kim will join the PGA Tour permanently and be qualified to play in the season-ending FedExCup play-offs, which get underway on Thursday at the FedEx St Jude Championship.



  • With his victory, Kim becomes a full-time member of the PGA Tour and qualifies to play in the FedExCup play-offs, which get underway on Thursday at the FedEx St Jude Championship. This is the first time a player born in the 2000s has won on the PGA Tour.




2022 Wyndham Championship prize money payouts, Purse, winner's share, for each PGA Tour player at Sedgefield Country Club.




The overall prize money payout at Sedgefield Country Club is $7.3 million with South Korea Kim earning $1.314 million for his victory.


Below is a breakdown of the prize money payout for each golfer who made the cut in Greensboro, the final regular-season event of the PGA Tour’s 2021-22 season.





Winner: Joohyung Kim, 260/-20, $1,314,000


T-2: Sungjae Im, 265/-15, $649,700

T-2: John Huh, 265/-15, $649,700

4: Ben Griffin, 266/-14, $357,700



T-5: Max McGreevy, 267/-13, $270,100

T-5: Russell Henley, 267/-13, $270,100

T-5: Taylor Moore, 267/-13, $270,100

T-8: Tyrrell Hatton, 269/-11, $198,925

T-8: Brandon Wu, 269/-11, $198,925

T-8: Chesson Hadley, 269/-11, $198,925

T-8: Cameron Percy, 269/-11, $198,925

T-8: Anirban Lahiri, 269/-11, $198,925

T-13: Scott Stallings, 270/-10, $123,187.50

T-13: Alex Smalley, 270/-10, $123,187.50

T-13: Stephan Jaeger, 270/-10, $123,187.50

T-13: Taylor Pendrith, 270/-10, $123,187.50

T-13: Richy Werenski, 270/-10, $123,187.50

T-13: Aaron Wise, 270/-10, $123,187.50

T-13: Davis Riley, -10, $123,187.50

T-13: Kiradech Aphibarnrat, 270/-10, $123,187.50

T-21: Corey Conners, 271/-9, $73,608.34

T-21: J.T. Poston, 271/-9, $73,608.34

T-21: Russell Knox, 271/-9, $73,608.33

T-21: Ryan Moore, 271/-9, $73,608.33

T-21: Doc Redman, 271/-9, $73,608.33

T-21: Will Zalatoris, 271/-9, $73,608.33

T-27: Stewart Cink, 272/-8, $47,936.67

T-27: Billy Horschel, 272/-8, $47,936.67

T-27: David Lipsky, 272/-8, $47,936.67

T-27: Peter Malnati, 272/-8, $47,936.67

T-27: Scott Piercy, 272/-8, $47,936.67

T-27: Kevin Tway, 272/-8, $47,936.67

T-27: Andrew Putnam, 272/-8, $47,936.66

T-27: Brian Stuard, 272/-8, $47,936.66

T-27: Callum Tarren, 272/-8, $47,936.66

T-36: Zach Johnson, 273/-7, $30,328.19

T-36: Vaughn Taylor, 273/-7, $30,328.19

T-36: Scott Brown, 273/-7, $30,328.18

T-36: Harry Higgs, 273/-7, $30,328.18

T-36: Satoshi Kodaira, 273/-7, $30,328.18

T-36: Justin Lower, 273/-7, $30,328.18

T-36: Matthew NeSmith, 273/-7, $30,328.18

T-36: Yannik Paul, 273/-7, $30,328.18

T-36: Patrick Rodgers, 273/-7, $30,328.18

T-36: Robert Streb, 273/-7, $30,328.18

T-36: Brendon Todd, 273/-7, $30,328.18

T-47: Lee Hodges, 274/-6, $19,115.58

T-47: Christiaan Bezuidenhout, 274/-6, $19,115.57

T-47: James Hahn, 274/-6, $19,115.57

T-47: Bo Hoag, 274/-6, $19,115.57

T-47: Martin Laird, 274/-6, $19,115.57

T-47: Henrik Norlander, 274/-6, $19,115.57

T-47: Chez Reavie, 274/-6, $19,115.57

T-54: Luke Donald, 275/-5, $16,863

T-54: Lucas Glover, 275/-5, $16,863

T-54: Chris Gotterup, 275/-5, $16,863

T-54: Ben Kohles, 275/-5, $16,863

T-54: Kelly Kraft, 275/-5, $16,863

T-54: Keith Mitchell, 275/-5, $16,863

T-54: Justin Rose, 275/-5, $16,863

T-61: Brett Drewitt, 276/-4, $15,841

T-61: Michael Gligic, 276/-4, $15,841

T-61: Mark Hubbard, 276/-4, $15,841

T-61: K.H. Lee, 276/-4, $15,841

T-61: Sam Ryder, 276/-4, $15,841

T-61: Rory Sabbatini, 276/-4, $15,841

T-61: Chris Stroud, 276/-4, $15,841

T-68: Joseph Bramlett, 277/-3, $15,111

T-68: Charley Hoffman, 277/-3, $15,111

T-68: Martin Trainer, 277/-3, $15,111

T-71: Jonathan Byrd, 278/-2, $14,600

T-71: Brian Harman, 278/-2, $14,600

T-71: Kramer Hickok, 278/-2, $14,600

T-71: Aaron Rai, 278/-2, $14,600

75: Jared Wolfe, 279/-1, $14,235

T-76: Blake McShea, 280/E, $14,016

T-76: Adam Scott, 280/E, $14,016

T-78: Rafa Cabrera Bello, 281/+1, $13,724

T-78: Adam Svensson, 281/+1, $13,724

80: David Skinns, 282/+2, $13,505

T-81: Joel Dahmen, 283/+3, $13,286

T-81: Nick Taylor, 283/+3, $13,286

T-83: Jason Dufner, 284/+4, $12,994

T-83: Shane Lowry, 284/+4, $12,994








______


bbc sports , sky sports, Golf  digest

0 Comments