Scottish Open 2022: Xander Schauffele beat Kurt Kitayama to wins by one shot at Renaissance Club, prize money, winners share.
- Xander Schauffele recovered from a nervy front nine to claim the Scottish Open title at the Renaissance Club - his third successive victory.
After going more than two years without a victory, Schauffele won the Scottish Open on Sunday by shooting an even-par 70 after overcoming a difficult stretch in the middle of his round. This was his fourth victory in the previous 12 months.
- For the first time, a European tour event was co-sanctioned by the PGA Tour.
The 28-year-old from San Diego played well after his 8-foot par save on the par-3 17th hole at The Renaissance Club gave him a two-shot lead.
He used an iron off the 18th tee to stay out of trouble, but he ultimately missed an 8-foot par that didn't really change the outcome.
Kurt Kitayama finished one stroke behind Schauffele at 7-under 273 for the round (66).
2022 Genesis Scottish Open Prize money, payout, purse and how much each golfer won, leaderboard, final results.
Xander Schauffele won the Scottish Open by a shot over Kurt Kitayama on Sunday at the Renaissance Club, two weeks after winning the Travelers, and collected $1.4 million prize money out of the $8 million purse.
After winning $1.494 million payout at the Travelers, Schauffele has made nearly $3 million netted cash in his last two starts.
Sportshistori.com brings Here of the full prize money breakdown of The 2022 Genesis Scottish Open of the purse and FedExCup points for Schauffele and the rest of the players who made the cut at the Scottish Open 2022:
| Position | Player | Score | Earnings | 
| 1 | Xander Schauffele | -7 | $1,400,000 | 
| 2 | Kurt Kitayama | -6 | $876,000 | 
| 3 | Joohyung Kim | -5 | $525,200 | 
| T4 | Tommy Fleetwood | -4 | $362,000 | 
| T4 | Patrick Cantlay | -4 | $362,000 | 
| T6 | Brandon Wu | -3 | $243,700 | 
| T6 | Jamie Donaldson | -3 | $243,700 | 
| T6 | Cameron Tringale | -3 | $243,700 | 
| T6 | Matt Fitzpatrick | -3 | $243,700 | 
| T10 | Cameron Smith | -2 | $157,800 | 
| T10 | Dean Burmester | -2 | $157,800 | 
| T10 | Thomas Detry | -2 | $157,800 | 
| T10 | Rasmus Højgaard | -2 | $157,800 | 
| T10 | Alex Smalley | -2 | $157,800 | 
| T10 | Jordan Spieth | -2 | $157,800 | 
| T16 | Jason Scrivener | -1 | $104,900 | 
| T16 | Christiaan Bezuidenhout | -1 | $104,900 | 
| T16 | Wyndham Clark | -1 | $104,900 | 
| T16 | Maverick McNealy | -1 | $104,900 | 
| T16 | Doug Ghim | -1 | $104,900 | 
| T16 | Joaquin Niemann | -1 | $104,900 | 
| T16 | Max Homa | -1 | $104,900 | 
| T16 | Ryan Palmer | -1 | $104,900 | 
| T24 | Sami Välimäki | E | $73,400 | 
| T24 | Stewart Cink | E | $73,400 | 
| T24 | Thriston Lawrence | E | $73,400 | 
| T24 | Tyrrell Hatton | E | $73,400 | 
| T24 | Branden Grace | E | $73,400 | 
| T24 | Jordan Smith | E | $73,400 | 
| T30 | Thorbjørn Olesen | 1 | $58,100 | 
| T30 | Troy Merritt | 1 | $58,100 | 
| T30 | Alex Noren | 1 | $58,100 | 
| T30 | Maximilian Kieffer | 1 | $58,100 | 
| T30 | Mikko Korhonen | 1 | $58,100 | 
| T30 | Gary Woodland | 1 | $58,100 | 
| T36 | Keith Mitchell | 2 | $46,033 | 
| T36 | Matthieu Pavon | 2 | $46,033 | 
| T36 | James Morrison | 2 | $46,033 | 
| T36 | Fabrizio Zanotti | 2 | $46,033 | 
| T36 | Jhonattan Vegas | 2 | $46,033 | 
| T36 | Rafa Cabrera Bello | 2 | $46,033 | 
| T42 | Connor Syme | 3 | $37,200 | 
| T42 | Harris English | 3 | $37,200 | 
| T42 | Russell Knox | 3 | $37,200 | 
| T42 | Adrian Otaegui | 3 | $37,200 | 
| T42 | Alexander Björk | 3 | $37,200 | 
| T47 | Sebastian Soderberg | 4 | $28,150 | 
| T47 | Ryan Fox | 4 | $28,150 | 
| T47 | David Law | 4 | $28,150 | 
| T47 | Adri Arnaus | 4 | $28,150 | 
| T47 | Rikard Karlberg | 4 | $28,150 | 
| T47 | Dylan Frittelli | 4 | $28,150 | 
| T47 | Matt Kuchar | 4 | $28,150 | 
| T47 | Rickie Fowler | 4 | $28,150 | 
| T55 | Jon Rahm | 5 | $23,280 | 
| T55 | Nick Taylor | 5 | $23,280 | 
| T55 | Haotong Li | 5 | $23,280 | 
| T55 | Ashun Wu | 5 | $23,280 | 
| T59 | Matthew Jordan | 6 | $21,840 | 
| T59 | J.J. Spaun | 6 | $21,840 | 
| T61 | Marcus Armitage | 7 | $20,160 | 
| T61 | Nacho Elvira | 7 | $20,160 | 
| T61 | Ewen Ferguson | 7 | $20,160 | 
| T61 | Corey Conners | 7 | $20,160 | 
| T61 | Marc Warren | 7 | $20,160 | 
| T66 | Justin Harding | 8 | $17,440 | 
| T66 | Sean Crocker | 8 | $17,440 | 
| T66 | Sam Burns | 8 | $17,440 | 
| T69 | Justin Rose | 9 | $17,040 | 
| T69 | Charley Hoffman | 9 | $17,040 | 
| 71 | Chris Kirk | 11 | $16,800 | 
| 72 | Guido Migliozzi | 13 | $16,640 | 
________
More AP golf: https://apnews.com/hub/golf, -- Golfweek

 
0 Comments