Travelers Championship 2022: Xander Schauffele beat Theegala & Poston finished by two strokes at TPC River Highlands, prize money.
After rookie Sahith Theegala needed two shots to escape a bunker and made a double bogey in the group in front of him, Xander Schauffele won the Travelers Championship with a three-stroke swing on the last hole on Sunday.
Schauffele hammered to 3 feet for birdie.
  
  
At TPC River Highlands, Schauffele completed with a 2-under 68 to win by two strokes over Theegala and J.T. Poston despite having a stroke advantage going into the day. The Olympic champion scored a 261 at 19 under par.
After collaborating with Patrick Cantlay to win the Zurich Classic in New Orleans in April, Schauffele won for the sixth time on the PGA Tour and the second time this year.
  
Theegala shot a 67, and Poston had a 64.
Theegala, who had been hovering around the top of the leaderboard all day, took a share of the lead on hole 15 after driving the par-4 green and sinking a 4-foot birdie putt.
At TPC River Highlands, Schauffele completed with a 2-under 68 to win by two strokes over Theegala and J.T. Poston despite having a stroke advantage going into the day. The Olympic champion scored a 261 at 19 under par.
After collaborating with Patrick Cantlay to win the Zurich Classic in New Orleans in April, Schauffele won for the sixth time on the PGA Tour and the second time this year.
Theegala shot a 67, and Poston had a 64.
Theegala, who had been hovering around the top of the leaderboard all day, took a share of the lead on hole 15 after driving the par-4 green and sinking a 4-foot birdie putt.
 On hole 17, he beat Schauffele with an 11-foot birdie putt, raising his fist in celebration.
  
With the victory, Schauffele claimed the $1.494 million first-place prize money payout, while with the runners-up each earning $738,700.. The overall purse for the 2022 Travelers championship is $8.3 million. Below is the prize money payout for each golfer who made the cut at TPC River Highlands.
Winner: Xander Schuaffele, -19, $1,494,000
T-2: Sahith Theegala, -17, $738,700
T-2: J.T. Poston, -17, $738,700
4: Michael Thorbjornsen, -16, Amateur
5: Chesson Hadley, 266/-14, $406,700
T-6: Kevin Kisner, 268/-12, $320,587.50
T-6: Keith Mitchell, 268/-12, $320,587.50
T-8: Nick Hardy, 269/-11, $243,605
T-8: Brian Harman, 269/-11, $243,605
T-8: William McGirt, 269/-11, $243,605
T-8: Chez Reavie, 269/-11, $243,605
T-8: Scott Stallings, 269/-11, $243,605
T-13: Patrick Cantlay, 270/-10, $159,775
T-13: Tony Finau, 270/-10, $159,775
T-13: John Huh, 270/-10, $159,775
T-13: Martin Laird, 270/-10, $159,775
T-13: Scottie Scheffler, 270/-10, $159,775
T-13: Webb Simpson, 270/-10, $159,775
T-19: Keegan Bradley, 271/-9, $106,101.67
T-19: Luke List, 271/-9, $106,101.67
T-19: Rory McIlroy, 271/-9, $106,101.67
T-19: Matthew NeSmith, 271/-9, $106,101.67
T-19: Harris English, 271/-9, $106,101.66
T-19: K.H. Lee, 271/-9, $106,101.66
T-25: Ryan Armour, 272/-8, $61,835
T-25: Bill Haas, 272/-8, $61,835
T-25: Lee Hodges, 272/-8, $61,835
T-25: Mackenzie Hughes, 272/-8, $61,835
T-25: Nate Lashley, 272/-8, $61,835
T-25: Adam Long, 272/-8, $61,835
T-25: Seamus Power, 272/-8, $61,835
T-25: Brendan Steele, 272/-8, $61,835
T-25: Kevin Streelman, 272/-8, $61,835
T-25: Adam Svensson, 272/-8, $61,835
T-35: Wyndham Clark, 273/-7, $43,243
T-35: Christopher Gotterup, 273/-7, $43,243
T-35: Charles Howell III, 273/-7, $43,243
T-35: Sam Ryder, 273/-7, $43,243
T-35: Robert Streb, 273/-7, $43,243
T-40: Michael Gligic, 274/-6, $36,105
T-40: Aaron Rai, 274/-6, $36,105
T-40: Matthew Wolff, 274/-6, $36,105
T-43: Hayden Buckley, 275/-5, $31,125
T-43: Conrad Shindler, 275/-5, $31,125
T-43: Harold Varner III, 275/-5, $31,125
T-46: Tyler Duncan, 276/-4, $23,678.72
T-46: Ben Silverman, 276/-4, $23,678.72
T-46: Matt Wallace, 276/-4, $23,678.72
T-46: Tommy Fleetwood, 276/-4, $23,678.71
T-46: Mark Hubbard, 276/-4, $23,678.71
T-46: Andrew Novak, 276/-4, $23,678.71
T-46: Andrew Putnam, 276/-4, $23,678.71
T-53: Paul Barjon, 277/-3, $20,003
T-53: Stewart Cink, 277/-3, $20,003
T-53: Matthias Schwab, 277/-3, $20,003
T-56: Jonas Blixt, 278/-2, $19,007
T-56: Joseph Bramlett, 278/-2, $19,007
T-56: Cam Davis, 278/-2, $19,007
T-56: Luke Donald, 278/-2, $19,007
T-56: Kelly Kraft, 278/-2, $19,007
T-56: Hank Lebioda, 278/-2, $19,007
T-56: Taylor Moore, 278/-2, $19,007
63: Austin Cook, 279/-1, $18,343
T-64: Patton Kizzire, 280/E, $18,011
T-64: Peter Malnati, 280/E, $18,011
T-64: Davis Riley, 280/E, $18,011
67: Kevin Tway, 281/+1, $17,679
68: Morgan Hoffmann, 282/+2, $17,513
69: Joel Dahmen, 284/+4, $17,347
T-70: Lucas Glover, 285/+5, $17,098
T-70: Harry Higgs, 285/+5, $17,098
__________
....
2022 Travelers Championship prize money, purse, payouts for each PGA Tour player, full leaderboard, results.
With the victory, Schauffele claimed the $1.494 million first-place prize money payout, while with the runners-up each earning $738,700.. The overall purse for the 2022 Travelers championship is $8.3 million. Below is the prize money payout for each golfer who made the cut at TPC River Highlands.
Winner: Xander Schuaffele, -19, $1,494,000
T-2: Sahith Theegala, -17, $738,700
T-2: J.T. Poston, -17, $738,700
4: Michael Thorbjornsen, -16, Amateur
5: Chesson Hadley, 266/-14, $406,700
T-6: Kevin Kisner, 268/-12, $320,587.50
T-6: Keith Mitchell, 268/-12, $320,587.50
T-8: Nick Hardy, 269/-11, $243,605
T-8: Brian Harman, 269/-11, $243,605
T-8: William McGirt, 269/-11, $243,605
T-8: Chez Reavie, 269/-11, $243,605
T-8: Scott Stallings, 269/-11, $243,605
T-13: Patrick Cantlay, 270/-10, $159,775
T-13: Tony Finau, 270/-10, $159,775
T-13: John Huh, 270/-10, $159,775
T-13: Martin Laird, 270/-10, $159,775
T-13: Scottie Scheffler, 270/-10, $159,775
T-13: Webb Simpson, 270/-10, $159,775
T-19: Keegan Bradley, 271/-9, $106,101.67
T-19: Luke List, 271/-9, $106,101.67
T-19: Rory McIlroy, 271/-9, $106,101.67
T-19: Matthew NeSmith, 271/-9, $106,101.67
T-19: Harris English, 271/-9, $106,101.66
T-19: K.H. Lee, 271/-9, $106,101.66
T-25: Ryan Armour, 272/-8, $61,835
T-25: Bill Haas, 272/-8, $61,835
T-25: Lee Hodges, 272/-8, $61,835
T-25: Mackenzie Hughes, 272/-8, $61,835
T-25: Nate Lashley, 272/-8, $61,835
T-25: Adam Long, 272/-8, $61,835
T-25: Seamus Power, 272/-8, $61,835
T-25: Brendan Steele, 272/-8, $61,835
T-25: Kevin Streelman, 272/-8, $61,835
T-25: Adam Svensson, 272/-8, $61,835
T-35: Wyndham Clark, 273/-7, $43,243
T-35: Christopher Gotterup, 273/-7, $43,243
T-35: Charles Howell III, 273/-7, $43,243
T-35: Sam Ryder, 273/-7, $43,243
T-35: Robert Streb, 273/-7, $43,243
T-40: Michael Gligic, 274/-6, $36,105
T-40: Aaron Rai, 274/-6, $36,105
T-40: Matthew Wolff, 274/-6, $36,105
T-43: Hayden Buckley, 275/-5, $31,125
T-43: Conrad Shindler, 275/-5, $31,125
T-43: Harold Varner III, 275/-5, $31,125
T-46: Tyler Duncan, 276/-4, $23,678.72
T-46: Ben Silverman, 276/-4, $23,678.72
T-46: Matt Wallace, 276/-4, $23,678.72
T-46: Tommy Fleetwood, 276/-4, $23,678.71
T-46: Mark Hubbard, 276/-4, $23,678.71
T-46: Andrew Novak, 276/-4, $23,678.71
T-46: Andrew Putnam, 276/-4, $23,678.71
T-53: Paul Barjon, 277/-3, $20,003
T-53: Stewart Cink, 277/-3, $20,003
T-53: Matthias Schwab, 277/-3, $20,003
T-56: Jonas Blixt, 278/-2, $19,007
T-56: Joseph Bramlett, 278/-2, $19,007
T-56: Cam Davis, 278/-2, $19,007
T-56: Luke Donald, 278/-2, $19,007
T-56: Kelly Kraft, 278/-2, $19,007
T-56: Hank Lebioda, 278/-2, $19,007
T-56: Taylor Moore, 278/-2, $19,007
63: Austin Cook, 279/-1, $18,343
T-64: Patton Kizzire, 280/E, $18,011
T-64: Peter Malnati, 280/E, $18,011
T-64: Davis Riley, 280/E, $18,011
67: Kevin Tway, 281/+1, $17,679
68: Morgan Hoffmann, 282/+2, $17,513
69: Joel Dahmen, 284/+4, $17,347
T-70: Lucas Glover, 285/+5, $17,098
T-70: Harry Higgs, 285/+5, $17,098
__________
....

 
0 Comments