Max Homa beats Keegan Bradley by two shots wins 2022 Wells Fargo

Wells Fargo Championship 2022: Max Homa beats Keegan Bradley by two shots, Prize money, Leaderboard..






American Max Homa took advantage of compatriot Keegan Bradley's errors to win the Wells Fargo Championship in Maryland by two shots.


Homa started the final round two behind the former US PGA champion but Bradley double bogeyed the second.

Bradley two-putted for another bogey and Homa's routine par left him the winner on eight under.

  • Bradley ended up in a three-way tie for second on six under alongside England's Matt Fitzpatrick and American Cameron Young while defending champion Rory McIlroy finished with a 68 to lie four-under overall.


  • It is world number 38 Homa's fourth PGA Tour title with his previous one coming in September in Napa, California.



2022 Wells Fargo Championship prize money, purse payouts for each PGA Tour player at TPC Potomac, Full Leaderboard.




Winner: Max Homa, 272/-8, $1,620,000


T-2: Keegan Bradley, 274/-6, $681,000

T-2: Matt Fitzpatrick, 274/-6, $681,000

T-2: Cameron Young, 274/-6, $681,000



5: Rory McIlroy, 276/-4, $369,000

T-6: Stephan Jaeger, 277/-3, $303,750

T-6: Lanto Griffin, 277/-3, $303,750

T-6: Anirban Lahiri, 277/-3, $303,750

T-9: Stewart Cink, 278/-2, $218,250

T-9: J.T. Poston, 278/-2, $218,250

T-9: Mackenzie Hughes, 278/-2, $218,250

T-9: Adam Schenk, 278/-2, $218,250

T-9: Brian Harman, 278/-2, $218,250

T-9: James Hahn, 278/-2, $218,250

T-15: Jason Day, 279/-1, $141,750

T-15: Chez Reavie, 279/-1, $141,750

T-15: Kurt Kitayama, 279/-1, $141,750

T-15: Nick Taylor, 279/-1, $141,750

T-15: Jhonattan Vegas, 279/-1, $141,750

T-15: C.T. Pan, 279/-1, $141,750

T-21: Sergio Garcia, 280/E, $98,100

T-21: Rickie Fowler, 280/E, $98,100

T-21: Corey Conners, 280/E, $98,100

T-21: Chad Ramey, 280/E, $98,100

T-25: Ryan Armour, 281/+1, $69,150

T-25: Luke Donald, 281/+1, $69,150

T-25: Austin Smotherman, 281/+1, $69,150

T-25: K.H. Lee, 281/+1, $69,150

T-25: Denny McCarthy, 281/+1, $69,150

T-25: Matthew Wolff, 281/+1, $69,150

T-31: Justin Lower, 282/+2, $55,012.50

T-31: Matthew NeSmith, 282/+2, $55,012.50

T-31: Turk Pettit, 282/+2, $55,012.50

T-31: Luke List, 282/+2, $55,012.50

T-35: Russell Knox, 283/+3, $47,925

T-35: Troy Merritt, 283/+3, $47,925

T-37: Tyrrell Hatton, 284/+4, $41,850

T-37: Michael Gligic, 284/+4, $41,850

T-37: Scott Piercy, 284/+4, $41,850

T-37: Si Woo Kim, 284/+4, $41,850

T-41: Dawie van der Walt, 285/+5, $33,750

T-41: Russell Henley, 285/+5, $33,750

T-41: Rory Sabbatini, 285/+5, $33,750

T-41: Tony Finau, 285/+5, $33,750

T-41: Hank Lebioda, 285/+5, $33,750

T-46: Chase Seiffert, 286/+6, $26,670

T-46: Dylan Frittelli, 286/+6, $26,670

T-46: David Lingmerth, 286/+6, $26,670

T-49: Kelly Kraft, 287/+7, $23,490

T-49: Matt Kuchar, 287/+7, $23,490

T-51: Peter Malnati, 288/+8, $21,762

T-51: Brendan Steele, 288/+8, $21,762

T-51: Joel Dahmen, 288/+8, $21,762

T-51: Paul Barjon, 288/+8, $21,762

T-51: Ben Martin, 288/+8, $21,762

T-56: Callum Tarren, 289/+9, $20,790

T-56: Abraham Ancer, 289/+9, $20,790

T-56: Camilo Villegas, 289/+9, $20,790

T-59: Henrik Norlander, 290/+10, $20,340

T-59: Ben Kohles, 290/+10, $20,340

61: Martin Laird, 291/+11, $20,070

T-62: Kevin Chappell, 293/+13, $19,800

T-62: Dylan Wu, 293/+13, $19,800

T-64: Michael Thompson, 295/+15, $19,440

T-64: Taylor Moore, 295/+15, $19,440






_______________


.

0 Comments