Rahm wins Mexico Open, 1st PGA Tour win since US Open, prize money

World No. 2 Jon Rahm battled to wins the 2022 Mexico Open title, Leaderboard, Prize money, Purse, Payout.






World number two Jon Rahm battled to a two-under par 69 on Sunday in final round to pull off a one-shot victory in the US PGA Tour Mexico Open at Vidanta Vallarta.


 Jon Rahm is the 2022 Mexico Open champion, It is Rahm's first PGA Tour victory since winning the 2021 U.S. Open at Torrey Pines last year.


Rahm held or shared the lead after every round, but it was far from easy for the Spaniard, who had to salvage a par at the par-five finishing hole to finish on 17-under 267 -- a stroke in front of Brandon Wu, Tony Finau and Kurt Kitayama.



  • Tony Finau and Brandon Wu each closed with a 63, while Kurt Kitayama birdied the final hole from a back bunker for a 68. They tied for second.


Rahm had a couple of close calls in Mexico City when it was a World Golf Championship at Chapultepec. 


  • Against one of the weaker fields of the year — Rahm at No. 2 was the only player from the top 15 in the world — the Spaniard was a heavy favorite and he played that way from his opening 64. He just didn’t feel any expectations.
  • Rahm has 14 victories worldwide. The victory moves him a little closer to Scottie Scheffler in his bid to reclaim the No. 1 ranking, and he’ll a have at the PGA Championship in three weeks.






2022 Mexico Open Full Leaderboard, Prize money, Purse, Payout for Every golfer at at Vidanta.




With the victory Rahm claimed a first-place prize money payout of $1.314 million from an overall purse of $7.3 million.

Check out how much prize money, payout each PGA Tour golf player earned this week at the 2022 Mexico Open at Vidanta.





Winner:   Jon Rahm, 267/-17, $1,314,000


T-2: Brandon Wu, 268/-16, $552,366.67

T-2: Tony Finau, 268/-16, $552,366.67

T-2: Kurt Kitayama, 268/-16, $552,366.66




5: Davis Riley, 269/-15, $299,300

T-6: Aaron Wise, 270/-14, $238,162.50

T-6: David Lipsky, 270/-14, $238,162.50

T-6: Alex Smalley, 270/-14, $238,162.50

T-6: Cameron Champ, 270/-14, $238,162.50

10: Patrick Rodgers, 271/-13, $198,925

T-11: Nate Lashley, 272/-12, $177,025

T-11: Martin Trainer, 272/-12, $177,025

T-13: Grayson Murray, 273/-11, $147,825

T-13: Chez Reavie, 273/-11, $147,825

T-15: Lanto Griffin, 274/-10, $104,187.23

T-15: Anirban Lahiri, 274/-10, $104,187.23

T-15: Jonathan Byrd, 274/-10, $104,187.22

T-15: Stephan Jaeger, 274/-10, $104,187.22

T-15: Satoshi Kodaira, 274/-10, $104,187.22

T-15: Kelly Kraft, 274/-10, $104,187.22

T-15: Adam Long, 274/-10, $104,187.22

T-15: Peter Malnati, 274/-10, $104,187.22

T-15: Andrew Novak, 274/-10, $104,187.22

T-24: Michael Gligic, 275/-9, $60,955

T-24: Trey Mullinax, 275/-9, $60,955

T-24: Aaron Rai, 275/-9, $60,955

T-24: Sahith Theegala, 275/-9, $60,955

T-24: Gary Woodland, 275/-9, $60,955

T-29: Ryan Blaum, 276/-8, $48,910

T-29: Hank Lebioda, 276/-8, $48,910

T-29: Sebastián Muñoz, 276/-8, $48,910

T-29: C.T. Pan, 276/-8, $48,910

T-33: Brice Garnett, 277/-7, $36,540.56

T-33: Emiliano Grillo, 277/-7, $36,540.56

T-33: Graeme McDowell, 277/-7, $36,540.56

T-33: Scott Piercy, 277/-7, $36,540.56

T-33: Greyson Sigg, 277/-7, $36,540.56

T-33: Wesley Bryan, 277/-7, $36,540.55

T-33: Doug Ghim, 277/-7, $36,540.55

T-33: Charles Howell III, 277/-7, $36,540.55

T-33: Cameron Tringale, 277/-7, $36,540.55

T-42: Abraham Ancer, 278/-6, $23,287

T-42: Robert Garrigus, 278/-6, $23,287

T-42: Brandon Hagy, 278/-6, $23,287

T-42: John Huh, 278/-6, $23,287

T-42: Ben Kohles, 278/-6, $23,287

T-42: Kevin Na, 278/-6, $23,287

T-42: Alvaro Ortiz, 278/-6, $23,287

T-42: Patrick Reed, 278/-6, $23,287

T-42: Brian Stuard, 278/-6, $23,287

T-51: Scott Brown, 279/-5, $17,355.75

T-51: Tommy Gainey, 279/-5, $17,355.75

T-51: Lee Hodges, 279/-5, $17,355.75

T-51: Mark Hubbard, 279/-5, $17,355.75

T-51: Sung Kang, 279/-5, $17,355.75

T-51: Carlos Ortiz, 279/-5, $17,355.75

T-51: Turk Pettit, 279/-5, $17,355.75

T-51: David Skinns, 279/-5, $17,355.75

T-59: Bill Haas, 280/-4, $16,498

T-59: Matt Jones, 280/-4, $16,498

T-61: Kiradech Aphibarnrat, 281/-3, $16,133

T-61: Hayden Buckley, 281/-3, $16,133

T-61: Callum Tarren, 281/-3, $16,133

T-64: Justin Lower, 282/-2, $15,768

T-64: Brendon Todd, 282/-2, $15,768

66: Pat Perez, 283/-1, $15,549

T-67: Wyndham Clark, 284/E, $15,111

T-67: D.A. Points, 284/E, $15,111

T-67: Austin Smotherman, 284/E, $15,111

T-67: Kevin Streelman, 284/E, $15,111

T-67: Matt Wallace, 284 E, $15,111

72: Bryson Nimmer, 285/+1, $14,673

73: Brett Drewitt, 288/+4, $14,527

74: Joshua Creel, 289/+5, $14,381







_______________


More AP golf: https://apnews.com/hub/golf and https://twitter.com/AP_Sports

0 Comments