Cameron Smith sets PGA Tour scoring record with win at Sentry Tournament of Champions 2022, Purse, winners prize money, Final Leaderboard.
Cameron Smith and Jon Rahm put on the type of birdie barrage at the Sentry Tournament of Champions where it didn’t seem fair that one of them had to lose. In the end, the 28-year-old Aussie answered every birdie by the World No. 1 with one of his own, shooting 8-under 65 in the final round for a one-stroke victory in Hawaii.
It was a record-shattering performance at Kapalua Course took another beating to par.
On another glorious windless day, Smith signed for a total of 34-under 258, the most under par in a 72-hole event since 1950. Smith, who won the Sony Open in Hawaii in 2020, also completed the Hawaii double, joining Jim Furyk, Ernie Els, Vijay Singh, Zach Johnson and Justin Thomas as players who have won both Tour stops in Hawaii.
He cut the deficit to one with a birdie at 11, but Smith, who loves to fish nearly every day when he is home in Florida, reeled in three birdies in a row starting at No. 13 to match Rahm birdie for birdie.
The third-round scoring average (67.711) was the lowest in a single round since the event moved to The Plantation Course in 1999.
When & Where the Cam Smith Last Victories cames in PGA Tour.?
Smith's first win was the Zurich Classic of New Orleans in 2017 with Jonas Blixt. His second came at the 2020 Sony Open in Hawaii. He then again won the Zurich last year with fellow Aussie Marc Leishman before his win this week at Kapalua.
How much money each PGA Tour player earned, 2022 Sentry Tournament of Champions Purse, Payout, Winners Share, Final Leaderboard.?
Smith earned the biggest single payday of his career, taking home a prize money payout of $1.476 million from an overall purse of $8.2 million.
Sportshistori.com Brings Here’s the prize money payouts for every golfer in the field at the no-cut event. Come back shortly after the tournament ends and we’ll update all the names and individual payouts.
Winner: Cameron Smith, -34, $1,476,000
2: Jon Rahm, -33, $810,000
3: Matt Jones, -32, $515,000
4: Patrick Cantlay, -26, $400,000
T-5: Daniel Berger, -25, $286,000
T-5: Justin Thomas, -25, $286,000
T-5: Collin Morikawa, -25, $286,000
T-8: Kevin Kisner, -24, $217,500
T-8: Sungjae Im, -24, $217,500
T-10: Cam Davis, -23, $188,000
T-10: Marc Leishman, -23, $188,000
12: Xander Schauffele, -22, $170,000
T-13: Kevin Na, -21, $155,000
T-13: Hideki Matsuyama, -21, $155,000
T-15: Seamus Power, -20, $132,500
T-15: Talor Gooch, -20, $132,500
T-15: Patrick Reed, -20, $132,500
T-15: Max Homa, -20, $132,500
T-19: Tony Finau, -19, $123,000
T-19: Sam Burns, -19, $123,000
T-21: Jordan Spieth, -18, $119,000
T-21: Stewart Cink, -18, $119,000
T-23: Billy Horschel, -17, $115,500
T-23: Si Woo Kim, -17, $115,500
T-25: Erik van Rooyen, -16, $113,000
T-25: Garrick Higgo, -16, $113,000
T-25: Bryson DeChambeau, -16, $113,000
T-28: Brooks Koepka, -15, $110,500
T-28: Joel Dahmen, -15, $110,500
T-30: Viktor Hovland, -14, $108,000
T-30: Phil Mickelson, -14, $108,000
T-30: Harris English, -14, $108,000
T-33: Branden Grace, -13, $105,500
T-33: K.H. Lee, -13, $105,500
T-35: Lucas Glover, -10, $103,500
T-35: Abraham Ancer, -10, $103,500
37: Lucas Herbert, -8, $102,000
38: Jason Kokrak, -7, $101,000
__________
golfweek.usatoday.com
 
 
 
0 Comments