Royal Ascot Gold Cup Winners List Since 1807–2026 Complete History, Past Champions, Jockeys & Trainers.
The Royal Ascot Gold Cup is one of the oldest and most prestigious races in world horse racing. First held in 1807, the famous staying contest has produced legendary winners, champion jockeys, and world-class trainers.
The race is run over 2 miles 4 furlongs at Ascot Racecourse and remains the ultimate test of stamina. This complete Royal Ascot Gold Cup winners list features every champion from 1807 to 2026, including the winning horse, jockey, and trainer.
Royal Ascot Gold Cup Winners 1951–2026
| Year | Winner | Jockey | Trainer |
|---|---|---|---|
| 2026 | Scandinavia | Ryan Moore | Aidan O'Brien |
| 2025 | Trawlerman | William Buick | John & Thady Gosden |
| 2024 | Kyprios | Ryan Moore | Aidan O'Brien |
| 2023 | Courage Mon Ami | Frankie Dettori | John & Thady Gosden |
| 2022 | Kyprios | Ryan Moore | Aidan O'Brien |
| 2021 | Subjectivist | Joe Fanning | Mark Johnston |
| 2020 | Stradivarius | Frankie Dettori | John Gosden |
| 2019 | Stradivarius | Frankie Dettori | John Gosden |
| 2018 | Stradivarius | Frankie Dettori | John Gosden |
| 2017 | Big Orange | James Doyle | Michael Bell |
| 2016 | Order Of St George | Ryan Moore | Aidan O'Brien |
| 2015 | Trip To Paris | Graham Lee | Ed Dunlop |
| 2014 | Leading Light | Joseph O'Brien | Aidan O'Brien |
| 2013 | Estimate | Ryan Moore | Sir Michael Stoute |
| 2012 | Colour Vision | Frankie Dettori | Saeed bin Suroor |
| 2011 | Fame And Glory | Jamie Spencer | Aidan O'Brien |
| 2010 | Rite Of Passage | Pat Smullen | Dermot Weld |
| 2009 | Yeats | Johnny Murtagh | Aidan O'Brien |
| 2008 | Yeats | Johnny Murtagh | Aidan O'Brien |
| 2007 | Yeats | Michael Kinane | Aidan O'Brien |
| 2006 | Yeats | Kieren Fallon | Aidan O'Brien |
| 2005 | Westerner | Olivier Peslier | Élie Lellouche |
| 2004 | Papineau | Frankie Dettori | Saeed bin Suroor |
| 2003 | Mr Dinos | Kieren Fallon | Paul Cole |
| 2002 | Royal Rebel | Johnny Murtagh | Mark Johnston |
| 2001 | Royal Rebel | Johnny Murtagh | Mark Johnston |
| 2000 | Kayf Tara | Michael Kinane | Saeed bin Suroor |
| 1999 | Enzeli | Johnny Murtagh | John Oxx |
| 1998 | Kayf Tara | Frankie Dettori | Saeed bin Suroor |
| 1997 | Celeric | Pat Eddery | David Morley |
| 1996 | Classic Cliche | Michael Kinane | Saeed bin Suroor |
| 1995 | Double Trigger | Jason Weaver | Mark Johnston |
| 1994 | Arcadian Heights | Michael Hills | Geoff Wragg |
| 1993 | Drum Taps | Frankie Dettori | Lord Huntingdon |
| 1992 | Drum Taps | Frankie Dettori | Lord Huntingdon |
| 1991 | Indian Queen | Walter Swinburn | Lord Huntingdon |
| 1990 | Ashal | Richard Hills | Harry Thomson Jones |
| 1989 | Sadeem | Willie Carson | Guy Harwood |
| 1988 | Sadeem | Greville Starkey | Guy Harwood |
| 1987 | Paean | Steve Cauthen | Henry Cecil |
| 1986 | Longboat | Willie Carson | Dick Hern |
| 1985 | Gildoran | Brent Thomson | Barry Hills |
| 1984 | Gildoran | Steve Cauthen | Barry Hills |
| 1983 | Little Wolf | Willie Carson | Dick Hern |
| 1982 | Ardross | Lester Piggott | Henry Cecil |
| 1981 | Ardross | Lester Piggott | Henry Cecil |
| 1980 | Le Moss | Joe Mercer | Henry Cecil |
| 1979 | Le Moss | Lester Piggott | Henry Cecil |
| 1978 | Shangamuzo | Greville Starkey | Michael Stoute |
| 1977 | Sagaro | Lester Piggott | François Boutin |
| 1976 | Sagaro | Lester Piggott | François Boutin |
| 1975 | Sagaro | Lester Piggott | François Boutin |
| 1974 | Ragstone | Ron Hutchinson | John Dunlop |
| 1973 | Lassalle | Jimmy Lindley | Richard Carver Jr. |
| 1972 | Erimo Hawk | Pat Eddery | Geoffrey Barling |
| 1971 | Random Shot | Geoff Lewis | Arthur Budgett |
| 1970 | Precipice Wood | Jimmy Lindley | Rosemary Lomax |
| 1969 | Levmoss | Bill Williamson | Seamus McGrath |
| 1968 | Pardallo | Bill Pyers | Mick Bartholomew |
| 1967 | Parbury | Joe Mercer | Derrick Candy |
| 1966 | Fighting Charlie | Greville Starkey | Freddie Maxwell |
| 1965 | Fighting Charlie | Lester Piggott | Freddie Maxwell |
| 1964 | No Race | — | — |
| 1963 | Twilight Alley | Lester Piggott | Noel Murless |
| 1962 | Balto | Freddie Palmer | Max Bonaventure |
| 1961 | Pandofell | Lester Piggott | Freddie Maxwell |
| 1960 | Sheshoon | George Moore | Alec Head |
| 1959 | Wallaby | Freddie Palmer | Percy Carter |
| 1958 | Gladness | Lester Piggott | Vincent O'Brien |
| 1957 | Zarathustra | Lester Piggott | Cecil Boyd-Rochfort |
| 1956 | Macip | Serge Boullenger | Charlie Elliott |
| 1955 | Botticelli | Enrico Camici | Enrico della Rocchetta |
| 1954 | Elpenor | Jacques Doyasbère | Charlie Elliott |
| 1953 | Souepi | Charlie Elliott | George Digby |
| 1952 | Aquino | Gordon Richards | Sam Armstrong |
| 1951 | Pan | Roger Poincelet | Etienne Pollet |
Royal Ascot Gold Cup Winners 1901–1950
| Year | Winner | Jockey | Trainer |
|---|---|---|---|
| 1950 | Supertello | Doug Smith | John Waugh |
| 1949 | Alycidon | Doug Smith | Walter Earl |
| 1948 | Arbar | Charlie Elliott | Charles Semblat |
| 1947 | Souverain | Marcel Lollierou | Henri Delavaud |
| 1946 | Caracalla | Charlie Elliott | Charles Semblat |
| 1945 | Ocean Swell | Eph Smith | Jack Jarvis |
| 1944 | Umiddad | Gordon Richards | Frank Butters |
| 1943 | Ujiji | Gordon Richards | Joseph Lawson |
| 1942 | Owen Tudor | Gordon Richards | Fred Darling |
| 1941 | Finis | Harry Wragg | Ossie Bell |
| 1940 | No Race | — | — |
| 1939 | Flyon | Eph Smith | Jack Jarvis |
| 1938 | Flares | Bobby Jones | Cecil Boyd-Rochfort |
| 1937 | Precipitation | Patrick Beasley | Cecil Boyd-Rochfort |
| 1936 | Quashed | Richard Perryman | Colledge Leader |
| 1935 | Tiberius | Tommy Weston | Joseph Lawson |
| 1934 | Felicitation | Gordon Richards | Frank Butters |
| 1933 | Foxhunter | Harry Wragg | Jack Jarvis |
| 1932 | Trimdon | Joe Childs | Joseph Lawson |
| 1931 | Trimdon | Joe Childs | Joseph Lawson |
| 1930 | Bosworth | Tommy Weston | Frank Butters |
| 1929 | Invershin | Richard Perryman | George Digby |
| 1928 | Invershin | Brownie Carslake | George Digby |
| 1927 | Foxlaw | Brownie Carslake | Reg Day |
| 1926 | Solario | Joe Childs | Reg Day |
| 1925 | Santorb | Steve Donoghue | James Rhodes |
| 1924 | Massine | Fred Sharpe | Elijah Cunnington |
| 1923 | Happy Man | Victor Smyth | Thomas Hogg |
| 1922 | Golden Myth | Charlie Elliott | Jack Jarvis |
| 1921 | Periosteum | Frank Bullock | Basil Jarvis |
| 1920 | Tangiers | George Hulme | Richard Dawson |
| 1919 | By Jingo! | George Hulme | James Rhodes |
| 1918 | Gainsborough | Joe Childs | Alec Taylor Jr |
| 1917 | Gay Crusader | Steve Donoghue | Alec Taylor Jr |
| 1916 | No Race | — | — |
| 1915 | Apothecary | Edward Lancaster | Fred Pratt |
| 1914 | Aleppo | Freddie Fox | Alec Taylor Jr |
| 1913 | Prince Palatine | William Saxby | Henry Beardsley |
| 1912 | Prince Palatine | Frank O'Neill | Henry Beardsley |
| 1911 | Willonyx | William Higgs | Sam Darling |
| 1910 | Bayardo | Danny Maher | Alec Taylor Jr |
| 1909 | Bomba | Freddie Fox | Fred Pratt |
| 1908 | The White Knight | William Halsey | Harry Sadler |
| 1907 | The White Knight | William Halsey | Harry Sadler |
| 1906 | Bachelor's Button | Danny Maher | Charles Peck |
| 1905 | Zinfandel | Morny Cannon | Charles Beatty |
| 1904 | Throwaway | Willie Lane | Herbert Braime |
| 1903 | Maximum | Archie McIntyre | Richard Count |
| 1902 | William The Third | Morny Cannon | John Porter |
| 1901 | Santoi | Fred Rickaby | Wallace Davis |
Royal Ascot Gold Cup Winners 1807–1900
| Year | Winner | Jockey | Trainer |
|---|---|---|---|
| 1900 | Merman | Tod Sloan | Jack Robinson |
| 1899 | Cyllene | Sam Loates | William Jarvis |
| 1898 | Elf | E Watkins | Richard Count |
| 1897 | Persimmon | John Watts | Richard Marsh |
| 1896 | Love Wisely | Sam Loates | Alec Taylor Jr |
| 1895 | Isinglass | Tommy Loates | James Jewitt |
| 1894 | La Fleche | John Watts | Richard Marsh |
| 1893 | Marcion | Seth Chandley | W Matthews |
| 1892 | Buccaneer | George Barrett | S Pickering |
| 1891 | Morion | John Watts | Richard Marsh |
| 1890 | Gold | Frederic Webb | Tom Jennings |
| 1889 | Trayles | Jack Robinson | James Jewitt |
| 1888 | Timothy | Jack Robinson | James Jewitt |
| 1887 | Bird Of Freedom | Billy Warne | J Ryan |
| 1886 | Althorp | Tom Cannon | John Porter |
| 1885 | St Gatien | Charles Wood | James Waugh |
| 1884 | St Simon | Charles Wood | Mathew Dawson |
| 1883 | Tristan | George Fordham | Tom Jennings |
| 1882 | Foxhall | Tom Cannon | William Day |
| 1881 | Robert The Devil | Tom Cannon | Charles Blanton |
| 1880 | Isonomy | Tom Cannon | John Porter |
| 1879 | Isonomy | Tom Cannon | John Porter |
| 1878 | Verneuil | Jem Goater | Tom Jennings |
| 1877 | Petrarch | Tom Cannon | Joseph Cannon |
| 1876 | Apology | John Osborne Jr | John Osborne |
| 1875 | Doncaster | George Fordham | Robert Peck |
| 1874 | Boiard | William Carver | — |
| 1873 | Cremorne | Charles Maidment | William Gilbert |
| 1872 | Henry | George Fordham | Tom Jennings |
| 1871 | Mortemer | George Fordham | Tom Jennings |
| 1870 | Sabinus | Robert Rowell | — |
| 1869 | Brigantine | F Butler | William Day |
| 1868 | Blue Gown | James Cameron | John Porter |
| 1867 | Lecturer | George Fordham | John Day |
| 1866 | Gladiateur | Harry Grimshaw | Tom Jennings |
| 1865 | Ely | Harry Custance | Tom Olliver |
| 1864 | Scottish Chief | Harvey Covey | Mathew Dawson |
| 1863 | Buckstone | Arthur Edwards | Mathew Dawson |
| 1862 | Asteroid | John Wells | G Manning |
| 1861 | Thormanby | Harry Custance | Mathew Dawson |
| 1860 | Rupee | Harry Grimshaw | Jos Dawson |
| 1859 | Fisherman | William Cresswell | T Parr |
| 1858 | Fisherman | John Wells | T Parr |
| 1857 | Skirmisher | John Charlton | George Abdale |
| 1856 | Winkfield | James Bartholomew | S Death |
| 1855 | Fandango | Tommy Ashmall | George Abdale |
| 1854 | West Australian | Alfred Day | John Scott |
| 1853 | Teddington | Job Marson | Alec Taylor Sr |
| 1852 | Joe Miller | George Mann | William Day |
| 1851 | Woolwich | Job Marson | John Scott |
| 1850 | The Flying Dutchman | Charles Marlow | John Fobert |
| 1849 | Van Tromp | Charles Marlow | John Fobert |
| 1848 | The Hero | Alfred Day | John Barham Day |
| 1847 | The Hero | Alfred Day | John Barham Day |
| 1846 | Alarm | Nat Flatman | Montgomery Dilly |
| 1845 | The Emperor | George Whitehouse | W Edwards |
| 1844 | The Emperor | George Whitehouse | W Edwards |
| 1843 | Ralph | Jem Robinson | W Edwards |
| 1842 | Beeswing | D Cartwright | — |
| 1841 | Lanercost | William Noble | William I'Anson |
| 1840 | St Francis | Sam Chifney Jr | Robert Pettit |
| 1839 | Caravan | Jem Robinson | Isaac Day |
| 1838 | Grey Momus | William Day | John Barham Day |
| 1837 | Touchstone | William Scott | John Scott |
| 1836 | Touchstone | John Barham Day | John Scott |
| 1835 | Glencoe | Jem Robinson | James Edwards |
| 1834 | Glaucus | William Scott | John Scott |
| 1833 | Galata | Bill Arnull | Charles Marson |
| 1832 | Camarine | Jem Robinson | H Scott |
| 1831 | Cetus | Jem Robinson | H Scott |
| 1830 | Lucetta | Jem Robinson | H Scott |
| 1829 | Zinganee | Sam Chifney Jr | William Chifney |
| 1828 | Bobadilla | Thomas Lye | Robert Pettit |
| 1827 | Memnon | Sam Chifney Jr | William Chifney |
| 1826 | Chateau Margaux | George Dockeray | R Stephenson |
| 1825 | Bizarre | Bill Arnull | Dixon Boyce |
| 1824 | Bizarre | Bill Arnull | Dixon Boyce |
| 1823 | Marcellus | Will Wheatley | William Chifney |
| 1822 | Sir Huldibrand | — | — |
| 1821 | Banker | — | W Butler |
| 1820 | Champignon | — | — |
| 1819 | Anticipation | — | — |
| 1818 | Belville | — | — |
| 1817 | Sir Richard | — | — |
| 1816 | Anticipation | — | — |
| 1815 | Aladdin | — | — |
| 1814 | Pranks | — | — |
| 1813 | Lutzen | — | — |
| 1812 | Flash | — | — |
| 1811 | Jannette | — | — |
| 1810 | Loiterer | — | — |
| 1809 | Anderida | — | — |
| 1808 | Brighton | — | — |
| 1807 | Master Jackey | — | — |
0 Comments