Epsom Derby Winners, Past Champions, Full History Since (2025–1780) – Full Record
The Epsom Derby, officially known as The Derby, is one of the world's most prestigious horse races. First run in 1780 at Epsom Downs in Surrey, England, the race has become the ultimate test for three-year-old thoroughbred colts and fillies. Over more than two centuries, the Derby has produced some of the greatest racehorses in history and remains one of the highlights of the British flat racing season.
Epsom Derby Winners (1780–2025): Complete History of the Derby Champions
2025 – Lambourn | Jockey: Wayne Lordan | Trainer: Aidan O’Brien
2024 – City Of Troy | Jockey: Ryan Moore | Trainer: Aidan O’Brien
2023 – Auguste Rodin | Jockey: Ryan Moore | Trainer: Aidan O’Brien
2022 – Desert Crown | Jockey: Richard Kingscote | Trainer: Sir Michael Stoute
2021 – Adayar | Jockey: Adam Kirby | Trainer: Charlie Appleby
2020 – Serpentine | Jockey: Emmet McNamara | Trainer: Aidan O’Brien
2019 – Anthony Van Dyck | Jockey: J. A. Heffernan | Trainer: Aidan O’Brien
2018 – Masar | Jockey: William Buick | Trainer: Charlie Appleby
2017 – Wings Of Eagles | Jockey: Padraig Beggy | Trainer: Aidan O’Brien
2016 – Harzand | Jockey: Pat Smullen | Trainer: Dermot Weld
2015 – Golden Horn | Jockey: Frankie Dettori | Trainer: John Gosden
2014 – Australia | Jockey: Joseph O’Brien | Trainer: Aidan O’Brien
2013 – Ruler Of The World | Jockey: Ryan Moore | Trainer: Aidan O’Brien
2012 – Camelot | Jockey: Joseph O’Brien | Trainer: Aidan O’Brien
2011 – Pour Moi | Jockey: Mickael Barzalona | Trainer: André Fabre
2010 – Workforce | Jockey: Ryan Moore | Trainer: Sir Michael Stoute
2009 – Sea The Stars | Jockey: Mick Kinane | Trainer: John Oxx
2008 – New Approach | Jockey: Kevin Manning | Trainer: Jim Bolger
2007 – Authorized | Jockey: Frankie Dettori | Trainer: Peter Chapple-Hyam
2006 – Sir Percy | Jockey: Martin Dwyer | Trainer: Marcus Tregoning
2005 – Motivator | Jockey: Johnny Murtagh | Trainer: Michael Bell
2004 – North Light | Jockey: Kieren Fallon | Trainer: Sir Michael Stoute
2003 – Kris Kin | Jockey: Kieren Fallon | Trainer: Sir Michael Stoute
2002 – High Chaparral | Jockey: Johnny Murtagh | Trainer: Aidan O’Brien
2001 – Galileo | Jockey: Mick Kinane | Trainer: Aidan O’Brien
2000 – Sinndar | Jockey: Johnny Murtagh | Trainer: John Oxx
1999–1950
1999 – Oath | Jockey: Kieren Fallon | Trainer: Henry Cecil
1998 – High Rise | Jockey: Olivier Peslier | Trainer: Luca Cumani
1997 – Benny The Dip | Jockey: Willie Ryan | Trainer: John Gosden
1996 – Shaamit | Jockey: Michael Hills | Trainer: William Haggas
1995 – Lammtarra | Jockey: Walter Swinburn | Trainer: Saeed bin Suroor
1994 – Erhaab | Jockey: Willie Carson | Trainer: John Dunlop
1993 – Commander In Chief | Jockey: Mick Kinane | Trainer: Henry Cecil
1992 – Dr Devious | Jockey: John Reid | Trainer: Peter Chapple-Hyam
1991 – Generous | Jockey: Alan Munro | Trainer: Paul Cole
1990 – Quest For Fame | Jockey: Pat Eddery | Trainer: Roger Charlton
1989 – Nashwan | Jockey: Willie Carson | Trainer: Dick Hern
1988 – Kahyasi | Jockey: Ray Cochrane | Trainer: Luca Cumani
1987 – Reference Point | Jockey: Steve Cauthen | Trainer: Henry Cecil
1986 – Shahrastani | Jockey: Walter Swinburn | Trainer: Michael Stoute
1985 – Slip Anchor | Jockey: Steve Cauthen | Trainer: Henry Cecil
1984 – Secreto | Jockey: Christy Roche | Trainer: David O’Brien
1983 – Teenoso | Jockey: Lester Piggott | Trainer: Clive Brittain
1982 – Golden Fleece | Jockey: Pat Eddery | Trainer: Henry Cecil
1981 – Shergar | Jockey: Walter Swinburn | Trainer: Michael Stoute
1980 – Henbit | Jockey: Willie Carson | Trainer: Dick Hern
1979 – Troy | Jockey: Willie Carson | Trainer: Dick Hern
1978 – Shirley Heights | Jockey: Greville Starkey | Trainer: John Dunlop
1977 – The Minstrel | Jockey: Lester Piggott | Trainer: Vincent O’Brien
1976 – Empery | Jockey: Lester Piggott | Trainer: Maurice Zilber
1975 – Grundy | Jockey: Pat Eddery | Trainer: Peter Walwyn
1974 – Snow Knight | Jockey: Brian Taylor | Trainer: Peter Walwyn
1973 – Morston | Jockey: Edward Hide | Trainer: Arthur Budgett
1972 – Roberto | Jockey: Lester Piggott | Trainer: Vincent O’Brien
1971 – Mill Reef | Jockey: Geoff Lewis | Trainer: Ian Balding
1970 – Nijinsky | Jockey: Lester Piggott | Trainer: Vincent O’Brien
1969 – Blakeney | Jockey: Ernie Johnson | Trainer: Arthur Budgett
1968 – Sir Ivor | Jockey: Lester Piggott | Trainer: Vincent O’Brien
1967 – Royal Palace | Jockey: George Moore | Trainer: Noel Murless
1966 – Charlottown | Jockey: Scobie Breasley | Trainer: Noel Murless
1965 – Sea Bird | Jockey: Pat Glennon | Trainer: Etienne Pollet
1964 – Santa Claus | Jockey: Scobie Breasley | Trainer: Vincent O’Brien
1963 – Relko | Jockey: Yves Saint-Martin | Trainer: Francois Mathet
1962 – Larkspur | Jockey: Neville Sellwood | Trainer: Vincent O’Brien
1961 – Psidium | Jockey: Roger Poincelet | Trainer: Francois Mathet
1960 – St. Paddy | Jockey: Lester Piggott | Trainer: Noel Murless
1959 – Parthia | Jockey: Harry Carr | Trainer: Cecil Boyd-Rochfort
1958 – Hard Ridden | Jockey: Charles Smirke | Trainer: Vincent O’Brien
1957 – Crepello | Jockey: Lester Piggott | Trainer: Noel Murless
1956 – Lavandin | Jockey: Rae Johnstone | Trainer: Charles Semblat
1955 – Phil Drake | Jockey: Freddie Palmer | Trainer: Charles Semblat
1954 – Never Say Die | Jockey: Lester Piggott | Trainer: Joseph Lawson
1953 – Pinza | Jockey: Sir Gordon Richards | Trainer: Norman Bertie
1952 – Tulyar | Jockey: Charles Smirke | Trainer: Frank Butters
1951 – Arctic Prince | Jockey: Chuck Spares | Trainer: Cecil Boyd-Rochfort
1950 – Galcador | Jockey: Rae Johnstone | Trainer: Charles Semblat
1949 – Nimbus | Jockey: Charlie Elliott | Trainer: Fred Darling
1948 – My Love | Jockey: Rae Johnstone | Trainer: George Colling
1947 – Pearl Diver | Jockey: Georges Bridgland | Trainer: Alec Head
1946 – Airborne | Jockey: Tommy Lowrey | Trainer: Dick Perryman
1945 – Dante | Jockey: Billy Nevett | Trainer: Neville Childs
1944 – Ocean Swell | Jockey: Billy Nevett | Trainer: Neville Childs
1943 – Straight Deal | Jockey: Tommy Carey | Trainer: Walter Earl
1942 – Watling Street | Jockey: Harry Wragg | Trainer: Fred Darling
1941 – Owen Tudor | Jockey: Billy Nevett | Trainer: Fred Darling
1940 – Pont l’Eveque | Jockey: Sam Wragg | Trainer: Fred Darling
1939 – Blue Peter | Jockey: Eph Smith | Trainer: Fred Darling
1938 – Bois Roussel | Jockey: Charlie Elliott | Trainer: Frank Carter
1937 – Mid-Day Sun | Jockey: Michael Beary | Trainer: Fred Darling
1936 – Mahmoud | Jockey: Charles Smirke | Trainer: Frank Butters
1935 – Bahram | Jockey: Freddie Fox | Trainer: Frank Butters
1934 – Windsor Lad | Jockey: Charles Smirke | Trainer: Cecil Boyd-Rochfort
1933 – Hyperion | Jockey: Tommy Weston | Trainer: George Lambton
1932 – April The Fifth | Jockey: Fred Lane | Trainer: Richard Dawson
1931 – Cameronian | Jockey: Freddie Fox | Trainer: Fred Darling
1930 – Blenheim | Jockey: Harry Wragg | Trainer: Fred Darling
1929 – Trigo | Jockey: Joe Marshall | Trainer: Fred Darling
1928 – Felstead | Jockey: Harry Wragg | Trainer: Frank Carter
1927 – Call Boy | Jockey: Charlie Elliott | Trainer: Fred Darling
1926 – Coronach | Jockey: Joe Childs | Trainer: Fred Darling
1925 – Manna | Jockey: Steve Donoghue | Trainer: Fred Darling
1924 – Sansovino | Jockey: Tommy Weston | Trainer: Fred Darling
1923 – Papyrus | Jockey: Steve Donoghue | Trainer: Richard Dawson
1922 – Captain Cuttle | Jockey: Steve Donoghue | Trainer: Richard Dawson
1921 – Humorist | Jockey: Steve Donoghue | Trainer: Fred Darling
1920 – Spion Kop | Jockey: Frank O’Neill | Trainer: Fred Darling
1919 – Grand Parade | Jockey: Fred Templeman | Trainer: Fred Darling
1918 – Gainsborough | Jockey: Joe Childs | Trainer: Alec Taylor Jr
1917 – Gay Crusader | Jockey: Steve Donoghue | Trainer: Alec Taylor Jr
1916 – Fifinella | Jockey: Joe Childs | Trainer: Fred Darling
1915 – Pommern | Jockey: Steve Donoghue | Trainer: George Lambton
1914 – Durbar II | Jockey: Matt MacGee | Trainer: William Allison
1913 – Aboyeur | Jockey: Edwin Piper | Trainer: Tom Jennings
1912 – Tagalie | Jockey: John Reiff | Trainer: Fred Darling
1911 – Sunstar | Jockey: George Stern | Trainer: Charles Morton
1910 – Lemberg | Jockey: Bernard Dillon | Trainer: Alec Taylor Jr
1909–1780 (Early Foundation Era)
1909 – Minoru | Jockey: Herbert Jones | Trainer: Richard Marsh
1908 – Signorinetta | Jockey: Billy Bullock | Trainer: Edoardo Ginistrelli
1907 – Orby | Jockey: John Reiff | Trainer: Fred McCabe
1906 – Spearmint | Jockey: Danny Maher | Trainer: Peter Gilpin
1905 – Cicero | Jockey: Danny Maher | Trainer: Percy Peck
1904 – St Amant | Jockey: Kempton Cannon | Trainer: Alfred Hayhoe
1903 – Rock Sand | Jockey: Danny Maher | Trainer: George Blackwell
1902 – Ard Patrick | Jockey: Skeets Martin | Trainer: Sam Darling
1901 – Volodyovski | Jockey: Lester Reiff | Trainer: John Huggins
1900 – Diamond Jubilee | Jockey: Herbert Jones | Trainer: Richard Marsh
1899 – Flying Fox | Jockey: Morny Cannon | Trainer: John Porter
1898 – Jeddah | Jockey: Otto Madden | Trainer: Richard Marsh
1897 – Galtee More | Jockey: Charles Wood | Trainer: Sam Darling
1896 – Persimmon | Jockey: John Watts | Trainer: Richard Marsh
1895 – Sir Visto | Jockey: Sam Loates | Trainer: Mathew Dawson
1894 – Ladas | Jockey: John Watts | Trainer: Mathew Dawson
1893 – Isinglass | Jockey: Tommy Loates | Trainer: James Jewitt
1892 – Sir Hugo | Jockey: Fred Allsopp | Trainer: Tom Wadlow
1891 – Common | Jockey: George Barrett | Trainer: John Porter
1890 – Sainfoin | Jockey: John Watts | Trainer: John Porter
1889 – Donovan | Jockey: Tommy Loates | Trainer: George Dawson
1888 – Ayrshire | Jockey: Fred Barrett | Trainer: George Dawson
1887 – Merry Hampton | Jockey: John Watts | Trainer: Martin Gurry
1886 – Ormonde | Jockey: Fred Archer | Trainer: John Porter
1885 – Melton | Jockey: Fred Archer | Trainer: Mathew Dawson
1884 – Harvester | Jockey: Sam Loates | Trainer: James Jewitt
1884 – St Gatien | Jockey: Charles Wood | Trainer: Robert Sherwood
1883 – St Blaise | Jockey: Charles Wood | Trainer: John Porter
1882 – Shotover | Jockey: Tom Cannon Sr | Trainer: John Porter
1881 – Iroquois | Jockey: Fred Archer | Trainer: Jacob Pincus
1880 – Bend Or | Jockey: Fred Archer | Trainer: Robert Peck
1879 – Sir Bevys | Jockey: George Fordham | Trainer: Joseph Hayhoe
1878 – Sefton | Jockey: Harry Constable | Trainer: Alec Taylor Sr
1877 – Silvio | Jockey: Fred Archer | Trainer: Mathew Dawson
1876 – Kisber | Jockey: Charlie Maidment | Trainer: Joseph Hayhoe
1875 – Galopin | Jockey: Jack Morris | Trainer: John Dawson
1874 – George Frederick | Jockey: Harry Custance | Trainer: Tom Leader
1873 – Doncaster | Jockey: Fred Webb | Trainer: Robert Peck
1872 – Cremorne | Jockey: Charlie Maidment | Trainer: William Gilbert
1871 – Favonius | Jockey: Tom French | Trainer: Joseph Hayhoe
1870 – Kingcraft | Jockey: Tom French | Trainer: Mathew Dawson
1869 – Pretender | Jockey: John Osborne Jr | Trainer: Tom Dawson
1868 – Blue Gown | Jockey: John Wells | Trainer: John Porter
1867 – Hermit | Jockey: John Daley | Trainer: George Bloss
1866 – Lord Lyon | Jockey: Harry Custance | Trainer: James Dover
1865 – Gladiateur | Jockey: Harry Grimshaw | Trainer: Tom Jennings Sr
1864 – Blair Athol | Jockey: Jim Snowden | Trainer: William I'Anson
1863 – Macaroni | Jockey: Tom Chaloner | Trainer: James Godding
1862 – Caractacus | Jockey: John Parsons | Trainer: Robert Smith
1861 – Kettledrum | Jockey: Ralph Bullock | Trainer: George Oates
1860 – Thormanby | Jockey: Harry Custance | Trainer: Mathew Dawson
1859 – Musjid | Jockey: John Wells | Trainer: George Manning
1858 – Beadsman | Jockey: John Wells | Trainer: George Manning
1857 – Blink Bonny | Jockey: Jack Charlton | Trainer: William I'Anson
1856 – Ellington | Jockey: Tom Aldcroft | Trainer: Tom Dawson
1855 – Wild Dayrell | Jockey: Robert Sherwood | Trainer: John Rickaby
1854 – Andover | Jockey: Alfred Day | Trainer: John Day
1853 – West Australian | Jockey: Frank Butler | Trainer: John Scott
1852 – Daniel O'Rourke | Jockey: Frank Butler | Trainer: John Scott
1851 – Teddington | Jockey: Job Marson | Trainer: Alec Taylor Sr
1850 – Voltigeur | Jockey: Job Marson | Trainer: Robert Hill
1849 – The Flying Dutchman | Jockey: Charlie Marlow | Trainer: John Fobert
1848 – Surplice | Jockey: Sim Templeman | Trainer: John Kent Jr
1847 – Cossack | Jockey: Sim Templeman | Trainer: John Day
1846 – Pyrrhus The First | Jockey: Sam Day | Trainer: John Day
1845 – The Merry Monarch | Jockey: Foster Bell | Trainer: John Forth
1844 – Orlando | Jockey: Nat Flatman | Trainer: W Cooper (Running Rein disqualified)
1843 – Cotherstone | Jockey: Bill Scott | Trainer: John Scott
1842 – Attila | Jockey: Bill Scott | Trainer: John Scott
1841 – Coronation | Jockey: Patrick Conolly | Trainer: Ben Painter
1840 – Little Wonder | Jockey: William Macdonald | Trainer: John Forth
1839 – Bloomsbury | Jockey: Sim Templeman | Trainer: William Ridsdale
1838 – Amato | Jockey: Jem Chapple | Trainer: Ralph Sherwood
1837 – Phosphorus | Jockey: George Edwards | Trainer: John Doe
1836 – Bay Middleton | Jockey: Jem Robinson | Trainer: James Edwards
1835 – Mündig | Jockey: Bill Scott | Trainer: John Scott
1834 – Plenipotentiary | Jockey: Patrick Conolly | Trainer: George Payne
1833 – Dangerous | Jockey: Jem Chapple | Trainer: Isaac Sadler
1832 – St Giles | Jockey: Bill Scott | Trainer: J Webb
1831 – Spaniel | Jockey: Will Wheatley | Trainer: Joe Rogers
1830 – Priam | Jockey: Sam Day | Trainer: William Chifney
1829 – Frederick | Jockey: John Forth | Trainer: John Forth
1828 – Cadland | Jockey: Jem Robinson | Trainer: Dixon Boyce (dead heat run-off)
1827 – Mameluke | Jockey: Jem Robinson | Trainer: James Edwards
1826 – Lap-Dog | Jockey: George Dockeray | Trainer: R Stephenson
1825 – Middleton | Jockey: Jem Robinson | Trainer: James Edwards
1824 – Cedric | Jockey: Jem Robinson | Trainer: James Edwards
1823 – Emilius | Jockey: Frank Buckle | Trainer: Robert Robson
1822 – Moses | Jockey: Tom Goodisson | Trainer: William Butler
1821 – Gustavus | Jockey: Sam Day | Trainer: Crouch
1820 – Sailor | Jockey: Sam Chifney Jr | Trainer: William Chifney
1819 – Tiresias | Jockey: Bill Clift | Trainer: Richard Prince
1818 – Sam | Jockey: Sam Chifney Jr | Trainer: William Chifney
1817 – Azor | Jockey: Jem Robinson | Trainer: Robert Robson
1816 – Prince Leopold | Jockey: Will Wheatley | Trainer: William Butler
1815 – Whisker | Jockey: Tom Goodisson | Trainer: Robert Robson
1814 – Blucher | Jockey: Bill Arnull | Trainer: Dixon Boyce
1813 – Smolensko | Jockey: Tom Goodisson | Trainer: Crouch
1812 – Octavius | Jockey: Bill Arnull | Trainer: Dixon Boyce
1811 – Phantom | Jockey: Frank Buckle | Trainer: James Edwards
1810 – Whalebone | Jockey: Bill Clift | Trainer: Robert Robson
1809 – Pope | Jockey: Tom Goodisson | Trainer: Robert Robson
1808 – Pan | Jockey: Frank Collinson | Trainer: John Lonsdale
1807 – Election | Jockey: John Arnull | Trainer: Dixon Boyce
1806 – Paris | Jockey: John Shepherd | Trainer: Richard Prince
1805 – Cardinal Beaufort | Jockey: Dennis Fitzpatrick | Trainer: Dixon Boyce
1804 – Hannibal | Jockey: Bill Arnull | Trainer: Frank Neale
1803 – Ditto | Jockey: Bill Clift | Trainer: John Lonsdale
1802 – Tyrant | Jockey: Frank Buckle | Trainer: Robert Robson
1801 – Eleanor | Jockey: John Saunders | Trainer: Cox or J. Frost
1800 – Champion | Jockey: Bill Clift | Trainer: Tom Perren
1799 – Archduke | Jockey: John Arnull | Trainer: Richard Prince
1798 – Sir Harry | Jockey: Sam Arnull | Trainer: Frank Neale
1797 – Colt by Fidget | Jockey: John Singleton Jr | Trainer: Matt Stephenson
1796 – Didelot | Jockey: John Arnull | Trainer: Richard Prince
1795 – Spread Eagle | Jockey: Anthony Wheatley | Trainer: Richard Prince
1794 – Daedalus | Jockey: Frank Buckle | Trainer: John Pratt
1793 – Waxy | Jockey: Bill Clift | Trainer: Robert Robson
1792 – John Bull | Jockey: Frank Buckle | Trainer: John Pratt
1791 – Eager | Jockey: Matt Stephenson | Trainer: Matt Stephenson
1790 – Rhadamanthus | Jockey: John Arnull | Trainer: John Pratt
1789 – Skyscraper | Jockey: Sam Chifney | Trainer: Matt Stephenson
1788 – Sir Thomas | Jockey: William South | Trainer: Frank Neale
1787 – Sir Peter Teazle | Jockey: Sam Arnull | Trainer: Saunders
1786 – Noble | Jockey: J. White | Trainer: Frank Neale
1785 – Aimwell | Jockey: Charles Hindley | Trainer: John Pratt
1784 – Serjeant | Jockey: John Arnull | Trainer: John Pratt
1783 – Saltram | Jockey: Charles Hindley | Trainer: Frank Neale
1782 – Assassin | Jockey: Sam Arnull | Trainer: Frank Neale
1781 – Young Eclipse | Jockey: Charles Hindley | Trainer: unknown
1780 – Diomed | Jockey: Sam Arnull | Trainer: R. Teasdale
_______
0 Comments