Cadillac Championship 2026 prize money payouts for purse of $20M PGA Tour signature event..
It's back-to-back signature events on the PGA Tour, which means two straight weeks of big bucks. This week also marks the return of the Tour to the Blue Monster at Trump National Doral in Miami.
Cameron Young has surpassed $10 million in earnings in 2026 after his second win of the year at the Cadillac Championship.
Young led wire-to-wire to win at Trump National Doral on a soggy Sunday, finishing at 19 under for the week to beat Scottie Scheffler by six shots and take home the title. The win nets him $3.6 million.
For Scheffler, it's his third straight runner-up finish.
The Tour last visited the golf course in 2016, with Adam Scott winning the World Golf Championships - Cadillac Championship. Scott is back among the 72-man field vying for a huge prize.
What's the total purse for the 2026 Cadillac Championship?
The Cadillac Championship has a total prize fund of $20 million purse. That's the same as five other signature events on the 2026 schedule.
How much does the Cadillac Championship' winner takes home?
The Cadillac has a total prize fund of $20 million and a first-place check winner earns for $3.6 million. That's the same as five other signature events on the 2026 schedule.
The three player-hosted sigs (Genesis, Arnold Palmer Invitational, Memorial) also have $20 million pots, but those have a $4 million winner's prize.
The top three finishers this week will clear north of seven figures. The top 11 will make at least $500,000. The 72nd (and last) place finisher will pocket $40,200 for his efforts this week.
2026 Cadillac Championship prize money payouts, purse, winner share for each PGA Tour player, Final Leaderboard
Position Player Score Earnings
1 Cameron Young -19 $3,600,000
2 Scottie Scheffler -13 $2,180,000
3 Ben Griffin -12 $1,380,000
T4 Adam Scott -11 $841,666
T4 Sepp Straka -11 $841,666
T4 Si Woo Kim -11 $841,666
T7 Alex Noren -10 $650,000
T7 Alex Smalley -10 $650,000
T9 Kurt Kitayama -9 $505,000
T9 Alex Fitzpatrick -9 $505,000
T9 Rickie Fowler -9 $505,000
T9 Matt McCarty -9 $505,000
T9 Nick Taylor -9 $505,000
T14 Lucas Glover -8 $355,000
T14 J.J. Spaun -8 $355,000
T14 Aldrich Potgieter -8 $355,000
T14 Kristoffer Reitan -8 $355,000
T18 Sam Stevens -7 $265,000
T18 Min Woo Lee -7 $265,000
T18 Andrew Putnam -7 $265,000
T18 Jordan Spieth -7 $265,000
T18 Michael Kim -7 $265,000
T23 Shane Lowry -6 $169,571
T23 Matt Wallace -6 $169,571
T23 Nicolai Højgaard -6 $169,571
T23 Tommy Fleetwood -6 $169,571
T23 Justin Thomas -6 $169,571
T23 Daniel Berger -6 $169,571
T23 Akshay Bhatia -6 $169,571
T30 Sahith Theegala -5 $117,250
T30 Maverick McNealy -5 $117,250
T30 Corey Conners -5 $117,250
T30 Ryan Fox -5 $117,250
T30 Sudarshan Yellamaraju -5 $117,250
T30 Ryan Gerard -5 $117,250
T30 Denny McCarthy -5 $117,250
T30 Harry Hall -5 $117,250
T38 Viktor Hovland -4 $75,000
T38 Bud Cauley -4 $75,000
T38 Jason Day -4 $75,000
T38 Sam Burns -4 $75,000
T38 Max Greyserman -4 $75,000
T38 Pierceson Coody -4 $75,000
T38 Max Homa -4 $75,000
T38 Taylor Pendrith -4 $75,000
T38 Gary Woodland -4 $75,000
T38 Chris Gotterup -4 $75,000
T38 Brian Harman -4 $75,000
T49 J.T. Poston -3 $50,900
T49 Brian Campbell -3 $50,900
T49 Keegan Bradley -3 $50,900
T49 Russell Henley -3 $50,900
T53 Hideki Matsuyama -2 $47,800
T53 Michael Thorbjornsen -2 $47,800
T55 Keith Mitchell -1 $46,200
T55 Nico Echavarria -1 $46,200
T55 Jordan Smith -1 $46,200
T55 Harris English -1 $46,200
T55 Ricky Castillo -1 $46,200
T60 Austin Smotherman E $44,800
T60 Jhonattan Vegas E $44,800
T62 Joel Dahmen 1 $43,800
T62 Collin Morikawa 1 $43,800
T62 Tom Hoge 1 $43,800
T65 Justin Rose 2 $42,000
T65 Andrew Novak 2 $42,000
T65 Sungjae Im 2 $42,000
T65 Jacob Bridgeman 2 $42,000
T65 Ryo Hisatsune 2 $42,000
T65 Patrick Rodgers 2 $42,000
71 David Lipsky 4 $40,600
72 Chandler Blanchet 7 $40,200
___
0 Comments