Here’s the prize money breakdown for each golfer at the 2025 Australian Open golf payout, winner share
Rasmus Neergaard-Petersen is a DP World Tour winner.
In just the second event of the 2026 season – and at Australia’s major, no less – the Dane edged to a one-shot victory over home favorite Cameron Smith at Royal Melbourne to take home the winner’s share of the $2 million purse.
There were also three spots at the 154th Open up for grabs. They were taken by Si Woo Kim, Michael Hollick and Adam Scott – who finished 3rd, 4th and 5th respectively.
This is the 17th time the men’s Crown Australian Open – co-sanctioned by the DP World Tour and PGA TOUR of Australasia since 2022 – has been held at the venue and the first since 1991. This week, players will compete over the Composite Course. Royal Melbourne was most recently under the international golf microscope when it hosted the Presidents Cup in 2019.
Following a new exemption criteria announced earlier this year by Augusta National, in an attempt to align with The R&A, the Australian Open is one of six national opens where the winner will be awarded a spot at the Masters in 2026. The tournament is also part of The Open Qualifying Series (OQS), with the top three finishers not already exempt securing a spot in the championship at Royal Birkdale next summer.
The winner will bank AUD $340,000 (approx. €207,400) from the AUD $2 million prize purse. See below the prize money breakdown, and check back on Sunday for the full result.
Here’s the prize money breakdown for each golfer at the 2025 Australian Open
POSITION PLAYER EARNINGS (AUD) EARNINGS (USD)
1 Rasmus Neergaard-Petersen $340,000 $225,060
2 Cameron Smith $220,000 $145,610
3 Si Woo Kim $125,200 $83,310
4 Michael Hollick $100,000 $66,180
5 Adam Scott $84,800 $56,130
T6 Jose Luis Ballester $65,450 $43,030
T6 Daniel Hillier $65,450 $43,030
T8 Matt McCarty $43,100 $28,390
T8 Carlos Ortiz $43,100 $28,390
T8 Elvis Smylie $43,100 $28,390
T8 Caleb Surratt $43,100 $28,390
T12 Davis Bryant $33,550 $22,040
T12 Daniel Rodrigues $33,550 $22,040
T14 Greg Chalmers $28,970 $19,070
T14 Ryan Fox $28,970 $19,070
T14 Min Woo Lee $28,970 $19,070
T14 Rory McIlroy $28,970 $19,070
T18 Jack Buchanan $24,270 $15,990
T18 Wenyi Ding $24,270 $15,990
T18 Lucas Herbert $24,270 $15,990
T18 Marc Leishman $24,270 $15,990
T18 Daniel Young $24,270 $15,990
T23 Rafa Cabrera Bello $20,320 $13,380
T23 Aaron Cockerill $20,320 $13,380
T23 Ben Henkel $20,320 $13,380
T23 Stefano Mazzoli $20,320 $13,380
T23 Rocco Repetto Taylor $20,320 $13,380
T23 Jack Senior $20,320 $13,380
T23 Bernd Wiesberger $20,320 $13,380
T30 Abraham Ancer $18,730 $11,000
T30 Kiradech Aphibarnrat $18,730 $11,000
T30 Sean Crocker $18,730 $11,000
T30 Curtis Luck $18,730 $11,000
T30 Tom Vaillant $18,730 $11,000
T35 Cameron Adam $14,120 $9,290
T35 Jake McLeod $14,120 $9,290
T35 Wade Ormsby $14,120 $9,290
T35 Nick Voke $14,120 $9,290
T39 Stephen Allan $11,850 $7,810
T39 Clement Charmasson $11,850 $7,810
T39 Ugo Coussaud $11,850 $7,810
T39 Jordan Gumberg $11,850 $7,810
T39 Tyler Hodge $11,850 $7,810
T39 Sebastian Munoz $11,850 $7,810
T39 Brett Rumford $11,850 $7,810
T46 Haydn Barron $9,460 $6,220
T46 Richard Green $9,460 $6,220
T46 Tapio Pulkkanen $9,460 $6,220
T46 Jason Scrivener $9,460 $6,220
T46 Robin Williams $9,460 $6,220
T51 Austin Bautista $7,350 $4,830
T51 Sebastian Garcia $7,350 $4,830
T51 Joel Girrbach $7,350 $4,830
T51 Ryo Hisatsune $7,350 $4,830
T51 David Law $7,350 $4,830
T51 Connor McKinney $7,350 $4,830
T57 Nathan Barbieri $6,340 $4,170
T57 Cameron John $6,340 $4,170
T59 Romain Langasque $5,930 $3,910
T59 Quim Vidal $5,930 $3,910
T61 Cam Davis $5,330 $3,510
T61 Benjamin Follett-Smith $5,330 $3,510
T61 James Marchesani $5,330 $3,510
T61 Kerry Mountcastle $5,330 $3,510
T65 Alex Fitzpatrick $4,730 $3,110
T65 Geoff Ogilvy $4,730 $3,110
T67 Jediah Morgan $4,440 $2,910
T67 Kaito Sato (a) $0 $0
T69 Tobias Jonsson $4,020 $2,650
T69 Stephen Leaney $4,020 $2,650
T69 James Morrison $4,020 $2,650
72 Yannik Paul $3,020 $1,990
73 John Senden $3,020 $1,990
74 Corey Lamb $3,020 $1,990
0 Comments