2025 Corales Puntacana Championship purse, prize money, payout: How much each player will earn.
Here’s how the Corales Puntacana Championship prize money will be distributed on the PGA Tour.
Garrick Higgo had to sit and wait, but it paid off.
The par-4 18th hole was playing extremely difficult on a windy final day of the 2025 Corales Puntacana Championship, and when Higgo posted at 14 under, he probably thought at best he would be in a playoff. He won outright, taking home the $720,000 top prize in his second PGA Tour win.
Joel Dahmen led after the first three rounds and was two ahead of Higgo with three to play but bogeyed his final three holes to finish in a five-way tie for second.
With the PGA Tour’s elite competing for vast fortunes at the $20m RBC Heritage Signature event this week, the remaining tour cardholders head to the Dominican Republic for the Corales Puntacana Championship.
A $4m purse is at stake this week, with the winner set to receive $720,000 and 300 FedEx Cup points. The top 11 players will earn a guaranteed $100,000 each.
Here’s how the purse is set to be distributed this week at the Puntacana Resort…
Corales Puntacana Championship 2025 prize money payout, purse, winner share, final leaderboard
2025 Corales Puntacana Championship prize money payouts for each PGA Tour player
Here's the breakdown of how much money each player earned at the Corales Puntacana Championship, where there was a purse of $4 million.
Pos. Player Score Money
1 Garrick Higgo -14 $720,000
T2 Alejandro Tosti -13 $243,400
T2 Keith Mitchell -13 $243,400
T2 Jeremy Paul -13 $243,400
T2 Michael Thorbjornsen -13 $243,400
T2 Joel Dahmen -13 $243,400
T7 Vince Whaley -12 $130,000
T7 Chan Kim -12 $130,000
T9 Matti Schmid -11 $109,000
T9 Charley Hoffman -11 $109,000
T9 Ben Martin -11 $109,000
T12 Mark Hubbard -10 $77,000
T12 Thomas Rosenmueller -10 $77,000
T12 Rico Hoey -10 $77,000
T12 Dylan Wu -10 $77,000
T12 Matt Wallace -10 $77,000
T12 Matt NeSmith -10 $77,000
T18 Chris Gotterup -9 $51,134
T18 Kaito Onishi -9 $51,134
T18 Henrik Norlander -9 $51,134
T18 Chad Ramey -9 $51,134
T18 Zac Blair -9 $51,134
T18 Seamus Power -9 $51,134
T24 Adam Svensson -8 $37,000
T24 David Skinns -8 $37,000
T26 Scott Piercy -7 $29,800
T26 Will Chandler -7 $29,800
T26 Rikuya Hoshino -7 $29,800
T26 Andrew Putnam -7 $29,800
T26 Aaron Baddeley -7 $29,800
T31 David Lipsky -6 $23,400
T31 Kevin Roy -6 $23,400
T31 Pierceson Coody -6 $23,400
T31 Kris Ventura -6 $23,400
T31 Justin Lower -6 $23,400
T31 Danny Walker -6 $23,400
37 Danny Willett -5 $19,800
T38 Ricky Castillo -4 $18,200
T38 Joseph Bramlett -4 $18,200
T38 Sam Choi -4 $18,200
T41 Quade Cummins -3 $13,820
T41 Emiliano Grillo -3 $13,820
T41 Nick Hardy -3 $13,820
T41 George McNeill -3 $13,820
T41 Hayden Springer -3 $13,820
T41 Braden Thornberry -3 $13,820
T41 Greyson Sigg -3 $13,820
T41 Troy Merritt -3 $13,820
T49 Hayden Buckley -2 $10,180
T49 Max McGreevy -2 $10,180
T49 Patrick Flavin -2 $10,180
T49 Harry Hall -2 $10,180
T53 Willy Pumarol -1 $9,374
T53 Theo Humphrey -1 $9,374
T53 Mac Meissner -1 $9,374
T53 Ben Polland -1 $9,374
T53 Tommy Gainey -1 $9,374
T53 Nate Lashley -1 $9,374
T59 Ryan Fox E $8,960
T59 Ben Kohles E $8,960
T59 William Mouw E $8,960
T59 Thomas Aiken E $8,960
T63 Mason Andersen 1 $8,640
T63 Cody Gribble 1 $8,640
T63 Alex Smalley 1 $8,640
T63 John Pak 1 $8,640
67 Jackson Suber 2 $8,440
68 Russell Knox 3 $8,360
69 Brian Stuard 4 $8,280
70 Matthew Riedel 6 $8,200
___
0 Comments