Children's Houston Open 2025 prize money payout, how much winners will make from $9.5M purse at Memorial Park, Texas.
The Florida Swing segment of the PGA Tour season drew to a close at last week’s Valspar Championship, and now it moves to Texas for the first of two successive events in the state, the Texas Children’s Houston Open, which returns to the schedule after a break in 2023.
Min Woo Lee is a First-Time PGA Tour winner.
The 26-year-old Aussie shot 3-under 67 in the final round to capture the 2025 Texas Children's Houston Open at Memorial Park Golf Course. He bogeyed the par-5 16th to drop his lead from three shots to one with two holes to play, but he still managed to beat Scottie Scheffler, who shot a Sunday 63, and Gary Woodland, who shot a final-round 62, by a stroke.
Lee finished at 20 under for the week, setting a Houston Open scoring record in relation to par (20-under 260).
The prize money payout for this week’s event at Memorial Park Golf Course stands at $9.5m, an increase of $1000,000 from the most recent time the event was held, in 2022. The winner of this year’s tournament will bank $ 1710000 increased from last year payout was $1.638m, while the runner-up will earn $1035,500 from last year cashed $991,900.
Meanwhile, each player who finishes in the top 21 of the field is also in line for a six-figure payday.
Who won the Houston Open last year?
Stephan Jaeger won the Houston Open last year.
What is the total purse for the Houston Open?
The total purse for the Houston Open is $9.5 million.
What is the winner's share for the Houston Open?
The winner's purse for the Houston Open is $1.7 million.
2025 Texas Children's Houston Open prize money, purse, payouts for each PGA Tour player.
Position Player Score Earnings
1 Min Woo Lee -20 $1,710,000
T2 Gary Woodland -19 $845,500
T2 Scottie Scheffler -19 $845,500
4 Sami Valimaki -17 $465,500
T5 Wyndham Clark -15 $337,844
T5 Rory McIlroy -15 $337,844
T5 Taylor Pendrith -15 $337,844
T5 Alejandro Tosti -15 $337,844
9 Ryan Gerard -14 $277,875
10 Mackenzie Hughes -13 $258,875
T11 Rico Hoey -12 $211,375
T11 Lee Hodges -12 $211,375
T11 Isaiah Salinda -12 $211,375
T11 Stephan Jaeger -12 $211,375
T15 Eric Cole -11 $163,875
T15 Hayden Springer -11 $163,875
T15 Ryan Fox -11 $163,875
T18 Ben Griffin -10 $108,987
T18 Sam Stevens -10 $108,987
T18 Harry Hall -10 $108,987
T18 Victor Perez -10 $108,987
T18 Joel Dahmen -10 $108,987
T18 Chris Gotterup -10 $108,987
T18 Harris English -10 $108,987
T18 Kevin Yu -10 $108,987
T18 Keith Mitchell -10 $108,987
T27 Jason Day -9 $67,925
T27 Nate Lashley -9 $67,925
T27 Davis Thompson -9 $67,925
T27 Jake Knapp -9 $67,925
T27 Jesper Svensson -9 $67,925
T32 Charlie Reiter -8 $51,911
T32 Maverick McNealy -8 $51,911
T32 Chandler Phillips -8 $51,911
T32 Tony Finau -8 $51,911
T32 Michael Kim -8 $51,911
T32 Rasmus Hojgaard -8 $51,911
T32 Nico Echavarria -8 $51,911
T39 Chan Kim -7 $36,575
T39 Matteo Manassero -7 $36,575
T39 Taylor Dickson -7 $36,575
T39 Mac Meissner -7 $36,575
T39 Michael Thorbjornsen -7 $36,575
T39 Adam Hadwin -7 $36,575
T39 Kurt Kitayama -7 $36,575
T39 Trey Mullinax -7 $36,575
T47 Chad Ramey -6 $25,593
T47 Ryo Hisatsune -6 $25,593
T47 Emiliano Grillo -6 $25,593
T47 Thomas Detry -6 $25,593
T47 William Mouw -6 $25,593
T52 Trevor Cone -5 $22,302
T52 Davis Riley -5 $22,302
T52 David Skinns -5 $22,302
T52 Rickie Fowler -5 $22,302
T52 Pierceson Coody -5 $22,302
T52 Matt McCarty -5 $22,302
T52 Patrick Rodgers -5 $22,302
T52 Jackson Suber -5 $22,302
60 Sungjae Im -4 $21,375
T61 Matthew Riedel -3 $20,995
T61 Sam Ryder -3 $20,995
T61 Mason Andersen -3 $20,995
T64 Antoine Rozner -2 $20,425
T64 Charley Hoffman -2 $20,425
T64 Philip Knowles -2 $20,425
T67 Sahith Theegala -1 $19,950
T67 Adam Svensson -1 $19,950
69 John Pak E $19,665
_____
golfweek
0 Comments