Full Cotton Bowl Winners List By Year: Past Champions History

Complete Cotton bowl Champions List: Past winners by Year, History Since 1937.







A Texas drive that reached the 1-yard line ended in a Buckeyes touchdown going the other direction.

Ohio State to the national championship game.

The Buckeyes didn’t make this 28-14 Cotton Bowl victory easy on themselves, but Jack Sawyer removed them from harm’s way with a strip-sack of Quinn Ewers late in the fourth quarter.

Sawyer scooped up the pigskin, rumbled 83 yards, took away Texas’ chance to tie the game, and secured the victory for Ohio State.

No juggernaut showed up in this College Football Playoff semifinal, just a team that showed enough fourth-quarter mettle to turn back Texas.

In a 12-team playoff that required Ohio State to win four games to claim the crown, the Buckeyes would need to win a game without their best fastball.

Ohio State's first two playoff triumphs became gold stars that repositioned the Buckeyes into front-runner status.

This takedown of Texas stood as no golden performance, but it put another check in a box.

Holy moly, Buckeyes, you're off to Atlanta.




Full Cotton Bowl winners list through the years, All-time results, champions, 1937-2025.


Tulane had the the longest losing record against Top 25 teams — 61 in a row since 1984

The first Cotton Bowl Classic was played in 1937 between TCU and Marquette, with the Horned Frogs winning 16-6.

The Cotton Bowl matchup currently features schools tie-ins from the Big 12 Conference and the Southeastern Conference (SEC).

The Cotton Bowl game takes place at AT&T Stadium in Arlington, Texas as the previous venue for this contest was the Cotton Bowl in Dallas from 1937-2009.

This game was named the Mobil Cotton Bowl, Southwestern Bell Cotton Bowl Classic, and SBC Communications Cotton Bowl Classic, and the AT&T Cotton Bowl Classic prior to Goodyear obtaining sponsorship rights in 2015.



Jan. 10, 2025 — Ohio State 28, Texas 14

Dec. 29, 2023 —  Missouri 14,  Ohio State 4

Jan. 2, 2023 — Tulane 46, USC 45

Dec. 31, 2021 — Alabama 27, Cincinnati 6

Dec. 30, 2020 — Oklahoma 55, Florida 20

Dec. 28, 2019 — Penn State 53, Memphis 39

Dec. 29, 2018 — Clemson 30, Notre Dame 3

Dec. 29, 2017 — Ohio St. 24, Southern Cal 7

Jan. 2, 2017 — Wisconsin 24, Western Michigan 16

Dec. 31, 2015 — Alabama 38, Michigan St. 0 (CFC SF)

Jan. 1, 2015 — Michigan St. 42, Baylor 41

Jan. 3, 2014 — Missouri 41, Oklahoma St. 31

Jan. 4, 2013 — Texas A&M 41, Oklahoma 13

Jan. 6, 2012 — Arkansas 29, Kansas St. 16

Jan. 7, 2011 — LSU 41, Texas A&M 24

Jan. 2, 2010 — Mississippi 21, Oklahoma St. 7

Jan. 2, 2009 — Mississippi 47, Texas Tech 34

Jan. 1, 2008 — Missouri 38, Arkansas 7

Jan. 1, 2007 — Auburn 17, Nebraska 14

Jan. 2, 2006 — Alabama 13, Texas Tech 10

Jan. 1, 2005 — Tennessee 38, Texas A&M 7

Jan. 2, 2004 — Mississippi 31, Oklahoma St. 28

Jan. 1, 2003 — Texas 35, LSU 20

Jan. 1, 2002 — Oklahoma 10, Arkansas 3

Jan. 1, 2001 — Kansas St. 35, Tennessee 21

Jan. 1, 2000 — Arkansas 27, Texas 6

Jan. 1, 1999 — Texas 38, Mississippi St. 11

Jan. 1, 1998 — UCLA 29, Texas A&M 23

Jan. 1, 1997 — Brigham Young 19, Kansas St. 15

Jan. 1, 1996 — Colorado 38, Oregon 6

Jan. 2, 1995 — Southern Cal 55, Texas Tech 14

Jan. 1, 1994 — Notre Dame 24, Texas A&M 21

Jan. 1, 1993 — Notre Dame 28, Texas A&M 3

Jan. 1, 1992 — Florida St. 10, Texas A&M 2

Jan. 1, 1991 — Miami 46, Texas 3

Jan. 1, 1990 — Tennessee 31, Arkansas 27

Jan. 2, 1989 — UCLA 17, Arkansas 3

Jan. 1, 1988 — Texas A&M 35, Notre Dame 10

Jan. 1, 1987 — Ohio St. 28, Texas A&M 12

Jan. 1, 1986 — Texas A&M 36, Auburn 16

Jan. 1, 1985 — Boston College 45, Houston 28

Jan. 2, 1984 — Georgia 10, Texas 9

Jan. 1, 1983 — Southern Methodist 7, Pittsburgh 3

Jan. 1, 1982 — Texas 14, Alabama 12

Jan. 1, 1981 — Alabama 30, Baylor 2

Jan. 1, 1980 — Houston 17, Nebraska 14

Jan. 1, 1979 — Notre Dame 35, Houston 34

Jan. 2, 1978 — Notre Dame 38, Texas 10

Jan. 1, 1977 — Houston 30, Maryland 21

Jan. 1, 1976 — Arkansas 31, Georgia 10

Jan. 1, 1975 — Penn St. 41, Baylor 20

Jan. 1, 1974 — Nebraska 19, Texas 3

Jan. 1, 1973 — Texas 17, Alabama 13

Jan. 1, 1972 — Penn St. 30, Texas 6

Jan. 1, 1971 — Notre Dame 24, Texas 11

Jan. 1, 1970 — Texas 21, Notre Dame 17

Jan. 1, 1969 — Texas 36, Tennessee 13

Jan. 1, 1968 — Texas A&M 20, Alabama 16

Jan. 2, 1967 — Georgia 24, Southern Methodist 9

Dec. 31, 1966 — LSU 14, Arkansas 7

Jan. 1, 1966 — Arkansas 10, Nebraska 7

Jan. 1, 1964 — Texas 28, Navy 6

Jan. 1, 1963 — LSU 13, Texas 0

Jan. 1, 1962 — Texas 12, Mississippi 7

Jan. 2, 1961 — Duke 7, Arkansas 6

Jan. 1, 1960 — Syracuse 23, Texas 14

Jan. 1, 1959 — Air Force 0, Texas Christian 0

Jan. 1, 1958 — Navy 20, Rice 7

Jan. 1, 1957 — Texas Christian 28, Syracuse 27

Jan. 2, 1956 — Mississippi 14, Texas Christian 13

Jan. 1, 1955 — Georgia Tech 14, Arkansas 6

Jan. 1, 1954 — Rice 28, Alabama 6

Jan. 1, 1953 — Texas 16, Tennessee 0

Jan. 1, 1952 — Kentucky 20, Texas Christian 7

Jan. 1, 1951 — Tennessee 20, Texas 14

Jan. 2, 1950 — Rice 27, North Carolina 13

Jan. 1, 1949 — Southern Methodist 21, Oregon 13

Jan. 1, 1948 — Penn St. 13, Southern Methodist 13

Jan. 1, 1947 — Arkansas 0, LSU 0

Jan. 1, 1946 — Texas 40, Missouri 27

Jan. 1, 1945 — Oklahoma St. 34, Texas Christian 0

Jan. 1, 1944 — Randolph Field, Texas 7

Jan. 1, 1943 — Texas 14, Georgia Tech 7

Jan. 1, 1942 — Alabama 29, Texas A&M 21

Jan. 1, 1941 — Texas A&M 13, Fordham 12

Jan. 1, 1940 — Clemson 6, Boston College 3

Jan. 2, 1939 — St. Mary’s (Cal.) 20, Texas Tech 13

Jan. 1, 1938 — Rice 28, Colorado 14

Jan. 1, 1937 — Texas Christian 16, Marquette 6





____


0 Comments