World Track And Field Championships 2023 Schedule by Date, Times, Winners, Results, How to Watch, TV Channel, Live Streaming.
The 19th edition of the World Athletics Championships is set to be held in Budapest, Hungary, from August 19 to 27.
The World Athletics Championships features more than 2,000 athletes competing for gold in Budapest, A total of 49 events will be held at the National Athletics Centre, the main venue.
How can I Watch 2023 The World Athletics Championships, TV Channel, Live Streaming info.
In the United States, the games will be on NBC networks. That includes NBC’s streaming service, Peacock.
The games will be broadcast on the NBC family of networks, which include CNBC, USA Network and of course, NBC.
IN Canada --- All sessions (morning and afternoon) will be streamed live on CBCSports.ca, the CBC Sports app and CBC Gem starting Saturday at 2:40 a.m. ET. Plus, there's bonus weekend and late-night coverage on the CBC TV network.
In UK --- Viewers will be able to watch every event on the BBC, with extensive live coverage across BBC TV, iPlayer, Red Button, Radio 5 Live and the BBC Sport website and app.
Alternatively, Eurosport 1 will broadcast 68 hours of live coverage and while viewers can also utilise to discovery+ to ensure they do not miss any action.
World Track And Field Championships 2023 Complete Day-by-Day Schedule, Times.
All Times are Local, CET.
UK time - BST --- Add 1 hour
USA & Canada - ET --- Less 6 hours
Saturday, Aug. 19 | ||||||
---|---|---|---|---|---|---|
Local Time (CET) | Gender | Event | Round | |||
CET Time | Track Events | |||||
8:50 | M | 20 km Race Walk | Final | |||
10:35 | W | 100 m hurdles | Heptathlon | |||
11:05 | Mixed | 4×400 m relay | Prelim | |||
11:35 | M | 3000 m steeplechase | Prelim | |||
12:35 | M | 100 m | Pre-Prelim | |||
13:15 | W | 1500 m | Prelim | |||
19:02 | M | 1500 m | Prelim | |||
19:43 | M | 100 m | Prelim | |||
20:30 | W | 200 m | Heptathlon | |||
20:55 | W | 10,000 m | Final | |||
21:47 | Mixed | 4×400 m relay | Final | |||
CET Time | Field Events | |||||
10:30 | M | Shot Put | Prelim | |||
11:45 | W | High Jump | Heptathlon | |||
12:00 | M | Hammer Throw | Prelim (A) | |||
12:25 | W | Long Jump | Prelim | |||
13:40 | M | Hammer Throw | Prelim (B) | |||
19:05 | W | Shot Put | Heptathlon | |||
19:10 | M | Discus Throw | Prelim (A) | |||
19:35 | M | Triple Jump | Prelim | |||
20:35 | M | Shot Put | Final | |||
20:40 | M | Discus Throw | Prelim (B) | |||
Sunday, Aug. 20 | ||||||
CET Time | Track Events | |||||
7:15 | W | 20 km Race Walk | Final | |||
9:35 | W | 400 m | Prelim | |||
10:25 | M | 400 m | Prelim | |||
11:25 | M | 400 m hurdles | Prelim | |||
12:10 | W | 100 m | Prelim | |||
13:05 | M | 110 m hurdles | Prelim | |||
16:35 | M | 100 m | Semi-Final | |||
17:05 | W | 1500 m | Semi-Final | |||
17:35 | M | 1500 m | Semi-Final | |||
18:00 | W | 800 m | Heptathlon | |||
18:25 | M | 10,000 m | Final | |||
19:10 | M | 100 m | Final | |||
CET Time | Field Events | |||||
9:00 | W | Discus Throw | Prelim (A) | |||
9:50 | W | Long Jump | Heptathlon | |||
10:30 | W | Discus Throw | Prelim (B) | |||
10:35 | M | High Jump | Prelim | |||
12:00 | W | Javelin Throw | Heptathlon (A) | |||
13:05 | W | Javelin Throw | Heptathlon (B) | |||
16:55 | W | Long Jump | Final | |||
17:50 | M | Hammer Throw | Final | |||
Monday, Aug. 21 | ||||||
CET Time | Track Events | |||||
18:50 | W | 400 m hurdles | Prelim | |||
19:35 | M | 400 m hurdles | Semi-Final | |||
20:05 | M | 110 m hurdles | Semi-Final | |||
20:35 | W | 100 m | Semi-Final | |||
21:10 | W | 400 m | Semi-Final | |||
21:40 | M | 110 m hurdles | Final | |||
21:50 | W | 100 m | Final | |||
CET Time | Field Events | |||||
18:40 | W | Pole Vault | Prelim | |||
19:40 | M | Triple Jump | Final | |||
20:30 | M | Discus Throw | Final |
Tuesday, Aug. 22 | ||||||
---|---|---|---|---|---|---|
CET Time | Track Events | |||||
18:40 | W | 100 m hurdles | Prelim | |||
19:20 | M | 800 m | Prelim | |||
20:25 | W | 400 m hurdles | Semi-Final | |||
21:00 | M | 400 m | Semi-Final | |||
21:30 | W | 1500 m | Final | |||
21:42 | M | 3000 m steeplechase | Final | |||
CET Time | Field Events | |||||
19:55 | M | High Jump | Final | |||
20:20 | W | Discus Throw | Final | |||
Wednesday, Aug. 23 | ||||||
CET Time | Track Events | |||||
10:05 | W | 800 m | Prelim | |||
11:10 | W | 5000 m | Prelim | |||
12:05 | W | 200 m | Prelim | |||
12:50 | M | 200 m | Prelim | |||
19:45 | W | 3000 m steeplechase | Prelim | |||
20:40 | W | 100 m hurdles | Semi-Final | |||
21:15 | M | 1500 m | Final | |||
21:35 | W | 400 m | Final | |||
21:50 | M | 400 m hurdles | Final | |||
CET Time | Field Events | |||||
10:15 | M | Pole Vault | Prelim | |||
10:20 | W | Javelin Throw | Prelim (A) | |||
11:15 | M | Long Jump | Prelim | |||
11:55 | W | Javelin Throw | Prelim (B) | |||
19:00 | W | Hammer Throw | Prelim (A) | |||
19:10 | W | Triple Jump | Prelim | |||
19:30 | W | Pole Vault | Final | |||
20:35 | W | Hammer Throw | Prelim (B) | |||
Thursday, Aug. 24 | ||||||
CET Time | Track Events | |||||
7:00 | M | 35,000 m race walk | Final | |||
7:00 | W | 35,000 m race walk | Final | |||
19:00 | M | 5000 m | Prelim | |||
19:45 | W | 200 m | Semi-Final | |||
20:20 | M | 200 m | Semi-Final | |||
20:50 | M | 800 m | Semi-Final | |||
21:25 | W | 100 m hurdles | Final | |||
21:35 | M | 400 m | Final | |||
21:50 | W | 400 m hurdles | Final | |||
CET Time | Field Events | |||||
19:30 | M | Long Jump | Final | |||
20:15 | W | Hammer Throw | Final | |||
Friday, Aug. 25 | ||||||
CET Time | Track Events | |||||
10:05 | M | 100 m | Decathlon | |||
19:30 | M | 4×100 m relay | Prelim | |||
20:00 | W | 4×100 m relay | Prelim | |||
20:25 | W | 800 m | Semi-Final | |||
21:05 | M | 400 m | Decathlon | |||
21:40 | W | 200 m | Final | |||
21:50 | M | 200 m | Final | |||
CET Time | Field Events | |||||
10:10 | M | Javelin Throw | Prelim (A) | |||
10:20 | W | High Jump | Prelim | |||
10:55 | M | Long Jump | Decathlon | |||
11:45 | M | Javelin Throw | Prelim (B) | |||
12:20 | M | Shot Put | Decathlon | |||
18:30 | M | High Jump | Decathlon | |||
19:35 | W | Triple Jump | Final | |||
20:20 | W | Javelin Throw | Final |
Saturday, Aug. 26 | ||||||
---|---|---|---|---|---|---|
CET Time | Track Events | |||||
7:00 | W | Marathon | Final | |||
10:05 | M | 110 m hurdles | Decathlon | |||
19:30 | M | 4×400 m relay | Prelim | |||
19:55 | W | 4×400 m relay | Prelim | |||
20:30 | M | 800 m | Final | |||
20:50 | W | 5000 m | Final | |||
21:25 | M | 1500 m | Decathlon | |||
21:40 | M | 4×100 m relay | Final | |||
21:50 | W | 4×100 m relay | Final | |||
CET Time | Field Events | |||||
10:25 | W | Shot Put | Prelim | |||
11:00 | M | Discus Throw | Decathlon (A) | |||
12:05 | M | Discus Throw | Decathlon (B) | |||
14:00 | M | Pole Vault | Decathlon | |||
19:05 | M | Javelin Throw | Decathlon (A) | |||
19:25 | M | Pole Vault | Final | |||
20:10 | M | Javelin Throw | Decathlon (B) | |||
20:15 | W | Shot Put | Final | |||
Sunday, Aug. 27 | ||||||
CET Time | Track Events | |||||
7:00 | M | Marathon | Final | |||
20:10 | M | 5000 m | Final | |||
20:45 | W | 800 m | Final | |||
21:10 | W | 3000 m steeplechase | Final | |||
21:37 | M | 4×400 m relay | Final | |||
21:47 | W | 4×400 m relay | Final | |||
CET Time | Field Events | |||||
20:05 | W | High Jump | Final | |||
20:20 | M | Javelin Throw | Final Final |
....
____________
0 Comments