2026 John Deere Classic Prize Money Payouts: Full PGA Tour Earnings List for Every Player
Chris Gotterup captured the 2026 John Deere Classic title and took home the winner's share of $1.584 million from the tournament's $8.8 million purse. The PGA Tour event at TPC Deere Run rewarded the top 79 players who made the cut, with runner-up Max Homa earning $959,200 after finishing one stroke behind the champion.
Although the John Deere Classic features one of the smaller prize funds among full-field PGA Tour events, the tournament still offers a significant payday. The 2026 edition carried an $8.8 million total purse, with the champion receiving 18% of the total purse, or $1,584,000.
Q
Chris Gotterup Wins 2026 John Deere Classic
Chris Gotterup finished the tournament at 20-under par to secure the John Deere Classic trophy and the top prize. Max Homa ended the week at 19-under, narrowly missing a playoff and collecting nearly $1 million for his runner-up finish.
Three players—Ben Kohles, Lucas Glover, and Lee Hodges—shared third place at 18-under par, with each earning $466,400.
2026 John Deere Classic Prize Money Payouts
| Position | Player | Score | Prize Money |
|---|---|---|---|
| 1 | Chris Gotterup | -20 | $1,584,000 |
| 2 | Max Homa | -19 | $959,200 |
| T3 | Ben Kohles | -18 | $466,400 |
| T3 | Lucas Glover | -18 | $466,400 |
| T3 | Lee Hodges | -18 | $466,400 |
| T6 | Mac Meissner | -17 | $297,000 |
| T6 | Jackson Suber | -17 | $297,000 |
| T6 | Doug Ghim | -17 | $297,000 |
| T9 | Ryo Hisatsune | -16 | $239,800 |
| T9 | Zach Johnson | -16 | $239,800 |
| T9 | Zac Blair | -16 | $239,800 |
| T12 | Christiaan Bezuidenhout | -15 | $187,000 |
| T12 | Tyler Duncan | -15 | $187,000 |
| T12 | Blades Brown | -15 | $187,000 |
| T15 | Kevin Yu | -14 | $143,000 |
| T15 | Stephan Jaeger | -14 | $143,000 |
| T15 | Matt Kuchar | -14 | $143,000 |
| T15 | Rickie Fowler | -14 | $143,000 |
| T15 | Chandler Phillips | -14 | $143,000 |
| T15 | Preston Stout (a) | -14 | $0 |
| T21 | Harry Higgs | -13 | $92,312 |
| T21 | Ben Griffin | -13 | $92,312 |
| T21 | Zecheng Dou | -13 | $92,312 |
| T21 | David Lipsky | -13 | $92,312 |
| T21 | Troy Merritt | -13 | $92,312 |
| T26 | Keegan Bradley | -12 | $62,920 |
| T26 | Jacob Bridgeman | -12 | $62,920 |
| T26 | Davis Thompson | -12 | $62,920 |
| T26 | Pontus Nyholm | -12 | $62,920 |
| T26 | Erik van Rooyen | -12 | $62,920 |
| T26 | Emiliano Grillo | -12 | $62,920 |
| T26 | William Mouw | -12 | $62,920 |
| T33 | Matt Wallace | -11 | $46,933 |
| T33 | Michael Brennan | -11 | $46,933 |
| T33 | Nick Dunlap | -11 | $46,933 |
| T33 | Davis Chatfield | -11 | $46,933 |
| T33 | David Skinns | -11 | $46,933 |
| T33 | Tom Hoge | -11 | $46,933 |
| T39 | Eric Cole | -10 | $34,760 |
| T39 | Lanto Griffin | -10 | $34,760 |
| T39 | Trace Crowe | -10 | $34,760 |
| T39 | Karl Vilips | -10 | $34,760 |
| T39 | Pierceson Coody | -10 | $34,760 |
| T39 | Beau Hossler | -10 | $34,760 |
| T39 | Aaron Wise | -10 | $34,760 |
| T46 | Mackenzie Hughes | -9 | $24,834 |
| T46 | Joel Dahmen | -9 | $24,834 |
| T46 | Keita Nakajima | -9 | $24,834 |
| T46 | Mark Hubbard | -9 | $24,834 |
| T46 | Tom Kim | -9 | $24,834 |
| T51 | Adrien Dumont de Chassart | -8 | $21,032 |
| T51 | Max McGreevy | -8 | $21,032 |
| T51 | Keith Mitchell | -8 | $21,032 |
| T51 | J.T. Poston | -8 | $21,032 |
| T51 | Luke Gutschewski | -8 | $21,032 |
| T51 | Chan Kim | -8 | $21,032 |
| T51 | Andrew Putnam | -8 | $21,032 |
| T58 | Jordan Spieth | -7 | $19,712 |
| T58 | Austin Eckroat | -7 | $19,712 |
| T58 | Hayden Springer | -7 | $19,712 |
| T58 | Peter Malnati | -7 | $19,712 |
| T58 | Tony Finau | -7 | $19,712 |
| T58 | Austin Smotherman | -7 | $19,712 |
| 64 | Will Gordon | -6 | $19,096 |
| T65 | Camilo Villegas | -5 | $18,832 |
| T65 | Davis Riley | -5 | $18,832 |
| T67 | Zach Bauchou | -4 | $18,304 |
| T67 | Rafael Campos | -4 | $18,304 |
| T67 | Steven Fisk | -4 | $18,304 |
| T67 | Patrick Fishburn | -4 | $18,304 |
| T71 | Jonathan Byrd | -3 | $17,688 |
| T71 | A.J. Ewart | -3 | $17,688 |
| T71 | Sungjae Im | -3 | $17,688 |
| T74 | Fabian Gomez | -2 | $17,160 |
| T74 | Nicholas Lindheim | -2 | $17,160 |
| T74 | Michael Feagles | -2 | $17,160 |
| 77 | Ryan Voois | E | $16,808 |
| 78 | Gordon Sargent | +2 | $16,632 |
| 79 | Ryan Brehm | +4 | $16,456 |
Key Takeaways
- Winner: Chris Gotterup (-20) — $1,584,000
- Runner-up: Max Homa (-19) — $959,200
- Total Purse: $8.8 million
- Players Paid: 79 professionals made the cut and earned prize money.
- Amateur Preston Stout finished tied for 15th but did not receive prize money due to amateur status.
The 2026 John Deere Classic once again proved to be an important stop on the PGA Tour schedule, delivering a competitive leaderboard and substantial earnings for players heading into the season's next stretch.
________

0 Comments