Clemson, Alabama, Georgia Top, College football scores: Week 5 Top 25 ranking

College football 2019 scores: AP Pool Top 25 rankings schedule, results for Week 5.





It's Week 5 of the 2019 college football season, with a bunch of Top 25 teams playing Saturday, Sept. 28. Check out the complete Top 25 scores and schedule below.

No. 6 Oklahoma routed Texas Tech, 55-16. No. 8 Wisconsin defeated Northwestern, and No. 1 Clemson barely escaped North Carolina.




College football 2019-20: Week 5 AP Poll Top 25 rankings scores, schedule



 College football 2019-20 scores: All results of week 4, AP Poll Top 25 rankings...



College football 2019-20 rankings: Week 5 Top 25 scores, schedule



Here's the full top 25 breakdown.


No. 1 Clemson 21, North Carolina 20

No. 2 Alabama 59, Ole Miss 31

No. 3 Georgia: Off

No. 4 LSU: Off

No. 5 Ohio State 48, Nebraska 7

No. 6 Oklahoma 55, Texas Tech 16

No. 7 Auburn 56, Mississippi State 23

No. 8 Wisconsin 24, Northwestern 15

No. 9 Florida 38, Towson 0

No. 10 Notre Dame 35, vs. 18 Virginia 20

No. 11 Texas: Off

No. 12 Penn State 59, Maryland 0

No. 13 Oregon

No. 14 Iowa 48, Middle Tennessee 3

Arizona State 24, No. 15 California 17

No. 16 Boise State

No. 17 Washington 28, No. 21 Southern California 14

No. 19 Utah 38, Washington State 13

No. 20 Michigan 52, Rutgers 0

No. 22 UCF 56, UConn 21

No. 23 Texas A&M 31, Arkansas 27

Oklahoma State 26, No. 24 Kansas State 13

No. 25 Michigan State 40, Indiana 31


 2019-20 College football: AP Poll Top 25 rankings for Week 5.




RANK NAME RECORD POINTS PREVIOUS
1 Clemson (55) 4-0 1,543 1
2 Alabama (6) 4-0 1,485 2
3 Georgia (1) 4-0 1,400 3
4 LSU 4-0 1,344 4
5 Ohio State 4-0 1,288 6
6 Oklahoma 3-0 1,283 5
7 Auburn 4-0 1,169 8
8 Wisconsin 3-0 1,071 13
9 Florida 4-0 1,022 9
10 Notre Dame 2-1 989 7
11 Texas 3-1 968 12
12 Penn State 3-0 848 13
13 Oregon 3-1 839 16
14 Iowa 3-0 714 18
15 California 4-0 547 23
16 Boise State 4-0 524 20
17 Washington 3-1 498 22
18 Virginia 4-0 430 21
19 Utah 3-1 426 10
20 Michigan 2-1 287 11
21 Southern California 3-1 257 NR
22 UCF 3-1 252 15
23 Texas A&M 2-2 233 17
24 Kansas State 3-0 230 NR
25 Michigan State 3-1 104 NR

0 Comments