Bryce Harper and who signed the richest free-agent contract in baseball history is the $330 million, while the MikeTrout make a deal with Angels the Biggest Sports contract in the history with a total $430 million,
Max Scherzer is the highest salaried player in MLB, a total of $42 Million with the Opening day of MLB 2019.
Looking across baseball’s landscape on opening day, there were 252 players on opening-day rosters making at least $5 million – according to USA TODAY Sports' annual MLB salary survey – with 126 of them earning at least $10 million.
15 Highest-paid MLB players in 2019, Scherzer, Strasburg Top List
15 MLB Highest paid players with $200-400 million contracts.
There are more than 850 players on opening-day rosters and injured lists, but only 89 players are being paid between $3 million and $5 million.
The 2019 average salary is $4.48 million, less than a 1% drop from last year's $4.52 million figure - and virtually identical to the $4.47 million the average major leaguer earned in 2017.
| Rank | Team | Opening Day payroll | Estimated CBT payroll |
|---|---|---|---|
| 1 | Boston Red Sox | $213,188,334 | $248,633,334 |
| 2 | Chicago Cubs | $208,199,143 | $225,199,143 |
| 3 | New York Yankees | $206,407,750 | $223,407,750 |
| 4 | Washington Nationals | $181,400,409 | $198,542,076 |
| 5 | Houston Astros | $177,443,329 | $194,443,329 |
| 6 | Philadelphia Phillies | $172,374,782 | $189,374,782 |
| 7 | Los Angeles Angels | $167,456,465 | $184,456,465 |
| 8 | New York Mets | $161,865,003 | $196,115,003 |
| 9 | Los Angeles Dodgers | $152,863,333 | $198,338,333 |
| 10 | St. Louis Cardinals | $150,367,083 | $174,190,855 |
| 11 | Colorado Rockies | $149,335,166 | $166,335,166 |
| 12 | San Francisco Giants | $138,030,231 | $155,030,231 |
| 13 | Seattle Mariners | $135,802,314 | $154,810,378 |
| 14 | Milwaukee Brewers | $130,389,362 | $147,689,362 |
| 15 | Cincinnati Reds | $128,815,238 | $145,815,238 |
| 16 | Minnesota Twins | $113,590,267 | $136,540,267 |
| 17 | Atlanta Braves | $110,530,000 | $127,911,060 |
| 18 | Arizona Diamondbacks | $107,584,167 | $124,584,167 |
| 19 | Cleveland Indians | $107,345,783 | $124,345,783 |
| 20 | Texas Rangers | $102,462,762 | $129,462,762 |
| 21 | Oakland Athletics | $96,825,833 | $113,825,833 |
| 22 | Chicago White Sox | $96,697,001 | $113,697,001 |
| 23 | Detroit Tigers | $96,243,400 | $113,243,400 |
| 24 | San Diego Padres | $94,429,433 | $125,429,433 |
| 25 | Kansas City Royals | $83,079,283 | $100,079,283 |
| 26 | Tampa Bay Rays | $68,976,867 | $97,976,867 |
| 27 | Baltimore Orioles | $67,371,100 | $84,371,100 |
| 28 | Toronto Blue Jays | $66,626,457 | $118,614,314 |
| 29 | Pittsburgh Pirates | $65,918,500 | $82,918,500 |
| 30 | Miami Marlins | $62,911,262 | $81,120,952 |

0 Comments