2018 Ironman World Championship Kona: Results, Top medal winners.

Ironman World Championship Kona 2018: Results, Top 5 medal winners.



The 42nd edition of the annual culmination of a series of Ironman triathlon 70.3, the Ironman World Championship 2018 was a long distance triathlon competition held on October 13, 2018, in Kailua-Kona, Hawaii that was won by Patrick Lange (Men's) of Germany and Daniela Ryf (Women's) of Switzerland.

The Ironman World Championship has been held annually in Hawaii since 1978 & organized by the World Triathlon Corporation (WTC).

For Ryf it was her fourth consecutive Ironman World Championship win. For Lange it was his second consecutive. They set a new overall course record previously set by them in 2016 and 2017 respectively.




Ironman World Championship 2018: Results, medal winners.




Germany's Lange, 32, set a course record, breaking the eight-hour mark for the first time, while Britain's David McNamee finished third.
She finished in a course record of eight hours 26 minutes 16 seconds, beating the previous best by 20 minutes. Ryf, who won for the fourth successive year,

The Ironman triathlon sees competitors complete a 3.8km swim followed by a 180km cycle section and finally a 42.2km run.


Men's


Rank --      Medal Winners        Swim    --      Bike     --      Run      --        Finish    --    Points



1 --  Patrick Lange  (GER)  00:50:37  -- 04:16:04  -- 02:41:31  -- 07:52:39    --   5000

2 --  Bart Aernouts  (BEL)   00:54:07  --   04:12:25  --  02:45:41 --  07:56:41 --  4951

3 --  David McNamee  (GBR-UK)  --  00:49:31  --  04:21:18 -- 02:46:03    --  08:01:09 --  4898

4 --  Tim O'Donnell  (USA)   00:47:45 --  04:18:45  --  02:52:33 --  08:03:17  --  4872

5 -- Braden Currie (NZL)  --  00:49:28  --  04:17:17  --  02:53:38 --  08:04:41  -- 4855





Women's


Rank --      Medal Winners        Swim    --      Bike     --      Run      --        Finish    --    Points





1 Daniela Ryf (Sui)  -- 00:57:27  --  04:26:07 --  02:57:05  --  08:26:18    -- 5000

2 Lucy Charles (GB)  -- 00:48:14  --  04:38:10  --  03:05:50 -- 08:36:34    -- 4876

3 Anne Haug (Ger)  -- 00:54:21 --  04:47:45  --  02:55:20  --  08:41:58    --  4812

4 Sarah True (US)  --  00:52:06 --  04:49:19  --  02:57:38  --  08:43:43    --  4791

5 Mirinda Carfrae (Aus)  --   00:58:18  --  04:46:05  --  03:01:41 --   08:50:45  --   4706





0 Comments