Canadian Open (Golf) Winners List: Past Champions Results & History.
The Canadian Open Championship is a professional golf tournament in Canada It is organized by Golf Canada. Normally it is called RBC Canadian Open due to sponsorship reason.
The Inaugural event was held in 1904 & hosted by Royal Montreal Golf Club, Quebec, annually held since then, except for during World War I & II.
It is the only national championship that is run by the PGA Tour and is the third oldest continuously
running golf tournament on the PGA Tour, after The Open Championship and the U.S. Open.
From 2007 it is rescheduled, & held every year at late July.
Glen Abbey Golf Course has hosted the most Canadian Opens, with 29 times to date.
Leo Diegel (USA) has won the most titles of Canadian Open with 4 times champions, Tommy Armour, Sam Snead, Lee Trevino are the three times winners.
Jack Nikhalus has never won a single tournament & most time runners-up with seven times.
RBC Canadian open has never won a single tournament by Canadian golfer Since Pat Fletcher won in 1954 & he is the Current & last Canadian to win the event.
___________________________________________________________
The world number 1 Dustin Johnson grabbed his 19th PGA Tour career victory in the 109th edition, through 23-under par at Glen Abbey Golf Club, Johnson is the 2018 RBC Canadian open winners, he also $ 1,116,000 prize money (Winners Share) takes home out of 6.2 million purse
____________________________________________________________
RBC Canadian open Future sites, Venues.
Edition - Year - Course, City -- Dates
110th - 2019 - Hamilton Ancaster, Ontario -- June 6–9
111th - 2020 - TBD - TBD -- June 11–14
112th - 2021 - TBD - TBD -- June 10–13
113th - 2022 - TBD - TBD -- June 9–12
114th - 2023 - Hamilton Ancaster, Ontario -- June 8–11
The Open Championship Winners List, The Open Past Champions | History.
Brooks Koepka is 2018 US Open Champions: All-Time Winners List.
Here is the All-time year by year breakdown of RBC Canadian open Past Champions, Winners List, Results, Scores, courses from 1904-2018.
Year | Winner | Score | Course |
---|---|---|---|
1904 | J.H. Oke | 156 | Royal Montreal |
1905 | George Cumming | 148 | Toronto |
1906 | Charles Murray | 170 | Royal Ottawa |
1907 | Percy Barrett | 306 | Lambton |
1908 | Albert Murray | 300 | Royal Montreal |
1909 | Karl Keffer | 309 | Toronto |
1910 | Daniel Kenny | 303 | Lambton |
1911 | Charles Murray | 314 | Royal Ottawa |
1912 | George Sargent | 299 | Rosedale |
1913 | Albert Murray | 295 | Royal Montreal |
1914 | Karl Keffer | 300 | Toronto |
1915-1918 | No Tournaments | ||
1919 | J. Douglas Edgar | 278 | Hamilton |
1920 | J. Douglas Edgar | 298 | Rivermead |
1921 | W.H. Trovinger | 293 | Toronto |
1922 | Al Watrous | 303 | Mt. Bruno |
1923 | C.W. Hackney | 295 | Lakeview |
1924 | Leo Diegel | 285 | Mt. Bruno |
1925 | Leo Diegel | 295 | Lambton |
1926 | Mac Smith | 283 | Royal Montreal |
1927 | Tommy Armour | 288 | Toronto |
1928 | Leo Diegel | 282 | Rosedale |
1929 | Leo Diegel | 274 | Kanawaki |
1930 | Tommy Armour | 273 | Hamilton |
1931 | Walter Hagen | 292 | Mississauga |
1932 | Harry Cooper | 290 | Ottawa Hunt Club |
1933 | Joe Kirkwood | 282 | Royal York |
1934 | Tommy Armour | 287 | Lakeview |
1935 | Gene Kunes | 280 | Summerlea |
1936 | Lawson Little | 271 | St. Andrews |
1937 | Harry Cooper | 285 | St. Andrews |
1938 | Sam Snead | 277 | Mississauga |
1939 | Harold McSpaden | 282 | Riverside |
1940 | Sam Snead | 281 | Scarborough |
1941 | Sam Snead | 274 | Lambton |
1942 | Craig Wood | 275 | Mississauga |
1943-1944 | No Tournaments | ||
1945 | Byron Nelson | 280 | Thornhill |
1946 | George Fazio | 278 | Beaconsfield |
1947 | Bobby Locke | 268 | Scarborough |
1948 | C.W. Congdon | 280 | Shaugnessy Heights |
1949 | Dutch Harrison | 271 | St. Georges |
1950 | Jim Ferrier | 271 | Royal Montreal |
1951 | Jim Ferrier | 273 | Mississauga |
1952 | John Palmer | 263 | St. Charles |
1953 | Dave Douglas | 273 | Scarborough |
1954 | Pat Fletcher | 280 | Point Grey |
1955 | Arnold Palmer | 265 | Weston |
1956 | Doug Sanders | 273 | Beaconsfield |
1957 | George Bayer | 271 | Westmount |
1958 | Wesley Ellis Jr. | 267 | Mayfair |
1959 | Doug Ford | 276 | Islesmere |
1960 | Art Wall Jr. | 269 | St. Georges |
1961 | Jacky Cupit | 270 | Niakwa |
1962 | Ted Kroll | 278 | Laval-sur-le-Lac |
1963 | Doug Ford | 280 | Scarborough |
1964 | Kel Nagle | 277 | Pinegrove |
1965 | Gene Littler | 273 | Mississauga |
1966 | Don Massengale | 280 | Shaughnessy |
1967 | Billy Casper | 279 | Montreal Municipal |
1968 | Bob Charles | 274 | St. Georges |
1969 | Tommy Aaron | 275 | Pinegrove |
1970 | Kermit Zarley | 279 | London Hunt |
1971 | Lee Trevino | 275 | Richelieu Valley |
1972 | Gay Brewer | 275 | Cherry Hill |
1973 | Tom Weiskopf | 278 | Richelieu Valley |
1974 | Bobby Nichols | 270 | Mississauga |
1975 | Tom Weiskopf | 274 | Royal Montreal |
1976 | Jerry Pate | 267 | Windsor Essex |
1977 | Lee Trevino | 280 | Glen Abbey |
1978 | Bruce Lietzke | 283 | Glen Abbey |
1979 | Lee Trevino | 281 | Glen Abbey |
1980 | Bob Gilder | 274 | Royal Montreal |
1981 | Peter Oosterhuis | 280 | Glen Abbey |
1982 | Bruce Lietzke | 277 | Glen Abbey |
1983 | John Cook | 277 | Glen Abbey |
1984 | Greg Norman | 278 | Glen Abbey |
1985 | Curtis Strange | 279 | Glen Abbey |
1986 | Bob Murphy | 280 | Glen Abbey |
1987 | Curtis Strange | 276 | Glen Abbey |
1988 | Ken Green | 275 | Glen Abbey |
1989 | Steve Jones | 271 | Glen Abbey |
1990 | Wayne Levi | 278 | Glen Abbey |
1991 | Nick Price | 273 | Glen Abbey |
1992 | Greg Norman | 280 | Glen Abbey |
1993 | David Frost | 279 | Glen Abbey |
1994 | Nick Price | 275 | Glen Abbey |
1995 | Mark O’Meara | 274 | Glen Abbey |
1996 | Dudley Hart | 202(rain) | Glen Abbey |
1997 | Steve Jones | 275 | Royal Montreal |
1998 | Billy Andrade | 275 | Glen Abbey |
1999 | Hal Sutton | 275 | Glen Abbey |
2000 | Tiger Woods | 266 | Glen Abbey |
2001 | Scott Verplank | 266 | Royal Montreal |
2002 | John Rollins | 272 | Angus Glen (South Course) |
2003 | Bob Tway | 272 | Hamilton |
2004 | Vijay Singh | 275 | Glen Abbey |
2005 | Mark Calcavecchia | 275 | Shaughnessy |
2006 | Jim Furyk | 266 | Hamilton |
2007 | Jim Furyk | 268 | Angus Glen North |
2008 | Chez Reavie | 267 | Glen Abbey |
2009 | Nathan Green | 270 | Glen Abbey |
2010 | Carl Pettersson | 266 | St. Georges |
2011 | Sean O’Hair | 276 | Shaughnessy |
2012 | Scott Piercy | 263 | Hamilton |
2013 | Brandt Snedeker | 272 | Glen Abbey |
2014 | Tim Clark | 263 | Royal Montreal |
2015 | Jason Day | 271 | Glen Abbey |
2016 | Jhonattan Vegas | 276 | Glen Abbey |
2017 | Jhonattan Vegas | 267 | Glen Abbey |
2018 | Dustin Johnson | 265 | Glen Abbey |
2019 | champion | 00 | Hamilton |
2020 | champion | 00 | --- |
2021 | champion | 00 | --- |
No comments:
Post a Comment