Complete Peach Bowl Winners List, Past Champions by year, History

All-Time Chick-Fil-A Peach Bowl Champions by year, past winners List, history since 1968





The Chick-Fil-A  Bowl, previously known as the Peach Bowl and the first bowl game was played in 1968 and the winner is LSU.
The 1st Peach bowl game was played at Grant field, Georgia Tech in Atlanta.
. Chick-Fil-A became the title sponsor in 1998 and the name was changed to the Chick-Fil-A Bowl in 2006.
Under the new national college football championship playoff format, the Chick-Fil-A Bowl will host national semifinals in 2016, '2019, '2022 and '2025.
The Peach bowl moved to Mercedes-Benz Stadium starting in 2017.

----------





Chick-fil-A, Peach Bowl, Winners, champions, history,scores,results, List.
Chick-fil-A Peach Bowl.



Who is the Current Champions, Peach Bowl Winner 2024.




Quinn Ewers stepped up in overtime and helped No. 5 Texas pull out a thrilling 39-31 win against No. 4 Arizona State in the Peach Bowl College Football Playoff quarterfinals.

Ewers finished with 322 passing yards and four total touchdowns for the Longhorns, who led 14-0 early in the first quarter after a 75-yard punt return for a score by Silas Bolden but were held out of rhythm by the Sun Devils’ ball-control offense.



Rose Bowl Winners List by year:

Fiesta Bowl Winners List by year:

Orange Bowl Winners List by year

Sugar Bowl Winners List by year.


Chick-fil-A Peach Bowl Winners List by year, history, 1968-2024.






Jan. 1, 2024 — Texas 39, Arizona St. 31, 2 OT

Dec. 30, 2023 — Mississippi 38, Penn St. 25

Dec. 31, 2022 — CFP: Georgia 42, Ohio St. 41

Dec. 30, 2021 — Michigan State 31, Pittsburgh 21

Jan. 1, 2021 — No. 11 Georgia 24, No. 6 Cincinnati 21

Dec. 28, 2019 — CFP: LSU 63, Oklahoma 28

Jan. 1, 2018 — UCF 34, Auburn 27

Dec. 31, 2016 — CFP: Alabama 24, Washington 7

Dec. 31, 2015 — Houston 38, Florida St. 24


Dec. 31, 2014 — TCU 42, Mississippi 3

Dec. 31, 2013 — Texas A&M 52, Duke 48

Dec. 31, 2012 — Clemson 25, LSU 24

Dec. 31, 2011 — Auburn 43, Virginia 24

Dec. 31, 2010 — Florida St. 26, South Carolina 17

Dec. 31, 2009 — Virginia Tech 37, Tennessee 14

Dec. 31, 2008 — LSU 38, Georgia Tech 3

Dec. 31, 2007 — Auburn 23, Clemson 20, OT

Dec. 30, 2006 — Georgia 31, Virginia Tech 24

Dec. 30, 2005 — LSU 40, Miami 3

Dec. 31, 2004 — Miami 27, Florida 10

Jan. 2, 2004 — Clemson 27, Tennessee 14

Dec. 31, 2002 — Maryland 30, Tennessee 3

Dec. 31, 2001 — North Carolina 16, Auburn 10

Dec. 29, 2000 — LSU 28, Georgia Tech 14

Dec. 31, 1999 — Mississippi St. 17, Clemson 7

Dec. 31, 1998 — Georgia 35, Virginia 33

Jan. 2, 1998 — Auburn 21, Clemson 17

Dec. 28, 1996 — LSU 10, Clemson 7

Dec. 30, 1995 — Virginia 34, Georgia 27

Jan. 1, 1995 — N.C. State 28, Mississippi St. 24


Dec. 31, 1993 — Clemson 14, Kentucky 13

Jan. 2, 1993 — North Carolina 21, Mississippi St. 17

Jan. 1, 1992 — East Carolina 37, N.C. State 34

Dec. 29, 1990 — Auburn 27, Indiana 23

Dec. 30, 1989 — Syracuse 19, Georgia 18

Dec. 31, 1988 — N.C. State 28, Iowa 23

Jan. 1, 1988 — Tennessee 27, Indiana 22

Dec. 31, 1986 — Virginia Tech 25, N.C. State 24

Dec. 31, 1985 — Army 31, Illinois 29

Dec. 31, 1984 — Virginia 27, Purdue 24

Dec. 30, 1983 — Florida St. 28, North Carolina 3

Dec. 31, 1982 — Iowa 28, Tennessee 22

Dec. 31, 1981 — West Virginia 26, Florida 6

Jan. 2, 1981 — Miami 20, Virginai Tech 10

Dec. 31, 1979 — Baylor 24, Clemson 18

Dec. 25, 1978 — Purdue 41, Georgia Tech 21

Dec. 31, 1977 — N.C. State 24, Iowa St. 14

Dec. 31, 1976 — Kentucky 21, North Carolina 0

Dec. 31, 1975 — West Virginia 13, N.C. State 10

Dec. 28, 1974 — Texas Tech 6, Vanderbilt 6

Dec. 28, 1973 — Georgia 17, Maryland 16

Dec. 29, 1972 — N.C. State 49, West Virginia 13

Dec. 30, 1971 — Mississippi 41, Georgia Tech 18

Dec. 30, 1970 — Arizona St. 48, North Carolina 26

Dec. 30, 1969 — West Virginia 14, South Carolina 3

Dec. 30, 1968 — LSU 31, Florida St. 27





Note: Peach Bowl (1968-2005, 2014); Chick-fil-A Bowl (2006-2013).

No games were played in 1987, '91, '94, '97, 2003 or 2017.

Two games played in 1988, '93, '95, '98, 2004 -- one in January, one in December.


_____


0 Comments