2026 NFL Season Predictions: Full Game-by-Game Picks, Final Standings, and Playoff Bracket
The 2026 NFL season is set to deliver another exciting race for division titles, playoff berths and the Super Bowl. This complete prediction guide breaks down all 272 regular-season games, including weekly picks, confidence levels, projected division standings and the predicted playoff bracket.
The projections point to several dominant teams, including the Los Angeles Rams, Baltimore Ravens and Green Bay Packers. The NFC West and NFC North also emerge as two of the strongest divisions in the league.
Here is the complete 2026 NFL season prediction.
Week 1 NFL Predictions
| Matchup | Pick | Confidence |
|---|---|---|
| Patriots at Seahawks | Seahawks | 6-4 |
| 49ers at Rams | Rams | 10-0 |
| Buccaneers at Bengals | Bengals | 8-2 |
| Saints at Lions | Lions | 10-0 |
| Jets at Titans | Jets | 9-1 |
| Ravens at Colts | Ravens | 8-2 |
| Falcons at Steelers | Steelers | 9-1 |
| Bears at Panthers | Bears | 9-1 |
| Browns at Jaguars | Jaguars | 10-0 |
| Bills at Texans | Texans | 6-4 |
| Raiders at Dolphins | Raiders | 9-1 |
| Packers at Vikings | Packers | 6-4 |
| Commanders at Eagles | Eagles | 9-1 |
| Cardinals at Chargers | Chargers | 10-0 |
| Cowboys at Giants | Cowboys | 10-0 |
| Broncos at Chiefs | Broncos | 6-4 |
The marquee international opener between the 49ers and Rams in Australia produced a unanimous call for Los Angeles. Elsewhere, several Week 1 picks skew heavily one-sided — Detroit, Jacksonville, Los Angeles (Chargers), and Dallas are all viewed as clearly stronger than their Week 1 opponents. The more interesting reads: Seattle getting the better of New England again, Green Bay handling Minnesota on the road, Houston opening strong against Josh Allen and Buffalo, and Denver stealing one from Kansas City at Arrowhead.
Week 2 NFL Predictions
| Matchup | Pick | Confidence |
|---|---|---|
| Lions at Bills | Bills | 8-2 |
| Panthers at Falcons | Panthers | 8-2 |
| Vikings at Bears | Bears | 7-3 |
| Eagles at Titans | Eagles | 10-0 |
| Steelers at Patriots | Patriots | 9-1 |
| Packers at Jets | Packers | 10-0 |
| Browns at Buccaneers | Buccaneers | 9-1 |
| Saints at Ravens | Ravens | 9-1 |
| Bengals at Texans | Texans | 8-2 |
| Jaguars at Broncos | Broncos | 7-3 |
| Raiders at Chargers | Chargers | 9-1 |
| Commanders at Cowboys | Cowboys | 9-1 |
| Seahawks at Cardinals | Seahawks | 10-0 |
| Dolphins at 49ers | 49ers | 9-1 |
| Colts at Chiefs | Chiefs | 9-1 |
| Giants at Rams | Rams | 10-0 |
Week 2 is lopsided almost across the board — only the Vikings-Bears and Jaguars-Broncos games come in under an 8-2 split. None of the picks feel like a stretch on paper, which makes for a chalky slate but also a fairly low-drama week two weeks into the season.
Week 3 NFL Predictions
| Matchup | Pick | Confidence |
|---|---|---|
| Falcons at Packers | Packers | 10-0 |
| Chargers at Bills | Bills | 8-2 |
| Panthers at Browns | Panthers | 6-4 |
| Jets at Lions | Lions | 10-0 |
| Texans at Colts | Texans | 7-3 |
| Chiefs at Dolphins | Chiefs | 10-0 |
| Titans at Giants | Giants | 8-2 |
| Bengals at Steelers | Bengals | 6-4 |
| Seahawks at Commanders | Seahawks | 9-1 |
| Patriots at Jaguars | Jaguars | 6-4 |
| Cardinals at 49ers | 49ers | 10-0 |
| Vikings at Buccaneers | Buccaneers | 7-3 |
| Ravens at Cowboys | Ravens | 6-4 |
| Raiders at Saints | Saints | 6-4 |
| Rams at Broncos | Rams | 8-2 |
| Eagles at Bears | Bears | 7-3 |
This is where the schedule finally offers some drama. The Rams-Broncos matchup carries real "game of the year" upside, with Los Angeles favored narrowly. Patriots-Jaguars and Ravens-Cowboys are also close calls, with the home teams winning both by the slimmest of margins.
Week 4 NFL Predictions
| Matchup | Pick | Confidence |
|---|---|---|
| Steelers at Browns | Steelers | 8-2 |
| Colts at Commanders | Colts | 7-3 |
| Cowboys at Texans | Texans | 7-3 |
| Patriots at Bills | Bills | 7-3 |
| Jets at Bears | Bears | 10-0 |
| Jaguars at Bengals | Bengals | 6-4 |
| Cardinals at Giants | Giants | 8-2 |
| Rams at Eagles | Rams | 6-4 |
| Packers at Buccaneers | Packers | 6-4 |
| Titans at Ravens | Ravens | 10-0 |
| Dolphins at Vikings | Vikings | 9-1 |
| Chiefs at Raiders | Chiefs | 10-0 |
| Broncos at 49ers | Broncos | 6-4 |
| Chargers at Seahawks | Seahawks | 7-3 |
| Lions at Panthers | Lions | 7-3 |
| Falcons at Saints | Saints | 8-2 |
Houston is projected to open 4-0, knocking off Buffalo, Cincinnati, and now Dallas in consecutive weeks. That defense is legitimate, but banking on a hot start assumes C.J. Stroud avoids the late-season struggles that plagued him a year ago — especially with the playoffs in mind.
Week 5 NFL Predictions
| Matchup | Pick | Confidence |
|---|---|---|
| Buccaneers at Cowboys | Cowboys | 8-2 |
| Eagles at Jaguars | Eagles | 6-4 |
| Texans at Titans | Texans | 9-1 |
| Bengals at Dolphins | Bengals | 10-0 |
| Raiders at Patriots | Patriots | 10-0 |
| Vikings at Saints | Vikings | 6-4 |
| Browns at Jets | Jets | 7-3 |
| Colts at Steelers | Colts | 6-4 |
| Giants at Commanders | Commanders | 6-4 |
| Broncos at Chargers | Chargers | 5-5* |
| Bears at Packers | Packers | 9-1 |
| Lions at Cardinals | Lions | 8-2 |
| Seahawks at 49ers | Seahawks | 7-3 |
| Ravens at Falcons | Ravens | 9-1 |
| Bills at Rams | Rams | 8-2 |
*Ties are broken in favor of the home team throughout this exercise.
Week 5 delivers the first dead-even split, with the Chargers getting the nod over Denver purely on home-field tiebreaker. The bigger surprise is Philadelphia being favored to beat Jacksonville in one of the early international games — a notable pick given how good the Jaguars look on paper this year.
Week 6 NFL Predictions
| Matchup | Pick | Confidence |
|---|---|---|
| Seahawks at Broncos | Broncos | 6-4 |
| Texans at Jaguars | Texans | 6-4 |
| Bears at Falcons | Bears | 9-1 |
| Ravens at Browns | Ravens | 9-1 |
| Colts at Titans | Colts | 7-3 |
| Jets at Patriots | Patriots | 8-2 |
| Saints at Giants | Giants | 6-4 |
| Panthers at Eagles | Eagles | 9-1 |
| Steelers at Buccaneers | Buccaneers | 9-1 |
| Cardinals at Rams | Rams | 10-0 |
| Chargers at Chiefs | Chargers | 6-4 |
| Bills at Raiders | Bills | 10-0 |
| Cowboys at Packers | Packers | 7-3 |
| 49ers at Commanders | 49ers | 8-2 |
Micah Parsons' expected return lines up with a trip back to Lambeau Field to face his former team — and Green Bay is favored, though the vote wasn't close to unanimous given the history involved. The Seahawks-Broncos Thursday night game is also worth circling, with Denver's altitude advantage tipping the scales.
Week 7 NFL Predictions
| Matchup | Pick | Confidence |
|---|---|---|
| Patriots at Bears | Patriots | 7-3 |
| Steelers at Saints | Steelers | 6-4 |
| 49ers at Falcons | 49ers | 8-2 |
| Browns at Titans | Titans | 7-3 |
| Colts at Vikings | Vikings | 5-5* |
| Dolphins at Jets | Jets | 7-3 |
| Buccaneers at Panthers | Panthers | 6-4 |
| Bengals at Ravens | Ravens | 7-3 |
| Giants at Texans | Texans | 9-1 |
| Broncos at Cardinals | Broncos | 10-0 |
| Packers at Lions | Packers | 7-3 |
| Rams at Raiders | Rams | 10-0 |
| Chiefs at Seahawks | Seahawks | 8-2 |
| Cowboys at Eagles | Eagles | 7-3 |
A Drake Maye-Caleb Williams Thursday night duel headlines the week, with New England favored on the road. Just as notable in a quieter way: Tampa Bay is picked to beat Carolina in a divisional game that could matter plenty come tiebreaker season in the NFC South.
Week 8 NFL Predictions
| Matchup | Pick | Confidence |
|---|---|---|
| Panthers at Packers | Packers | 8-2 |
| Cardinals at Cowboys | Cowboys | 10-0 |
| Ravens at Bills | Bills | 7-3 |
| Titans at Bengals | Bengals | 9-1 |
| Vikings at Lions | Lions | 8-2 |
| Raiders at Jets | Jets | 6-4 |
| Browns at Steelers | Steelers | 9-1 |
| Falcons at Buccaneers | Buccaneers | 8-2 |
| Colts at Jaguars | Jaguars | 9-1 |
| Chargers at Rams | Rams | 8-2 |
| Chiefs at Broncos | Broncos | 8-2 |
| Patriots at Dolphins | Patriots | 10-0 |
| Eagles at Commanders | Eagles | 7-3 |
| Bears at Seahawks | Seahawks | 8-2 |
Several confident calls stand out here: Denver over Kansas City, the Rams over the Chargers, and Buffalo over Baltimore all drew lopsided votes despite being plausible upsets on paper.
Week 9 NFL Predictions
| Matchup | Pick | Confidence |
|---|---|---|
| Jaguars at Ravens | Ravens | 9-1 |
| Bengals at Falcons | Bengals | 8-2 |
| Cowboys at Colts | Cowboys | 7-3 |
| Jets at Chiefs | Chiefs | 10-0 |
| Lions at Dolphins | Lions | 9-1 |
| Browns at Saints | Saints | 9-1 |
| Giants at Eagles | Eagles | 8-2 |
| Rams at Commanders | Rams | 10-0 |
| Broncos at Panthers | Broncos | 7-3 |
| Texans at Chargers | Chargers | 8-2 |
| Raiders at 49ers | 49ers | 9-1 |
| Packers at Patriots | Patriots | 5-5* |
| Cardinals at Seahawks | Seahawks | 10-0 |
| Buccaneers at Bears | Bears | 9-1 |
| Bills at Vikings | Bills | 8-2 |
Week 10 NFL Predictions
| Matchup | Pick | Confidence |
|---|---|---|
| Commanders at Giants | Giants | 6-4 |
| Patriots at Lions | Lions | 6-4 |
| Chiefs at Falcons | Chiefs | 9-1 |
| Texans at Browns | Texans | 10-0 |
| Vikings at Packers | Packers | 10-0 |
| Jaguars at Titans | Jaguars | 10-0 |
| Dolphins at Colts | Colts | 8-2 |
| Panthers at Saints | Panthers | 6-4 |
| Bills at Jets | Bills | 8-2 |
| Seahawks at Raiders | Seahawks | 9-1 |
| Rams at Cardinals | Rams | 10-0 |
| 49ers at Cowboys | Cowboys | 7-3 |
| Steelers at Bengals | Bengals | 8-2 |
| Ravens at Chargers | Ravens | 6-4 |
The headline game is Dallas hosting San Francisco, a matchup projected to go the Cowboys' way at home. It's bookended by a Thursday night Giants win over Washington and a potential AFC playoff preview between Baltimore and Los Angeles on Monday night.
Week 11 NFL Predictions
| Matchup | Pick | Confidence |
|---|---|---|
| Colts at Texans | Texans | 8-2 |
| Titans at Cowboys | Cowboys | 9-1 |
| Dolphins at Bills | Bills | 10-0 |
| Saints at Bears | Bears | 10-0 |
| Buccaneers at Lions | Lions | 7-3 |
| Cardinals at Chiefs | Chiefs | 10-0 |
| Jaguars at Giants | Jaguars | 7-3 |
| Ravens at Panthers | Ravens | 7-3 |
| Jets at Chargers | Chargers | 10-0 |
| Raiders at Broncos | Broncos | 8-2 |
| Steelers at Eagles | Eagles | 8-2 |
| Vikings at 49ers | 49ers | 6-4 |
| Bengals at Commanders | Bengals | 7-3 |
A relatively quiet midseason week — the closest call is Minnesota at San Francisco, and even that isn't the most compelling reason to tune into Sunday Night Football.
Week 12 NFL Predictions (Thanksgiving Week)
| Matchup | Pick | Confidence |
|---|---|---|
| Packers at Rams | Rams | 8-2 |
| Bears at Lions | Bears | 6-4 |
| Eagles at Cowboys | Cowboys | 9-1 |
| Chiefs at Bills | Bills | 8-2 |
| Broncos at Steelers | Broncos | 7-3 |
| Saints at Bengals | Bengals | 8-2 |
| Raiders at Browns | Raiders | 7-3 |
| Giants at Colts | Colts | 7-3 |
| Jets at Dolphins | Dolphins | 6-4 |
| Falcons at Vikings | Vikings | 8-2 |
| Ravens at Texans | Ravens | 6-4 |
| Titans at Jaguars | Jaguars | 8-2 |
| Commanders at Cardinals | Commanders | 7-3 |
| Seahawks at 49ers | 49ers | 5-5* |
| Patriots at Chargers | Chargers | 7-3 |
| Panthers at Buccaneers | Buccaneers | 7-3 |
The Thanksgiving slate produces a genuine surprise: Dallas beating Philadelphia at home draws a near-unanimous 9-1 vote. Also worth watching — Jets at Dolphins, a game that could carry real weight in the draft-order race.
Week 13 NFL Predictions
| Matchup | Pick | Confidence |
|---|---|---|
| Chiefs at Rams | Rams | 7-3 |
| Lions at Falcons | Lions | 7-3 |
| Jaguars at Bears | Jaguars | 6-4 |
| Bengals at Browns | Browns | 5-5* |
| Commanders at Titans | Titans | 5-5* |
| Packers at Saints | Packers | 7-3 |
| 49ers at Giants | 49ers | 6-4 |
| Chargers at Buccaneers | Buccaneers | 7-3 |
| Dolphins at Broncos | Broncos | 10-0 |
| Eagles at Cardinals | Eagles | 10-0 |
| Panthers at Vikings | Vikings | 6-4 |
| Bills at Patriots | Patriots | 7-3 |
| Texans at Steelers | Texans | 8-2 |
| Cowboys at Seahawks | Seahawks | 7-3 |
Two home-tiebreaker upsets stand out — Cleveland over Cincinnati and Tennessee over Washington — both somewhat unexpected given how the two visiting teams are viewed overall. Dallas also travels to Seattle for a Monday night loss in this projection.
Week 14 NFL Predictions
| Matchup | Pick | Confidence |
|---|---|---|
| Vikings at Patriots | Patriots | 10-0 |
| Falcons at Browns | Falcons | 6-4 |
| Titans at Lions | Lions | 9-1 |
| Bears at Dolphins | Bears | 10-0 |
| Broncos at Jets | Broncos | 9-1 |
| Colts at Eagles | Eagles | 7-3 |
| Texans at Commanders | Texans | 10-0 |
| Saints at Panthers | Panthers | 7-3 |
| Buccaneers at Ravens | Ravens | 9-1 |
| Chargers at Raiders | Chargers | 10-0 |
| Chiefs at Bengals | Bengals | 5-5* |
| Rams at 49ers | 49ers | 7-3 |
| Giants at Seahawks | Seahawks | 9-1 |
| Bills at Packers | Packers | 6-4 |
| Steelers at Jaguars | Jaguars | 8-2 |
Atlanta gets a rare win here, catching a struggling Cleveland team. The two nailbiters of the week — Chiefs-Bengals and Bills-Packers — both come down to the wire, with Cincinnati winning on the home tiebreaker and Green Bay edging Buffalo narrowly.
Week 15 NFL Predictions
| Matchup | Pick | Confidence |
|---|---|---|
| 49ers at Chargers | Chargers | 10-0 |
| Seahawks at Eagles | Seahawks | 6-4 |
| Bears at Bills | Bills | 6-4 |
| Dolphins at Packers | Packers | 9-1 |
| Colts at Titans | Colts | 7-3 |
| Browns at Giants | Giants | 10-0 |
| Ravens at Steelers | Steelers | 7-3 |
| Saints at Buccaneers | Buccaneers | 7-3 |
| Falcons at Commanders | Commanders | 8-2 |
| Bengals at Panthers | Bengals | 7-3 |
| Jaguars at Texans | Texans | 8-2 |
| Jets at Cardinals | Jets | 6-4 |
| Cowboys at Rams | Rams | 7-3 |
| Broncos at Raiders | Raiders | 6-4 |
| Lions at Vikings | Vikings | 6-4 |
| Patriots at Chiefs | Chiefs | 6-4 |
The Raiders knocking off Denver is the eyebrow-raiser of the week — a legitimate upset pick this late in the season that would set off plenty of concern about the Broncos heading into the playoff stretch.
Week 16 NFL Predictions (Christmas Week)
| Matchup | Pick | Confidence |
|---|---|---|
| Eagles at Texans | Eagles | 6-4 |
| Packers at Bears | Bears | 7-3 |
| Bills at Broncos | Bills | 6-4 |
| Rams at Seahawks | Seahawks | 6-4 |
| Buccaneers at Falcons | Falcons | 6-4 |
| Bengals at Colts | Bengals | 6-4 |
| Commanders at Vikings | Vikings | 7-3 |
| Panthers at Steelers | Steelers | 5-5* |
| Chargers at Dolphins | Chargers | 8-2 |
| Cardinals at Saints | Saints | 6-4 |
| Patriots at Jets | Patriots | 9-1 |
| Browns at Ravens | Ravens | 10-0 |
| Titans at Raiders | Raiders | 6-4 |
| 49ers at Chiefs | Chiefs | 7-3 |
| Jaguars at Cowboys | Cowboys | 7-3 |
| Giants at Lions | Lions | 7-3 |
Games on both Christmas Eve and Christmas Day headline a week where several picks were close votes despite going to the favorites. The 49ers-Chiefs and Jaguars-Cowboys matchups close out the week with the home teams prevailing in both.
Week 17 NFL Predictions
| Matchup | Pick | Confidence |
|---|---|---|
| Ravens at Bengals | Bengals | 6-4 |
| Giants at Cowboys | Cowboys | 10-0 |
| Broncos at Patriots | Broncos | 6-4 |
| Chiefs at Chargers | Chargers | 9-1 |
| Rams at Buccaneers | Rams | 8-2 |
| Commanders at Jaguars | Jaguars | 10-0 |
| Saints at Falcons | Falcons | 6-4 |
| Colts at Browns | Colts | 6-4 |
| Steelers at Titans | Steelers | 9-1 |
| Bills at Dolphins | Bills | 7-3 |
| Vikings at Jets | Vikings | 6-4 |
| Seahawks at Panthers | Seahawks | 10-0 |
| Raiders at Cardinals | Cardinals | 7-3 |
| Lions at Bears | Bears | 8-2 |
| Eagles at 49ers | 49ers | 5-5* |
| Texans at Packers | Packers | 7-3 |
Two results here carry real playoff stakes: San Francisco narrowly upending Philadelphia — which puts the NFC East race on a knife's edge — and Los Angeles knocking off Kansas City, a result that could effectively end the Chiefs' postseason hopes.
Week 18 NFL Predictions
| Matchup | Pick | Confidence |
|---|---|---|
| Cowboys at Commanders | Cowboys | 8-2 |
| Jets at Bills | Bills | 8-2 |
| Browns at Bengals | Bengals | 9-1 |
| Chargers at Broncos | Broncos | 8-2 |
| Lions at Packers | Packers | 6-4 |
| Jaguars at Colts | Jaguars | 6-4 |
| Raiders at Chiefs | Chiefs | 10-0 |
| Seahawks at Rams | Rams | 7-3 |
| Bears at Vikings | Bears | 7-3 |
| Dolphins at Patriots | Patriots | 10-0 |
| Buccaneers at Saints | Saints | 6-4 |
| Eagles at Giants | Giants | 5-5* |
| 49ers at Cardinals | 49ers | 9-1 |
| Falcons at Panthers | Panthers | 9-1 |
| Steelers at Ravens | Ravens | 8-2 |
| Titans at Texans | Texans | 10-0 |
The Giants closing the season with a narrow home upset of Philadelphia headlines Week 18, but it's the Buccaneers over the Saints, Broncos over the Chargers, and Packers over the Lions that carry the biggest weight for playoff seeding.
Final 2026 NFL Standings and Division Predictions
AFC East Standings
- Buffalo Bills — 13-4
- New England Patriots — 10-7
- New York Jets — 5-12
- Miami Dolphins — 1-16
Buffalo wins the division comfortably, but New England still sneaks into the playoff picture at 10-7 despite the "decline" narrative. New York's projected five wins is a notable step up for a rebuilding roster.
NFC East Standings
- Dallas Cowboys — 11-6
- Philadelphia Eagles — 11-6
- New York Giants — 6-11
- Washington Commanders — 3-14
Dallas and Philadelphia finish tied, with the Cowboys taking the tiebreaker and the division crown — a swing that also knocks the Eagles out of the playoffs entirely.
AFC North Standings
- Baltimore Ravens — 14-3
- Cincinnati Bengals — 14-3
- Pittsburgh Steelers — 7-10
- Cleveland Browns — 1-16
Baltimore and Cincinnati deadlock at 14-3, with the Ravens taking the tiebreaker — a result significant enough to hand Baltimore the AFC's No. 1 overall seed.
NFC North Standings
- Green Bay Packers — 14-3
- Chicago Bears — 12-5
- Detroit Lions — 11-6
- Minnesota Vikings — 8-9
One of the strongest divisions top to bottom: Green Bay reasserts control, Chicago's improvement is real but not enough to catch the Packers, and Detroit stays in playoff contention even in third place.
AFC South Standings
- Houston Texans — 13-4
- Jacksonville Jaguars — 10-7
- Indianapolis Colts — 7-10
- Tennessee Titans — 2-15
Houston's hot start cools but the Texans still win the division comfortably, finishing well clear of a Jaguars team that many expected to push harder for the crown.
NFC South Standings
- Tampa Bay Buccaneers — 7-10
- Carolina Panthers — 6-11
- New Orleans Saints — 5-12
- Atlanta Falcons — 3-14
The NFC South's decline continues, with Tampa Bay taking the division at just 7-10 — a mark that will likely reignite conversations about playoff reseeding.
AFC West Standings
- Denver Broncos — 13-4
- Los Angeles Chargers — 11-6
- Kansas City Chiefs — 9-8
- Las Vegas Raiders — 4-13
Denver's division win isn't surprising, but the Chargers finishing ahead of a bounce-back-hopeful Chiefs squad is one of the bigger swings in this year's projections.
NFC West Standings
- Los Angeles Rams — 15-2
- Seattle Seahawks — 14-3
- San Francisco 49ers — 11-6
- Arizona Cardinals — 1-16
Arguably the league's toughest division: the Rams and Seahawks post two of the best records in football, while San Francisco's 11-6 mark still might not be enough to escape the wild-card round.
2026 NFL Playoff Bracket Predictions
AFC Playoff Bracket
- BYE: No. 1 Baltimore Ravens
- No. 7 Jacksonville Jaguars at No. 2 Houston Texans
- No. 6 Los Angeles Chargers at No. 3 Buffalo Bills
- No. 5 Cincinnati Bengals at No. 4 Denver Broncos
Baltimore claiming the top seed under new head coach Jesse Minter sets up a first shot at shedding the franchise's recent playoff frustrations. Elsewhere, Herbert-versus-Allen and an AFC South rematch between Jacksonville and Houston headline a stacked opening round, while Cincinnati travels to Denver despite finishing with the better regular-season record.
NFC Playoff Bracket
- BYE: No. 1 Los Angeles Rams
- No. 7 San Francisco 49ers at No. 2 Green Bay Packers
- No. 6 Chicago Bears at No. 3 Dallas Cowboys
- No. 5 Seattle Seahawks at No. 4 Tampa Bay Buccaneers
The Rams cruise to the top seed, leaving a 14-3 Seattle team to open on the road against a 7-10 Tampa Bay squad — a quirk of divisional seeding rules. Dallas hosting Chicago and Green Bay renewing its rivalry with San Francisco round out a loaded NFC field that, on paper, looks like the stronger conference heading into the postseason.
Bottom Line
Across 272 predicted games, a few themes emerge clearly: the NFC West and NFC North project as the league's deepest divisions, the NFC South remains the league's weak link, and the Rams enter the season as the overall favorite to represent the conference in the Super Bowl. As always, health, breakout performances, and in-season coaching changes will inevitably reshape this picture — but as a season-opening baseline, this is where the numbers point.
0 Comments