FIFA World Cup 2026 Groups Standings, Latest Point Table For All 48 Teams, Qualification scenario
The FIFA World Cup 2026 will be the largest tournament in football history, featuring 48 teams competing across the United States, Canada, and Mexico. The expanded format introduces more matches, more teams, and more opportunities for nations to reach the knockout stage.
FIFA World Cup 2026 Groups Standings, Latest Point Table For All 48 Teams, Qualification scenario
The FIFA World Cup 2026 will be the largest tournament in football history, featuring 48 teams competing across the United States, Canada, and Mexico. The expanded format introduces more matches, more teams, and more opportunities for nations to reach the knockout stage.
Argentina, France, Germany, Mexico, Norway and the United States have secured their spots in the knockout rounds. Other squads soon will follow in earning berths in the Round of 32 in the first 48-team World Cup.
On the opposite side of the spectrum, Haiti, Tunisia and Turkey already have been eliminated.
This page provides the latest World Cup 2026 group standings, tables, fixtures, schedules, and qualification scenarios as teams battle for a place in the Round of 32.

MP: Game Played | W: Wins | D: Draws | L: Losses | GF: Goals For | GA: Goals Against | GD: Goal Difference | Pts: Points
Latest FIFA World Cup 2026 Group Standings (Updated June 26, 2026)
All teams begin the tournament level on points before the opening matches.
Group A Points Table, Standings
No. Team MP W D L GD Points
1. Mexico 3 3 0 0 +6 9
2. South Africa 3 1 1 1 -1 4
2. South Korea 3 1 0 2 -1 3
4. Czechia 3 0 1 2 -4 1
Group B Points Table, Standings
No. Team MP W D L GD Points
1. Switzerland 3 2 1 0 +4 7
2. Canada 3 1 1 1 +5 4
3. Bosnia and Herzegovina 3 1 1 1 -1 4
4. Qatar 3 0 1 2 -8 1
Group C Points Table, Standings
No Team MP W D L GD Points
1. Brazil 3 2 1 0 +6 7
2. Morocco 3 2 1 0 +3 7
3. Scotland 3 1 0 2 -3 3
3. Haiti 3 0 0 3 -6 0
Group D Points Table, Standings (USMNT)
No. Team MP W D L GD Points
1. USA 3 2 0 1 +4 6
2. Australia 3 1 1 1 0 4
3. Paraguay 3 1 1 1 -2 4
4. Turkiye 3 1 0 2 -2 3
Group E Points Table, Standings
No. Team Pld W D L GD Points
1. Germany 3 2 0 1 +6 6
2. Ivory Coast 3 2 0 1 +2 6
3. Ecuador 3 1 1 1 0 4
4. Curacao 3 0 1 2 -8 1
Group F Points Table, Standings
No. Team Pld W D L GD Points
1. Netherlands 3 2 1 0 +6 7
2. Japan 3 1 2 0 +4 5
3. Sweden 3 1 1 1 0 4
4. Tunisia 3 0 0 3 -10 0
Group G Points Table, Standings
No Team Ply W D L GD Points
1. Egypt 2 1 1 0 +2 4
2. Iran 2 0 2 0 0 2
3. Belgium 2 0 2 0 0 2
4. New Zealand 2 0 1 1 -2 1
Group H Points Table, Standings
No Team Ply W D L GD Points
1. Spain 2 1 1 0 4 4
2. Uruguay 2 0 2 0 0 2
3. Cape Verde 2 0 2 0 0 2
4. Saudi Arabia 2 0 1 1 -4 1
Group I Points Table, Standings
No Team Ply W D L GD Points
1. France 2 2 0 0 +5 6
2. Norway 2 2 0 0 +4 6
3. Senegal 2 0 0 2 -3 0
4. Iraq 2 0 0 2 -6 0
Group J Points Table, Standings
No. Team Ply W D L GD Pts
1. Argentina 2 2 0 0 +5 6
2. Austria 2 1 0 1 0 3
3. Algeria 2 1 0 1 -2 3
3. Jordan 2 0 0 2 -3 0
Group K Points Table, Standings
No. Team Pld W D L GD Points
1. Colombia 2 2 0 0 +3 6
2. Portugal 2 1 1 0 +5 4
3. DR Congo 2 0 1 1 -1 1
4. Uzbekistan 2 0 0 2 -7 0
Group L Points Table, Standings
No Team Pld W D L GD Points
1. England 2 1 1 0 +2 4
2. Ghana 2 1 1 0 +1 4
3. Croatia 2 1 0 1 -1 3
4. Panama 2 0 0 2 -2 0
All teams begin the tournament level on points before the opening matches.
Group A Points Table, Standings
No. Team MP W D L GD Points
1. Mexico 3 3 0 0 +6 9
2. South Africa 3 1 1 1 -1 4
2. South Korea 3 1 0 2 -1 3
4. Czechia 3 0 1 2 -4 1
Group B Points Table, Standings
No. Team MP W D L GD Points
1. Switzerland 3 2 1 0 +4 7
2. Canada 3 1 1 1 +5 4
3. Bosnia and Herzegovina 3 1 1 1 -1 4
4. Qatar 3 0 1 2 -8 1
Group C Points Table, Standings
No Team MP W D L GD Points
1. Brazil 3 2 1 0 +6 7
2. Morocco 3 2 1 0 +3 7
3. Scotland 3 1 0 2 -3 3
3. Haiti 3 0 0 3 -6 0
Group D Points Table, Standings (USMNT)
No. Team MP W D L GD Points
1. USA 3 2 0 1 +4 6
2. Australia 3 1 1 1 0 4
3. Paraguay 3 1 1 1 -2 4
4. Turkiye 3 1 0 2 -2 3
Group E Points Table, Standings
No. Team Pld W D L GD Points
1. Germany 3 2 0 1 +6 6
2. Ivory Coast 3 2 0 1 +2 6
3. Ecuador 3 1 1 1 0 4
4. Curacao 3 0 1 2 -8 1
Group F Points Table, Standings
No. Team Pld W D L GD Points
1. Netherlands 3 2 1 0 +6 7
2. Japan 3 1 2 0 +4 5
3. Sweden 3 1 1 1 0 4
4. Tunisia 3 0 0 3 -10 0
Group G Points Table, Standings
No Team Ply W D L GD Points
1. Egypt 2 1 1 0 +2 4
2. Iran 2 0 2 0 0 2
3. Belgium 2 0 2 0 0 2
4. New Zealand 2 0 1 1 -2 1
Group H Points Table, Standings
No Team Ply W D L GD Points
1. Spain 2 1 1 0 4 4
2. Uruguay 2 0 2 0 0 2
3. Cape Verde 2 0 2 0 0 2
4. Saudi Arabia 2 0 1 1 -4 1
Group I Points Table, Standings
No Team Ply W D L GD Points
1. France 2 2 0 0 +5 6
2. Norway 2 2 0 0 +4 6
3. Senegal 2 0 0 2 -3 0
4. Iraq 2 0 0 2 -6 0
Group J Points Table, Standings
No. Team Ply W D L GD Pts
1. Argentina 2 2 0 0 +5 6
2. Austria 2 1 0 1 0 3
3. Algeria 2 1 0 1 -2 3
3. Jordan 2 0 0 2 -3 0
Group K Points Table, Standings
No. Team Pld W D L GD Points
1. Colombia 2 2 0 0 +3 6
2. Portugal 2 1 1 0 +5 4
3. DR Congo 2 0 1 1 -1 1
4. Uzbekistan 2 0 0 2 -7 0
Group L Points Table, Standings
No Team Pld W D L GD Points
1. England 2 1 1 0 +2 4
2. Ghana 2 1 1 0 +1 4
3. Croatia 2 1 0 1 -1 3
4. Panama 2 0 0 2 -2 0
_______
0 Comments