
Chicago Marathon 2025: Live Updates, Results, and Race Highlights
The 47th edition of the Chicago Marathon is underway, with thousands of runners hitting the streets of the Windy City. Starting and finishing in Grant Park, the race once again draws the world’s best distance athletes and a massive global audience.
Chicago has a storied marathon history — three men’s world records and three women’s world records have been set here, thanks to its famously flat, fast course.
The elite races began at 7:30 a.m. local time (12:30 p.m. UTC). Follow along for live splits, leader changes, and chase pack drama as both the men’s and women’s fields look to etch their names into marathon history.
Pro Runners – Men
| Pos | Name (CTZ) | BIB | Division | Diff | Time |
|---|
| 1 | Jacob Kiplimo (UGA) | 620 | 24– | +00:00 | 02:02:23 |
| 2 | Amos Kipruto (KEN) | 330 | 34– | +01:31 | 02:03:54 |
| 3 | Alex Masai (KEN) | 1825 | 29– | +02:14 | 02:04:37 |
| 4 | Conner Mantz (USA) | 1025 | 29– | +02:20 | 02:04:43 |
| 5 | Huseydin Mohamed Esa (ETH) | 925 | 29– | +02:27 | 02:04:50 |
| 6 | Seifu Tura (ETH) | 3625 | 29– | +02:54 | 02:05:17 |
| 7 | Geoffrey Kamworor (KEN) | 830 | 34– | +03:08 | 02:05:31 |
| 8 | Philemon Kiplimo Kimaiyo (KEN) | 725 | 29– | +03:51 | 02:06:14 |
| 9 | Rory Linkletter (CAN) | 1725 | 29– | +04:26 | 02:06:49 |
| 10 | Bashir Abdi (BEL) | 535 | 39– | +04:45 | 02:07:08 |
Pro Runners – Men (Top 3 Americans)
| Pos | Name (CTZ) | BIB | Division | Diff | Time |
|---|
| 1 | Conner Mantz (USA) | 1025 | 29– | +00:00 | 02:04:43 |
| 2 | Wesley Kiptoo (USA) | 2125 | 29– | +04:19 | 02:09:02 |
| 3 | Ryan Ford (USA) | 1630 | 34– | +04:54 | 02:09:37 |
Pro Runners – Women
| Pos | Name (CTZ) | BIB | Division | Diff | Time |
|---|
| 1 | Hawi Feysa Gejia (ETH) | 103 | 25–29 | +00:00 | 02:14:56 |
Pro Runners – Women (Top American)
| Pos | Name (CTZ) | BIB | Division | Pred. Finish | Pred. Finish (Time of Day) | Diff | Time |
|---|
| 1 | Natosha Rogers (USA) | 110 | 30–34 | 2:23:17 | 09:53:18 | +00:00 | 02:16 |
0 Comments