Truist Championship 2026 Purse: PGA Tour prize money payouts for each player at Philly Cricket Club.
Kristoffer Reitan claimed the biggest payday at the 2026 Truist Championship, earning $3.6 million after finishing at 15-under.
Rickie Fowler and Nicolai Højgaard tied for second at 13-under and each took home $1.78 million, while Alex Fitzpatrick finished fourth and earned $980,000.
The trio of Tommy Fleetwood, Sungjae Im and J. J. Spaun shared fifth place and pocketed $740,000 apiece.
Among the notable names farther down the leaderboard, Rory McIlroy finished tied for 19th and earned $245,800, while Justin Thomas collected $425,000 for 13th place. Jordan Spieth earned $46,950 after tying for 52nd, and Hideki Matsuyama received $40,600 for finishing 71st.
What is the total purse at the 2026 Truist Championship?
The purse is $20 million, same as the other signature events on the PGA Tour.
How much money does the Truist Championship winner get?
The winner will receive $3.6 million, or 18 percent of the total purse. The top three finishers will clear seven figures. Last place earns $42,200.
Truist Championship 2026 prize money, payouts, purse, winner share
| Position | Player | Score | Earnings |
|---|---|---|---|
| 1 | Kristoffer Reitan | −15 | $3,600,000 |
| T2 | Rickie Fowler | −13 | $1,780,000 |
| T2 | Nicolai Højgaard | −13 | $1,780,000 |
| 4 | Alex Fitzpatrick | −12 | $980,000 |
| T5 | Tommy Fleetwood | −11 | $740,000 |
| T5 | Sungjae Im | −11 | $740,000 |
| T5 | J. J. Spaun | −11 | $740,000 |
| T8 | Ludvig Ã…berg | −10 | $605,000 |
| T8 | Harry Hall | −10 | $605,000 |
| T10 | Patrick Cantlay | −9 | $505,000 |
| T10 | Matt McCarty | −9 | $505,000 |
| T10 | Cameron Young | −9 | $505,000 |
| 13 | Justin Thomas | −8 | $425,000 |
| T14 | Min Woo Lee | −7 | $365,000 |
| T14 | Chris Gotterup | −7 | $365,000 |
| T14 | Nick Taylor | −7 | $365,000 |
| T17 | Alex Smalley | −6 | $315,000 |
| T17 | Gary Woodland | −6 | $315,000 |
| T19 | Austin Smotherman | −5 | $245,800 |
| T19 | Rory McIlroy | −5 | $245,800 |
| T19 | Keegan Bradley | −5 | $245,800 |
| T19 | Sudarshan Yellamaraju | −5 | $245,800 |
| T19 | Kurt Kitayama | −5 | $245,800 |
| T24 | Patrick Rodgers | −4 | $159,286 |
| T24 | Pierceson Coody | −4 | $159,286 |
| T24 | Adam Scott | −4 | $159,286 |
| T24 | Andrew Novak | −4 | $159,286 |
| T24 | Harris English | −4 | $159,286 |
| T24 | J. T. Poston | −4 | $159,286 |
| T24 | David Lipsky | −4 | $159,286 |
| T31 | Brian Harman | −3 | $117,000 |
| T31 | Viktor Hovland | −3 | $117,000 |
| T31 | Alex Noren | −3 | $117,000 |
| T31 | Tony Finau | −3 | $117,000 |
| T31 | Nico Echavarria | −3 | $117,000 |
| T31 | Corey Conners | −3 | $117,000 |
| T37 | Sam Burns | −2 | $85,000 |
| T37 | Maverick McNealy | −2 | $85,000 |
| T37 | Akshay Bhatia | −2 | $85,000 |
| T37 | Taylor Pendrith | −2 | $85,000 |
| T37 | Matt Wallace | −2 | $85,000 |
| T37 | Andrew Putnam | −2 | $85,000 |
| T37 | Bud Cauley | −2 | $85,000 |
| T37 | Lucas Glover | −2 | $85,000 |
| T45 | Justin Rose | −1 | $63,000 |
| T45 | Daniel Berger | −1 | $63,000 |
| T45 | Ryo Hisatsune | −1 | $63,000 |
| T48 | Denny McCarthy | E | $52,600 |
| T48 | Aldrich Potgieter | E | $52,600 |
| T48 | Webb Simpson | E | $52,600 |
| T48 | Michael Kim | E | $52,600 |
| T52 | Mackenzie Hughes | +1 | $46,950 |
| T52 | Max Homa | +1 | $46,950 |
| T52 | Brian Campbell | +1 | $46,950 |
| T52 | Jhonattan Vegas | +1 | $46,950 |
| T52 | Matt Fitzpatrick | +1 | $46,950 |
| T52 | Chandler Blanchet | +1 | $46,950 |
| T52 | Jordan Spieth | +1 | $46,950 |
| T52 | Jacob Bridgeman | +1 | $46,950 |
| T60 | Xander Schauffele | +2 | $44,600 |
| T60 | Robert MacIntyre | +2 | $44,600 |
| T60 | Ricky Castillo | +2 | $44,600 |
| T63 | Ben Griffin | +3 | $43,600 |
| T63 | Sepp Straka | +3 | $43,600 |
| T65 | Ryan Gerard | +4 | $42,800 |
| T65 | Si Woo Kim | +4 | $42,800 |
| 67 | Ryan Fox | +6 | $42,200 |
| 68 | Jason Day | +7 | $41,800 |
| 69 | Sahith Theegala | +8 | $41,400 |
| 70 | Sam Stevens | +9 | $41,000 |
| 71 | Hideki Matsuyama | +11 | $40,600 |
| 72 | Tom Hoge | +13 | $40,200 |
___
0 Comments