CJ Cup Byron Nelson prize money 2026: Full purse, payout: How much does each golfer get at TPC Craig Ranch.?
The PGA Tour is back in Texas for the 2026 CJ Cup Byron Nelson.
World number one Scottie Scheffler headlines the 145-man CJ Cup field at TPC Craig Ranch.
Last year, The world's No. 1 player dominated at the 2025 CJ Cup Byron Nelson, shooting 31 under to tie the PGA Tour scoring record, finishing at 253 for the week. He beat Erik van Rooyen by eight shots, the largest winning margin at the event since 1983, and it was the lowest score in the history of the Byron Nelson tournament.
The win was Scheffler's first in 2025 and his 14th of his PGA Tour career. He also earned $1.782 million for the victory.
Here's the breakdown of how much money each player earned at the CJ Cup Byron Nelson, where there was a purse of $10.3 million.
There's also a big purse up for grabs, one of the largest outside of the majors and signature events of the entire season.
What is the total purse at the 2026 CJ Cup Byron Nelson?
The total purse at the 2026 CJ Cup Byron Nelson is $10.3 million, up from $9.8 million last year.
How much does the CJ Cup Byron Nelson winner get?
This year winner will receive $1.854 million, or 18 percent of the total purse.
Last year winner Scottie Scheffler received $1.782 million.
CJ Cup Byron Nelson 2026 prize money, payouts, purse, winner share for every PGA Tour Players
2025 Winner: Scottie Scheffler -31 $1,782,000
| Pos. | Amount |
| 1 | $1,854,000.00 |
| 2 | $1,122,700.00 |
| 3 | $710,700.00 |
| 4 | $504,700.00 |
| 5 | $422,300.00 |
| 6 | $373,375.00 |
| 7 | $347,625.00 |
| 8 | $321,875.00 |
| 9 | $301,275.00 |
| 10 | $280,675.00 |
| 11 | $260,075.00 |
| 12 | $239,475.00 |
| 13 | $218,875.00 |
| 14 | $198,275.00 |
| 15 | $187,975.00 |
| 16 | $177,675.00 |
| 17 | $167,375.00 |
| 18 | $157,075.00 |
| 19 | $146,775.00 |
| 20 | $136,475.00 |
| 21 | $126,175.00 |
| 22 | $115,875.00 |
| 23 | $107,635.00 |
| 24 | $99,395.00 |
| 25 | $91,155.00 |
| 26 | $82,915.00 |
| 27 | $79,825.00 |
| 28 | $76,735.00 |
| 29 | $73,645.00 |
| 30 | $70,555.00 |
| 31 | $67,465.00 |
| 32 | $64,375.00 |
| 33 | $61,285.00 |
| 34 | $58,710.00 |
| 35 | $56,135.00 |
| 36 | $53,560.00 |
| 37 | $50,985.00 |
| 38 | $48,925.00 |
| 39 | $46,865.00 |
| 40 | $44,805.00 |
| 41 | $42,745.00 |
| 42 | $40,685.00 |
| 43 | $38,625.00 |
| 44 | $36,565.00 |
| 45 | $34,505.00 |
| 46 | $32,445.00 |
| 47 | $30,385.00 |
| 48 | $28,737.00 |
| 49 | $27,295.00 |
| 50 | $26,471.00 |
| 51 | $25,853.00 |
| 52 | $25,235.00 |
| 53 | $24,823.00 |
| 54 | $24,411.00 |
| 55 | $24,205.00 |
| 56 | $23,999.00 |
| 57 | $23,793.00 |
| 58 | $23,587.00 |
| 59 | $23,381.00 |
| 60 | $23,175.00 |
| 61 | $22,969.00 |
| 62 | $22,763.00 |
| 63 | $22,557.00 |
| 64 | $22,351.00 |
| 65 | $22,145.00 |
| 66 | $21,939.00 |
| 67 | $21,733.00 |
| 68 | $21,527.00 |
| 69 | $21,321.00 |
| 70 | $21,115.00 |
| 71 | $20,909.00 |
| 72 | $20,703.00 |
| 73 | $20,497.00 |
| 74 | $20,291.00 |
| 75 | $20,085.00 |
| 76 | $19,879.00 |
| 77 | $19,673.00 |
| 78 | $19,467.00 |
| 79 | $19,261.00 |
| 80 | $19,055.00
81 $18,849.00
82 $18,643.00
83 $18,437.00
84 $18,231.00
85 $18,025.00
86 $17,819.00
87 $17,613.00
88 $17,407.00
89 $17,201.00
90 $16,995.00
___
0 Comments