2025 CJ Cup Byron Nelson prize money payout, purse breakdown

CJ Cup Byron Nelson prize money payout, purse: How much does each golfer get in 2025 at TPC Craig Ranch.?





The PGA Tour is back in Texas for the 2025 CJ Cup Byron Nelson.

The world's No. 1 player dominated at the 2025 CJ Cup Byron Nelson, shooting 31 under to tie the PGA Tour scoring record, finishing at 253 for the week. He beat Erik van Rooyen by eight shots, the largest winning margin at the event since 1983, and it was the lowest score in the history of the Byron Nelson tournament.

The win was Scheffler's first in 2025 and his 14th of his PGA Tour career. He also earned $1.782 million for the victory.

Here's the breakdown of how much money each player earned at the CJ Cup Byron Nelson, where there was a purse of $9.9 million.

There's also a big purse up for grabs, one of the largest outside of the majors and signature events of the entire season.

What is the total purse at the 2025 CJ Cup Byron Nelson?


The purse is $9.9 million, up from $9 million last year.


How much does the CJ Cup Byron Nelson winner get?


The winner will receive $1.782 million, or 18 percent of the total purse.



CJ Cup Byron Nelson 2025 prize money, payouts, purse, winner share for PGA Tour Players



Pos. Amount

1 Scottie Scheffler -31 $1,782,000

2 Erik van Rooyen -23 $1,079,100

3 Sam Stevens -20 $683,100

4 Jordan Spieth -19 $485,100

T5 Will Gordon -17 $305,972

T5 Mark Hubbard -17 $305,972

T5 Sam Burns -17 $305,972

T5 Takumi Kanaya -17 $305,972

T5 Eric Cole -17 $305,972

T5 Kurt Kitayama -17 $305,972

T5 Adam Schenk -17 $305,972

T5 Ricky Castillo -17 $305,972

T13 Antoine Rozner -16 $200,475

T13 Jhonattan Vegas -16 $200,475

T15 Matt McCarty -15 $141,295

T15 Chris Gotterup -15 $141,295

T15 Max McGreevy -15 $141,295

T15 Si Woo Kim -15 $141,295

T15 Chandler Phillips -15 $141,295

T15 Patrick Rodgers -15 $141,295

T15 Vince Whaley -15 $141,295

T15 Kevin Roy -15 $141,295

T15 Cameron Champ -15 $141,295

T15 Andrew Putnam -15 $141,295

T25 Ross Steelman -14 $79,448

T25 Pierceson Coody -14 $79,448

T25 Danny Walker -14 $79,448

T25 Nico Echavarria -14 $79,448

T29 Kevin Yu -13 $66,330

T29 Taylor Dickson -13 $66,330

T29 Thorbjorn Olesen -13 $66,330

T29 Trey Mullinax -13 $66,330

T33 Doug Ghim -12 $52,800

T33 Harry Hall -12 $52,800

T33 Niklas Norgaard -12 $52,800

T33 Michael Thorbjornsen -12 $52,800

T33 Ben Martin -12 $52,800

T33 Sungjae Im -12 $52,800

T39 Jake Knapp -11 $40,095

T39 Rikuya Hoshino -11 $40,095

T39 Alex Smalley -11 $40,095

T39 Joseph Bramlett -11 $40,095

T39 Sami Valimaki -11 $40,095

T39 Nate Lashley -11 $40,095

T45 Henrik Norlander -10 $31,185

T45 Matteo Manassero -10 $31,185

T45 Davis Riley -10 $31,185

48 Rasmus Hojgaard -9 $27,621

T49 Karl Vilips -8 $25,509

T49 Webb Simpson -8 $25,509

T49 Patton Kizzire -8 $25,509

T52 David Skinns -7 $23,710

T52 Ben Kohles -7 $23,710

T52 Thomas Rosenmueller -7 $23,710

T52 Rico Hoey -7 $23,710

T56 Isaiah Salinda -6 $22,770

T56 Nicolai Hojgaard -6 $22,770

T56 Matt Kuchar -6 $22,770

T56 Stephan Jaeger -6 $22,770

T60 Byeong Hun An -5 $21,978

T60 Cam Davis -5 $21,978

T60 Ryan Fox -5 $21,978

T60 Victor Perez -5 $21,978

64 Brandon Matthews -4 $21,483

T65 Mac Meissner -2 $21,186

T65 Beau Hossler -2 $21,186

T67 Camilo Villegas -1 $20,691

T67 Alejandro Tosti -1 $20,691

T67 Rafael Campos -1 $20,691

70 John Pak 2 $20,295

___


0 Comments