Indianapolis 500 past winners List, Indy 500 champions Records, results since 1911..
Indianapolis 500 is the Automobile race held annually at Indianapolis Motor Speedway in Speedway, Indiana, USA.
This Open Wheel car race is the Top level racing championship is famous as " Indy Car Racing" or simply "Indy 500".
The Indianapolis 500 car race was held in 1991 & winner is Ray Harroun...
The 109th edition of the Indy 500 will be held on Sunday, May 25, 2025. The Indianapolis 500 green flag drops at 12:45 p.m. ET (9:45 a.m. PT). The race will air on NBC and stream on Peacock and the platforms featured below.
.
Indy 500 champions - All-time Indianapolis 500 winner records, stats Since 1911.
The most career pole positions-winner is Rick Mears with six times...
The most successful car owner is Roger Penske, owner of Team Penske, which has 16 total wins and 17 poles.
In the Most recent 2020 Indy 500 race, the Takuma Sato () holds off the Borg - Warner winning trophy for the 2nd time Indianapolis 500 champions.
Most poles:
Rick Mears - Sixth times, (1979, ’82, ’86, ’88-89, ’91)
Most Consecutive poles:
2 (11 times) – Ralph DePalma (1920-1921), Rex Mays (1935-1936), Eddie Sachs (1960-1961), Parnelli Jones (1962-1963), Mario Andretti (1966-1967), A.J. Foyt (1974-1975), Tom Sneva (1977-1978), Rick Mears (1988-1989), Scott Brayton (1995-1996), Helio Castroneves (2009-2010, Ed Carpenter (2013-14)
Most times starting on front row: 11 – Rick Mears (1978-1979, 1982-1984, 1986-1991)
Most consecutive times starting on front row: 6 – Rick Mears (1986-1991)
Fastest four-lap qualifying: Arie Luyendyk, 236.986 mph, May 12, 1996
Fastest lap qualifying: Arie Luyendyk, 237.498 mph, May 12, 1996
Indianapolis 500 winners list by year: Indy 500 All-Time Past Champions, 1911-2025.
Here is the complete view of Indianapolis famous as IndyCar 500 All-time Champions, Winners List by Year & also included all-time qualifying Records Since 1911 - 2024.
All-Time Indy 500 Champions: Full List of Winners at Indianapolis.
*indicates the Indy 500 did not go the full 200 laps that year
Year | Driver (Team) | Chassis/Engine | Average Speed (MPH) |
---|---|---|---|
1911 | Ray Harroun (Nordyke & Marmon Company) | Marmon/Marmon | 74.602 |
1912 | Joe Dawson (National Motor Vehicle Company) | National/National | 78.719 |
1913 | Jules Goux (Peugeot) | Peugeot/Peugeot | 75.933 |
1914 | Rene Thomas (Louis Delâge Company) | Delage/Delage | 82.474 |
1915 | Ralph DePalma (E.C. Patterson) | Mercedes/Mercedes | 89.84 |
1916 | Dario Resta (Peugeot Auto Racing) | Peugeot/Peugeot | 84.001* |
1919 | Howdy Wilcox (I.M.S. Corporation) | Peugeot/Peugeot | 88.05 |
1920 | Gaston Chevrolet (William Small Company) | Frontenac/Frontenac | 88.618 |
1921 |
Tommy Milton (Louis Chevrolet) |
Frontenac/Frontenac | 89.621 |
1922 | Jimmy Murphy (Jimmy Murphy) | Duesenberg/Miller | 94.484 |
1923 | Tommy Milton (H.C.S. Motor Company) | Miller/Miller | 90.954 |
1924 | L.L. Corum-J. Boyer (Duesenberg) | Duesenberg/Duesenberg | 98.234 |
1925 | Peter DePaolo (Duesenberg) | Duesenberg/Duesenberg | 101.127 |
1926 | Frank Lockhart (Peter Kreis) | Miller/Miller | 95.904* |
1927 | George Souders (William S. White) | Duesenberg/Duesenberg | 97.545 |
1928 | Louis Meyer (Alden Sampson, II) | Miller/Miller | 99.482 |
1929 | Ray Keech (M.A. Yagle) | Miller/Miller | 97.585 |
1930 | Billy Arnold (Harry Hartz) | Summers/Miller | 100.448 |
1931 | Louis Schneider (B.L. Schneider) | Stevens/Miller | 96.629 |
1932 | Fred Frame (Harry Hartz) | Wetteroth/Miller | 104.144 |
1933 | Louis Meyer (Louis Meyer) | Miller/Miller | 104.162 |
1934 | Bill Cummings (H.C. Henning) | Miller/Miller | 104.863 |
1935 | Kelly Petillo (Kelly Petillo) | Wetteroth/Offy | 106.24 |
1936 | Louis Meyer (Louis Meyer) | Stevens/Miller | 109.069 |
1937 | Wilbur Shaw (Wilbur Shaw) | Shaw/Offy | 113.58 |
1938 | Floyd Roberts (Lou Moore) | Wetteroth/Miller | 117.2 |
1939 | Wilbur Shaw (Boyle Racing Headquarters) | Maserati/Maserati | 115.035 |
1940 | Wilbur Shaw (Boyle Racing Headquarters) | Maserati/Maserati | 114.277 |
1941 | F. Davis/M. Rose (Lou Moore) | Wetteroth/Offy | 115.117 |
1946 | George Robson (Thorne Engineering) | Adams/Sparks | 114.82 |
1947 | Mauri Rose (Lou Moore) | Deidt/Offy | 116.338 |
1948 | Mauri Rose (Lou Moore) | Deidt/Offy | 119.814 |
1949 | Bill Holland (Lou Moore) | Deidt/Offy | 121.327 |
1950 | Johnnie Parsons (Kurtis Kraft) | Kurtis-Kraft/Offy | 124.002* |
1951 | Lee Wallard (Murrell Belanger) | Kurtis-Kraft/Offy | 126.244 |
1952 | Troy Ruttman (J.C. Agajanian) | Kuzma/Offy | 128.922 |
1953 | Bill Vukovich (Howard B. Keck) | KK500A/Offy | 128.74 |
1954 | Bill Vukovich (Howard B. Keck) | KK500A/Offy | 130.84 |
1955 | Bob Sweikert (John Zink) | KK500C/Offy | 128.213 |
1956 | Pat Flaherty (John Zink) | Watson/Offy | 128.49 |
1957 | Sam Hanks (Geoge Salih) | Salih/Offy | 135.601 |
1958 | Jimmy Bryan (Geoge Salih) | Salih/Offy | 133.791 |
1959 | Rodger Ward (Leader Cards) | Watson/Offy | 135.857 |
1960 | Jim Rathmann (Ken-Paul) | Watson/Offy | 138.767 |
1961 | A.J. Foyt (Bignotti-Bowes Racing) | Trevis/Offy | 139.13 |
1962 | Rodger Ward (Leader Cards) | Watson/Offy | 140.293 |
1963 | Parnelli Jones (J.C. Agajanian) | Watson/Offy | 143.137 |
1964 | A.J. Foyt (Ansted-Thompson Racing) | Watson/Offy | 147.35 |
1965 | Jim Clark (Team Lotus) | Lotus/Ford | 150.686 |
1966 | Graham Hill (Mecom Racing Team) | Lola/Ford | 144.317 |
1967 | A.J. Foyt (Ansted-Thompson Racing) | Coyote/Ford | 151.207 |
1968 | Bobby Unser (Leader Cards) | Eagle/Offy | 152.882 |
1969 | Mario Andretti (STP Corporation) | Hawk/Ford | 156.867 |
1970 | Al Unser (Vel's Parnelli Jones Ford) | Colt/Ford | 155.749 |
1971 | Al Unser (Vel's Parnelli Jones Ford) | Colt/Ford | 157.735 |
1972 | Mark Donohue (Roger Penske Enterprises) | McLaren/Offy | 162.962 |
1973 | Gordon Johncock (Patrick Racing Team) | Eagle/Offy | 159.036* |
1974 | Johnny Rutherford (Bruce McLaren Motor Racing) | McLaren/Offy | 158.589 |
1975 | Bobby Unser (All American Racers) | Eagle/Offy | 149.213* |
1976 | Johnny Rutherford (Bruce McLaren Motor Racing) | McLaren/Offy | 148.725* |
1977 | A.J. Foyt (A.J. Foyt Enterprises) | Coyote/Foyt | 161.331 |
1978 | Al Unser (Chaparral Racing) | Lola/Cosworth | 161.363 |
1979 | Rick Mears (Penske Racing) | Penske/Cosworth | 158.899 |
1980 | Johnny Rutherford (Chaparral Racing) | Chaparral/Cosworth | 142.862 |
1981 | Bobby Unser (Penske Racing) | Penske/Cosworth | 139.084 |
1982 | Gordon Johncock (STP Patrick Racing Team) | Wildcat/Cosworth | 162.029 |
1983 | Tom Sneva (Bignotti-Cotter) | March/Cosworth | 162.117 |
1984 | Rick Mears (Penske Cars) | March/Cosworth | 163.612 |
1985 | Danny Sullivan (Penske Cars) | March/Cosworth | 152.982 |
1986 | Bobby Rahal (Truesports) | March/Cosworth | 170.722 |
1987 | Al Unser (Penske Racing, Incorporated) | March/Cosworth | 162.175 |
1988 | Rick Mears (Penske Racing, Incorporated) | Penske/Chevy Indy V8 | 144.809 |
1989 | Emerson Fittipaldi (Patrick Racing, Incorporated) | Penske/Chevy Indy V8 | 167.581 |
1990 | Arie Luyendyk (Doug Shierson Racing) | Lola/Chevy Indy V8 | 185.981 |
1991 | Rick Mears (Penske Racing, Incorporated) | Penske/Chevy Indy V8 | 176.457 |
1992 | Al Unser Jr. (Galles-Kraco Racing) | Galmer/Chevy Indy V8A | 134.477 |
1993 | Emerson Fittipaldi (Penske Racing, Incorporated) | Penske/Chevy Indy V8C | 157.207 |
1994 | Al Unser Jr. (Penske Racing, Incorporated) | Penske/Mercedes Benz | 160.872 |
1995 | Jacques Villeneuve (Team Green) | Reynard/Ford Cosworth XB | 153.616 |
1996 | Buddy Lazier (Hemelgarn Racing) | Reynard/Hemelgarn 95 Reynard/Ford Cosworth XB | 147.956 |
1997 | Arie Luyendyk (Treadway Racing) | G Force/Aurora | 145.827 |
1998 | Eddie Cheever Jr. (Team Cheever) | Dallara/Aurora | 145.155 |
1999 | Kenny Brack (A.J. Foyt Enterprises) | Dallara/Aurora | 153.176 |
2000 | Juan Pablo Montoya (Chip Ganassi Racing) | G Force/Oldsmobile | 167.607 |
2001 | Helio Castroneves (Team Penske) | Dallara/Oldsmobile | 141.574 |
2002 | Helio Castroneves (Team Penske) | Dallara/Chevy | 166.499 |
2003 | Gil de Ferran (Team Penske) | G Force/Toyota | 156.291 |
2004 | Buddy Rice (Rahal Letterman Racing) | G Force/Honda | 138.518* |
2005 | Dan Wheldon (Andretti Green Racing) | Dallara/Honda | 157.603 |
2006 | Sam Hornish Jr. (Team Penske) | Dallara/Honda | 157.085 |
2007 | Dario Franchitti (Andretti Green Racing) | Dallara/Honda | 151.774* |
2008 | Scott Dixon (Chip Ganassi Racing) | Dallara/Honda | 143.567 |
2009 | Helio Castroneves (Team Penske) | Dallara/Honda | 150.318 |
2010 | Dario Franchitti (Chip Ganassi Racing) | Dallara/Honda | 161.623 |
2011 | Dan Wheldon (Bryan Herta ) | Dallara/Honda | 170.265 |
2012 | Dario Franchitti (Chip Ganassi Racing) | Dallara/Honda | 167.734 |
2013 | Tony Kanaan (KV Racing Tech) | Dallara/Chevrolet | 187.433 |
2014 | Ryan Hunter-Reay (DHL Honda) | Dallara/Honda | 186.563 |
2015 | Juan Pablo Montoya (Team Penske) | Dallara/Chevrolet | 161.341 |
2016 | Alexander Rossi (Andretti Herta Autosport w) | Dallara/Honda | 166.634 |
2017 | Takuma Sato (Andretti Autosport) | Dallara/Honda | 155.395 |
2018 | Will Power (Team Penske) | Dallara/Chevrolet | 166.935 |
2019 | Simon Pagenaud (Team Penske) | Dallara/Chevrolet | 175.794 |
2020 | Takuma Sato (Rahal Letterman Racing) | Dallara/Honda | 157.824 |
2021 | Helix Castroneves ( Meyer Shank Racing) | Dallara/Honda | 190.690* |
2022 | Marcus Ericsson ( Chip Ganassi Racing) | Dallara/Honda | 175.428 |
2023 | Josef Newgarden (Team Penske) | Dallara/Honda | 168.19 |
2024 | Josef Newgarden (Team Penske) | Dallara/Honda | 167.76 |
2025 | winner ( .. Racing) | Dallara/Honda | MPH |
0 Comments