2026 AT&T Pebble Beach Pro-Am Prize Money Payout, Purse, Winnre Share

AT&T Pebble Beach Pro-Am 2026 purse, prize money: Payouts, winnings for golfers from $20 million pool.




Collin Morikawa is back in the winner's circle.

The 29-year-old won for the first time since the 2023 Zozo Championship, birdieing the 72nd hole to win the AT&T Pebble Beach Pro-Am. He beat Min Woo Lee and Sepp Straka by one shot for the title, his seventh PGA Tour victory.

With the win at the first signature event of the year, Morikawa will take home the top prize of $3.6 million.

Here's the breakdown of how much money each PGA Tour player earned from a $20 million purse at the 2026 AT&T Pebble Beach Pro-Am.



Who won the Pebble Beach Pro-Am this year?


Rory McIlroy won the 2025 Pebble Beach Pro-Am.


What is the total purse for the Pebble Beach Pro-Am?


The total purse for the Pebble Beach Pro-Am is $20 million.

What is the winner's purse for the Pebble Beach Pro-Am?


The winner's purse for the Pebble Beach Pro-Am is $3.6 million.




2026 AT&T Pebble Beach Pro-Am prize money payout, purse, winners share



Total Purse: $20 million


Position Player Score Earnings

1 Collin Morikawa -22 $3,600,000

T2 Min Woo Lee -21 $1,760,000

T2 Sepp Straka -21 $1,760,000

T4 Scottie Scheffler -20 $877,500

T4 Tommy Fleetwood -20 $877,500

T6 Sam Burns -19 $690,000

T6 Akshay Bhatia -19 $690,000

T8 Nico Echavarria -18 $515,000

T8 Shane Lowry -18 $515,000

T8 Ryo Hisatsune -18 $515,000

T8 Hideki Matsuyama -18 $515,000

T8 Jacob Bridgeman -18 $515,000

T8 Jake Knapp -18 $515,000

T14 Rory McIlroy -17 $342,750

T14 Patrick Cantlay -17 $342,750

T14 Matt Fitzpatrick -17 $342,750

T14 Tom Hoge -17 $342,750

18 Tony Finau -16 $292,000

T19 Alex Smalley -15 $235,000

T19 Russell Henley -15 $235,000

T19 Brian Harman -15 $235,000

T19 Xander Schauffele -15 $235,000

T19 Rickie Fowler -15 $235,000

T24 Harry Hall -14 $162,000

T24 Jason Day -14 $162,000

T24 Ryan Fox -14 $162,000

T24 Harris English -14 $162,000

T24 Nick Taylor -14 $162,000

T29 Max McGreevy -13 $125,200

T29 Keegan Bradley -13 $125,200

T29 Alex Noren -13 $125,200

T29 Jordan Spieth -13 $125,200

T29 Maverick McNealy -13 $125,200

T34 Taylor Pendrith -12 $104,000

T34 Mackenzie Hughes -12 $104,000

T34 Sami Välimäki -12 $104,000

T37 Ludvig Åberg -11 $78,375

T37 Justin Rose -11 $78,375

T37 Bud Cauley -11 $78,375

T37 J.T. Poston -11 $78,375

T37 Robert MacIntyre -11 $78,375

T37 Max Greyserman -11 $78,375

T37 Chris Gotterup -11 $78,375

T37 Ben Griffin -11 $78,375

T45 Si Woo Kim -10 $57,000

T45 J.J. Spaun -10 $57,000

T45 Ryan Gerard -10 $57,000

T48 Andrew Novak -9 $49,250

T48 Billy Horschel -9 $49,250

T48 Kurt Kitayama -9 $49,250

T48 Pierceson Coody -9 $49,250

T52 Keith Mitchell -8 $45,000

T52 Chris Kirk -8 $45,000

T52 Patrick Rodgers -8 $45,000

T55 Denny McCarthy -7 $42,000

T55 Sam Stevens -7 $42,000

T55 Cameron Young -7 $42,000

T58 Viktor Hovland -6 $39,750

T58 Wyndham Clark -6 $39,750

T60 Steven Fisk -5 $38,250

T60 Garrick Higgo -5 $38,250

T60 Aldrich Potgieter -5 $38,250

T60 Sahith Theegala -5 $38,250

T64 Lucas Glover -4 $37,000

T64 Marco Penge -4 $37,000

T64 Emiliano Grillo -4 $37,000

T67 Matt McCarty -3 $35,500

T67 Stephan Jaeger -3 $35,500

T67 Rico Hoey -3 $35,500

T70 Corey Conners -2 $34,375

T70 Kevin Yu -2 $34,375

72 Michael Kim E $34,000

T73 Matti Schmid 1 $33,625

T73 Aaron Rai 1 $33,625

T75 Daniel Berger 2 $33,125

T75 Joe Highsmith 2 $33,125

77 Adam Schenk 5 $32,750

T78 Jhonattan Vegas 9 $32,250

T78 Michael Thorbjornsen 9 $32,250

T78 Brian Campbell 9 $32,250  




_____


WordsCharactersReading time
WordsCharactersReading time

0 Comments