BMW PGA Championship 2026 Prize Money Payout: Full Purse Breakdown
The PGA Tour is back in action this week after a two-week break, but the BMW PGA Championship 2026 Prize money is also attracting plenty of attention with a strong field from DP World Tour stars.
The 2026 BMW PGA Championship features the winners of the 2026 Masters, 2026 PGA Championship and 2026 Open Championship, making it one of the biggest events on the DP World Tour calendar.
The BMW PGA Championship is one of the DP World Tour’s flagship tournaments. First played in 1955, the event is held every September at Wentworth Club in Surrey, England.
The tournament should not be confused with the BMW Championship, which is part of the PGA Tour’s FedExCup Playoffs. Despite sharing the BMW name, the two are separate events.
Alex Noren returns to defend his title, while several recent champions are also in the field, including Ryan Fox, who won in 2023, Shane Lowry, the 2022 champion, and Tyrrell Hatton, who won in 2020.
Players are also competing for 8,000 Race to Dubai points and 2,000 European Ryder Cup points.
In this guide, we cover the BMW PGA Championship 2026 prize money, winner’s payout, full prize money breakdown, purse distribution, and how much each player earns based on their finishing position.
BMW PGA Championship 2026 Total Prize Money
The BMW PGA Championship 2026 winner will receive $1,530,000 from the $9 million purse.
Here is the complete prize money breakdown from first place through 70th.
What is the total purse of 2026 BMW PGA Championship?
The 2026 BMW PGA Championship purse is $9 million, marking the fourth consecutive year with the same prize pool.
How much does the BMW PGA Championship Winner takes home?
The BMW PGA Championship 2026 winner will take home $1.53 million share.
BMW PGA Championship 2026 Prize Money, Payout Breakdown
The BMW PGA Championship 2026 winner will receive $1,530,000 from the $9 million purse.
Here is the complete prize money breakdown from first place through 70th.
BMW PGA Championship 2026 Prize Money, Full Payout
| Position | Player | Score | Earnings |
| 1 | J.J. Spaun | -17 | $1,530,000 |
| T-2 | Aaron Rai | -15 | $597,150 |
| T-2 | Adam Scott | -15 | $597,150 |
| T-2 | Rory McIlroy | -15 | $597,150 |
| T-2 | Manuel Elvira | -15 | $597,150 |
| T-6 | Joost Luiten | -14 | $252,900 |
| T-6 | Matt Fitzpatrick | -14 | $252,900 |
| T-6 | Ryan Fox | -14 | $252,900 |
| T-6 | Filippo Celli | -14 | $252,900 |
| T-10 | Andy Sullivan | -13 | $156,600 |
| T-10 | Joakim Lagergren | -13 | $156,600 |
| T-10 | Guido Migliozzi | -13 | $156,600 |
| T-10 | Matt Wallace | -13 | $156,600 |
| T-10 | Robert MacIntyre | -13 | $156,600 |
| T-15 | Sepp Straka | -12 | $119,400 |
| T-15 | Ross Fisher | -12 | $119,400 |
| T-15 | Jeff Winther | -12 | $119,400 |
| T-15 | Alex Noren | -12 | $119,400 |
| T-15 | Johannes Veerman | -12 | $119,400 |
| T-15 | Alejandro Del Rey | -12 | $119,400 |
| T-21 | Alex Fitzpatrick | -11 | $97,650 |
| T-21 | Eugenio Chacarra | -11 | $97,650 |
| T-21 | Paul Waring | -11 | $97,650 |
| T-21 | Shane Lowry | -11 | $97,650 |
| T-21 | Jordan Smith | -11 | $97,650 |
| T-21 | Joaquin Niemann | -11 | $97,650 |
| T-27 | Tyrrell Hatton | -10 | $77,400 |
| T-27 | Freddy Schott | -10 | $77,400 |
| T-27 | Marcus Armitage | -10 | $77,400 |
| T-27 | Viktor Hovland | -10 | $77,400 |
| T-27 | Yuto Katsuragawa | -10 | $77,400 |
| T-27 | Ryan Gerard | -10 | $77,400 |
| T-27 | Ludvig Åberg | -10 | $77,400 |
| T-27 | Sam Bairstow | -10 | $77,400 |
| T-27 | Davis Bryant | -10 | $77,400 |
| T-36 | Rasmus Neergaard-Petersen | -9 | $62,100 |
| T-36 | Daniel Hillier | -9 | $62,100 |
| T-36 | Jayden Schaper | -9 | $62,100 |
| T-39 | Sean Crocker | -8 | $54,900 |
| T-39 | David Puig | -8 | $54,900 |
| T-39 | Marcus Helligkilde | -8 | $54,900 |
| T-39 | Adrian Otaegui | -8 | $54,900 |
| T-39 | Kristoffer Reitan | -8 | $54,900 |
| T-44 | Frederic Lacroix | -7 | $44,100 |
| T-44 | Shaun Norris | -7 | $44,100 |
| T-44 | Danny Willett | -7 | $44,100 |
| T-44 | Rafa Cabrera Bello | -7 | $44,100 |
| T-44 | David Law | -7 | $44,100 |
| T-44 | Charley Hoffman | -7 | $44,100 |
| T-44 | Nacho Elvira | -7 | $44,100 |
| T-51 | Justin Rose | -6 | $33,480 |
| T-51 | Matthew Jordan | -6 | $33,480 |
| T-51 | Angel Ayora | -6 | $33,480 |
| T-51 | Ricardo Gouveia | -6 | $33,480 |
| T-51 | Romain Langasque | -6 | $33,480 |
| T-56 | Martin Couvra | -5 | $27,450 |
| T-56 | Joe Dean | -5 | $27,450 |
| T-56 | Yurav Premlall | -5 | $27,450 |
| T-56 | Ewen Ferguson | -5 | $27,450 |
| T-56 | Kazuma Kobori | -5 | $27,450 |
| T-56 | Niklas Lemke | -5 | $27,450 |
| T-62 | Kota Kaneko | -4 | $22,050 |
| T-62 | Marcus Kinhult | -4 | $22,050 |
| T-62 | Alex Smalley | -4 | $22,050 |
| T-62 | Francesco Laporta | -4 | $22,050 |
| T-62 | Adrien Saddier | -4 | $22,050 |
| T-62 | Adrian Meronk | -4 | $22,050 |
| T-68 | Junghwan Lee | -3 | $18,450 |
| T-68 | Francesco Molinari | -3 | $18,450 |
| 70 | Niklas Nørgaard | -2 | $17,100 |
| 71 | Oihan Guillamoundeguy | -1 | $16,200 |
| 72 | Nicolai von Dellingshausen | 1 | $15,300.... |
BMW PGA Championship 2026 Key Details
- Tournament: BMW PGA Championship
- Venue: Wentworth
- Tour: DP World Tour
- Total purse: $9 million
- Winner's prize: $1.53 million
- Race to Dubai points: 8,000
- European Ryder Cup points: 2,000
- Defending champion: Alex Noren
Top Players in the 2026 BMW PGA Championship
The field features several of the biggest names in international golf, including:
- Rory McIlroy
- Jon Rahm
- Matt Fitzpatrick
- Robert MacIntyre
- Patrick Reed
- Alex Noren
- Adrien Saddier
With a $1.53 million winner's prize and valuable Race to Dubai and Ryder Cup points on offer, the BMW PGA Championship is one of the most important events on the DP World Tour calendar.
________
0 Comments