2025 Waste Management Phoenix Open final results: Prize money payout, leaderboard, how much each golfer won
The 2025 WM Phoenix Open prize money payout is from the $9.2 million purse, with 77 professional players who complete four rounds at TPC Scottsdale in Scottsdale, Arizona, earning PGA Tour prize money this week.
The winner's share of the WM Phoenix Open prize pool is at $1,656,000, with the second-place finisher taking home $1,002,800 in PGA Tour prize money today. The WM Phoenix Open prize-money payout breakdown shows a payout of 18 percent of the purse to the winner, and how much each PGA Tour player earns is guaranteed down to the last-place professional player.
The WM Phoenix Open field is headed by Thomas Detry, Jordan Spieth, Daniel Berger and more. The PGA Tour leaderboard features a wide variety of players who could win on Saturday.
This tournament started with 80 players, and a cut was not made this week after two rounds to the top 65 players and ties. Every professional player in the field is paid for completing the event, but how much each player is paid at the 2025 WM Phoenix Open from the correct 2025 WM Phoenix Open full-field payout is based on their finish.
The 2025 WM Phoenix Open prize money payout is set ahead of the event, with the PGA Tour typically adding money to the purse if more than 65 professionals make the cut to ensure all players are paid.
2025 WM Phoenix Open money: Purse, prize money payout, Every tour player winner’s share,
The 2025 Waste Management Phoenix Open prize money payout is from the $9.2 million purse, with 73 professional players who complete four rounds at TPC Scottsdale in Scottsdale, Ariz., earning an official-money paycheck this week.
The winner's share of Waste Management Phoenix Open prize pool is at $1,656,000, with the second-place finisher taking home $1,002,000 in PGA Tour prize money today.
Last Year Winner Nick Taylor won the $1,584,000 winner's share of the $8,800,000 purse..
2025 WM Phoenix Open prize money payouts for each PGA Tour player at TPC Scottsdale.
The 32-year-old Belgian won for the first time in his PGA Tour career, running away from the field at the 2025 WM Phoenix Open. He birdied his last four holes to win by seven shots over Daniel Berger and Michael Kim.
With the win, Detry became the first player from Belgium to win on the PGA Tour and earned $1,656,000.
Here's the breakdown of how much money each player earned at the 2025 WM Phoenix Open.
WM Phoenix Open 2025 prize money payouts
Position Player Score Earnings
1 Thomas Detry -24 $1,656,000
T2 Daniel Berger -17 $818,800
T2 Michael Kim -17 $818,800
T4 Christiaan Bezuidenhout -16 $414,000
T4 Jordan Spieth -16 $414,000
T6 Justin Thomas -15 $310,500
T6 Will Chandler -15 $310,500
T6 Robert MacIntyre -15 $310,500
T9 Adam Hadwin -14 $250,700
T9 Taylor Moore -14 $250,700
T9 Maverick McNealy -14 $250,700
T12 Cameron Young -13 $195,500
T12 Min Woo Lee -13 $195,500
T12 Rasmus Hojgaard -13 $195,500
15 Sepp Straka -12 $167,900
T16 Kevin Yu -11 $140,300
T16 Wyndham Clark -11 $140,300
T16 Ben Silverman -11 $140,300
T16 Denny McCarthy -11 $140,300
T16 J.T. Poston -11 $140,300
T21 Si Woo Kim -10 $100,280
T21 Bud Cauley -10 $100,280
T21 Gary Woodland -10 $100,280
T21 Alex Smalley -10 $100,280
T25 Adam Schenk -9 $69,198
T25 Andrew Putnam -9 $69,198
T25 Nick Taylor -9 $69,198
T25 Keith Mitchell -9 $69,198
T25 Hideki Matsuyama -9 $69,198
T25 Brian Harman -9 $69,198
T25 Scottie Scheffler -9 $69,198
T32 Trey Mullinax -8 $53,705
T32 Greyson Sigg -8 $53,705
T32 Beau Hossler -8 $53,705
T32 Akshay Bhatia -8 $53,705
T36 Sam Ryder -7 $40,998
T36 Ben Griffin -7 $40,998
T36 Seamus Power -7 $40,998
T36 Luke List -7 $40,998
T36 Mackenzie Hughes -7 $40,998
T36 Nicolai Hojgaard -7 $40,998
T36 Davis Thompson -7 $40,998
T36 Adam Svensson -7 $40,998
T44 Sam Stevens -6 $29,054
T44 Matt Wallace -6 $29,054
T44 Jake Knapp -6 $29,054
T44 Camilo Villegas -6 $29,054
T44 Tom Kim -6 $29,054
T49 Sam Burns -5 $22,856
T49 Kurt Kitayama -5 $22,856
T49 Doug Ghim -5 $22,856
T49 Max Greyserman -5 $22,856
T49 Kris Ventura -5 $22,856
T49 Chandler Phillips -5 $22,856
T49 David Skinns -5 $22,856
T49 Peter Malnati -5 $22,856
T57 Carson Young -4 $20,792
T57 Nick Dunlap -4 $20,792
T57 C.T. Pan -4 $20,792
T57 Sahith Theegala -4 $20,792
T57 Lee Hodges -4 $20,792
T57 Sungjae Im -4 $20,792
T63 Jesper Svensson -3 $19,964
T63 Ryan Fox -3 $19,964
T63 Matthieu Pavon -3 $19,964
66 Brandt Snedeker -2 $19,596
T67 K.H. Lee -1 $19,320
T67 Brice Garnett -1 $19,320
T69 Will Gordon E $18,952
T69 Taylor Montgomery E $18,952
T71 Vincent Norrman 1 $18,584
T71 Kevin Streelman 1 $18,584
73 Byeong Hun An 2 $18,308
T74 Michael Thorbjornsen 3 $18,032
T74 Corey Conners 3 $18,032
76 Emiliano Grillo 4 $17,756
77 Ryan Palmer 10 $17,752
______
0 Comments