Anthony Joshua: All-time career records, previous fight results, stats, titles wins, highlights
Anthony Joshua is in a situation he has never been in going into his rematch against Oleksandr Usyk, the undisputed heavyweight champion.
Joshua is being treated as the underdog in a bout for the first time in his professional boxing career.
It's hardly surprising given how easily Usyk defeated Joshua in their first encounter in September, but the 32-year-old now has the chance to set the record straight against one of boxing's most gifted competitors.
Who won the Oleksandr Usyk and Anthony Joshua 2 Fight.:
Anthony Joshua's bid to recapture the unified heavyweight titles ended in disappointment as Oleksandr Usyk produced a terrific performance to win by split decision in Jeddah, Saudi Arabia.
- A determined Joshua, 32, demonstrated some aggression and intent in the bout, which was dubbed "The Rage on the Red Sea," but he was unable to match the Ukrainian's brilliance and ring savvy, who increased his record to 20 victories from 20 fights.
Anthony Joshua: Career fight Records, Past fight results.
Anthony Joshua boast to Down a 24-3 professional record with 22 of those wins coming by way of knockout.
Date | Opponent | Result | Titles |
Aug. 21 2022 | Oleksandr Usyk | L-SD | IBF, WBA and WBO world heavyweight titles |
Sep. 25 2021 | Oleksandr Usyk | L-UD | IBF, WBA and WBO world heavyweight titles |
Dec. 12 2020 | Kubrat Pulev | W-KO 9/12 | IBF, WBA and WBO world heavyweight titles |
Dec. 7 2019 | Andy Ruiz | W-UD | IBF, WBA and WBO world heavyweight titles |
Jun. 1 2019 | Andy Ruiz | L-TKO 7/12 | IBF, WBA and WBO world heavyweight titles |
Sep. 22 2018 | Alexander Povetkin | W-TKO 7/12 | IBF, WBA and WBO world heavyweight titles |
Mar. 31 2018 | Joseph Parker | W-UD | IBF, WBA and WBO world heavyweight titles |
Oct. 28 2017 | Carlos Takam | W-TKO 10/12 | IBF and WBA world heavyweight titles |
Apr. 29 2017 | Wladimir Klitschko | W-TKO 11/12 | IBF and WBA world heavyweight titles |
Dec. 10 2016 | Eric Molina | W-TKO 3/12 | IBF world heavyweight title |
Jun. 6 2016 | Dominic Brezeale | W-TKO 7/12 | IBF world heavyweight title |
Apr. 9 2016 | Charles Martin | W-KO 2/12 | IBF world heavyweight title |
Dec. 12 2015 | Dillian Whyte | W-TKO 7/12 | British and Commonwealth heavyweight titles |
Sep. 12 2015 | Gary Cornish | W-TKO 1/12 | Commonwealth heavyweight title |
May. 30 2015 | Kevin Johnson | W-TKO 2/10 | N/A |
May. 9 2015 | Raphael Zumbano | W-TKO 2/8 | N/A |
Apr. 4 2015 | Jason Gavern | W-KO 3/8 | N/A |
Nov. 22 2014 | Michael Sprott | W-TKO 1/10 | N/A |
Oct. 11 2014 | Denis Bakhtov | W-TKO 2/10 | N/A |
Sep. 13 2014 | Konstantin Airich | W-TKO 3/8 | N/A |
Jul. 12 2014 | Matt Skelton | W-TKO 2/6 | N/A |
May. 31 2014 | Matt Legg | W-KO 1/6 | N/A |
Mar. 1 2014 | Hector Alfredo Avila | W-KO 1/6 | N/A |
Feb. 1 2014 | Dorian Darch | W-TKO 2/6 | N/A |
Nov. 14 2013 | Hrvoje Kisicek | W-TKO 2/6 | N/A |
Oct. 26 2013 | Paul Butlin | W-TKO 2/6 | N/A |
Oct. 5 2013 | Emanuele Leo | W-TKO 1/6 | N/A |
Where next for Anthony Joshua?
That's three defeats he's had now in his career, but there are still huge fights out there for him if he wants them.
____
dazn.com
0 Comments