Farmers Insurance Open 2026: Prize money payout, purse, winner share for every Tour player at Torrey Pines
The 2026 Farmers Insurance Open (held at Torrey Pines Golf Course in San Diego, California) concluded with Justin Rose claiming a dominant wire-to-wire victory, finishing at a tournament-record -23 (265 total) for his 13th PGA Tour win and becoming the oldest winner ever at Torrey Pines.
The event featured a total purse of $9.6 million, up from $9.3 million in 2025. The winner's share was $1,728,000 (18% of the purse, standard for non-signature PGA Tour events).
Here are the final prize money payouts based on the official leaderboard
The event featured a total purse of $9.6 million, up from $9.3 million in 2025. The winner's share was $1,728,000 (18% of the purse, standard for non-signature PGA Tour events).
Here are the final prize money payouts based on the official leaderboard
What's the total purse for the 2026 Farmers Insurance Open?
The total purse for the 2026 Farmers Insurance Open is $9.6 million. A year ago, it was $9.3 million.
How much money does the winner make at the 2026 Farmers Insurance Open?
The winner of the AmEx receives $1.728 million, or 18 percent of the total purse. English banked $1.674 million for his win in 2025.
The field size is 145 players.
2026 Farmers Insurance Open Purse: Prize money payout, winner share
Position Player Score Earnings
1st: Justin Rose (-23) — $1,728,000
T2: Pierceson Coody (-16) — $726,400
T2: Si Woo Kim (-16) — $726,400
T2: Ryo Hisatsune (-16) — $726,400
T5: Stephan Jaeger (-15) — $370,800
T5: Jake Knapp (-15) — $370,800
T7: Andrew Novak (-14) — $301,600
T7: Sahith Theegala (-14) — $301,600
T7: Joel Dahmen (-14) — $301,600
10th: Maverick McNealy (-13) — $261,600
T11: Tony Finau (-12) — $193,028 (or $193,028.57 in some reports)
T11: Ryan Gerard (-12) — $193,028
T11: Adam Schenk (-12) — $193,028
T11: Keith Mitchell (-12) — $193,028
T11: Hideki Matsuyama (-12) — $193,028
T11: Haotong Li (-12) — $193,028
T11: Seamus Power (-12) — $193,028
T18: Chris Gotterup (-11) — $132,000
T18: Matt McCarty (-11) — $132,000
T18: Michael Thorbjornsen (-11) — $132,000
T18: David Lipsky (-11) — $132,000
T22: Chad Ramey (-10) — $92,640
T22: Cameron Young (-10) — $92,640
T22: Nicolai Hojgaard (-10) — $92,640
T22: Harris English (-10) — $92,640
T22: Kris Ventura (-10) — $92,640
T27: Patrick Rodgers (-9) — $71,520
T27: Christiaan Bezuidenhout (-9) — $71,520
T27: Eric Cole (-9) — $71,520
T30: Kristoffer Reitan (-8) — $56,280
T30: Adam Scott (-8) — $56,280
T30: Isaiah Salinda (-8) — $56,280
T30: Rasmus Hojgaard (-8) — $56,280
T30: Sam Stevens (-8) — $56,280
T30: Dan Brown (-8) — $56,280
T30: Justin Lower (-8) — $56,280
T30: Max McGreevy (-8) — $56,280
T38: Emiliano Grillo (-7) — $41,760
T38: Danny Walker (-7) — $41,760
T38: Matthieu Pavon (-7) — $41,760
T38: Karl Vilips (-7) — $41,760
T38: Jason Day (-7) — $41,760
T43: Ricky Castillo (-6) — $31,264
T43: Davis Thompson (-6) — $31,264
T43: Johnny Keefer (-6) — $31,264
T43: Keegan Bradley (-6) — $31,264
T43: John VanDerLaan (-6) — $31,264
T43: John Parry (-6) — $31,264
T49: A.J. Ewart (-5) — $23,739
T49: Rasmus Neergaard-Petersen (-5) — $23,739
T49: Zecheng Dou (-5) — $23,739
T49: Taylor Moore (-5) — $23,739
T49: Austin Eckroat (-5) — $23,739
T49: Denny McCarthy (-5) — $23,739
T49: Mac Meissner (-5) — $23,739
T56: Brooks Koepka (-4) — $22,176
T56: Sudarshan Yellamaraju (-4) — $22,176
T56: Matti Schmid (-4) — $22,176
T59: Zach Bauchou (-3) — $21,504
T59: Doug Ghim (-3) — $21,504
T59: Sam Ryder (-3) — $21,504
T59: Mackenzie Hughes (-3) — $21,504
63rd: S.H. Kim (-2) — $20,928
64th: Keita Nakajima (-1) — $20,736
T65: Tom Kim (E) — $20,352
T65: Marcelo Rozo (E) — $20,352
T65: Emilio Gonzalez (E) — $20,352
T65: Wyndham Clark (E) — $20,352
69th: Mark Hubbard (+1) — $19,872
T70: Jackson Suber (+2) — $19,392
T70: Tom Hoge (+2) — $19,392
T70: Rico Hoey (+2) — $19,392
T70: Cam Davis (+2) — $19,392
74th: Kensei Hirata (+3) — $18,912
____
WordsCharactersReading time
0 Comments