NASCAR Daytona 500 winners list: All-time past champions by year, most wins in history
Richard Petty is the only driver who has most title winners of Daytona 500 motor race with 7th times.
The 2025 NASCAR Daytona 500 was won by William Byron for second straight year, driving the No. 24 Chevrolet ZL1 for Hendrick Motorsports. Byron narrowly defeated Tyler Reddick emerged from last-lap crash for the win in an wild finishing at Daytona International Speedway..
NASCAR Daytona 500 brief history, Stats, Facts & Figures.
Daytona 500 is considered most prestigious motor race in NASCAR calendar, it is 500 miles long (805 km) Monster Energy NASCAR Cup Series motor race held annually at Daytona International Speedway, Florida. It is also known as "The Great America Race".
Daytona 500 winner gets the Harley J. Earl Trophy.
The Daytona 500 motor race was inaugurated in 1959 at Daytona motor Speedway & that 1st race was won by Lee Petty. Since 1982 it has been the season-opening motor race of the Cup series.
2006 Daytona 500 has the 6th highest World TV audience with 20 million viewers.
The most winning titles of Daytona 500 race was Richard Petty are 7th times, lead by Cale Yarborough who won the Daytona 500 race 4 times.
The most winners teams of Daytona 500 motor race are Pretty Enterprises is 9th times, lead by Handrick Motorsports Daytona 500 Team have won the Daytona 500 title 8th times.
Most consecutive winners are Richard Petty, Cale, Sterling Marlin are 2 times.
Trevor Bayne is the Youngest winner of Daytona 500 have won the race at aged 20, Bobby Allison is the Oldest winner who won the title at aged 50 years.
2025 NASCAR Daytona 500 Winner is William Byron..
List of Daytona 500 past winners by year 1959-2025.
Year | No. | Driver | Team | Manufacturer | |
1959 | 42 | Lee Petty | Petty Enterprises | Oldsmobile | |
1960 | 27 | Junior Johnson | John Masoni | Chevrolet | |
1961 | 20 | Marvin Panch | Smokey Yunick | Pontiac | |
1962 | 22 | Fireball Roberts | Jim Stephens | Pontiac | |
1963 | 21 | Tiny Lund | Wood Brothers Racing | Ford | |
1964 | 43 | Richard Petty | Petty Enterprises (2) | Plymouth | |
1965 | 28 | Fred Lorenzen | Holman-Moody | Ford | |
1966 | 43 | Richard Petty (2) | Petty Enterprises (3) | Plymouth | |
1967 | 11 | Mario Andretti† | Holman-Moody (2) | Ford | |
1968 | 21 | Cale Yarborough | Wood Brothers Racing (2) | Mercury | |
1969 | 98 | LeeRoy Yarbrough | Junior Johnson & Associates | Ford | |
1970 | 40 | Pete Hamilton | Petty Enterprises (4) | Plymouth | |
1971 | 43 | Richard Petty (3) | Petty Enterprises (5) | Plymouth | |
1972 | 21 | A. J. Foyt | Wood Brothers Racing (3) | Mercury | |
1973 | 43 | Richard Petty (4) | Petty Enterprises (6) | Dodge | |
1974 | 43 | Richard Petty (5) | Petty Enterprises (7) | Dodge | |
1975 | 72 | Benny Parsons | L.G. DeWitt | Chevrolet | |
1976 | 21 | David Pearson | Wood Brothers Racing (4) | Mercury | |
1977 | 11 | Cale Yarborough (2) | Junior Johnson & Associates (2) | Chevrolet | |
1978 | 15 | Bobby Allison | Bud Moore Engineering | Ford | |
1979 | 43 | Richard Petty (6) | Petty Enterprises (8) | Oldsmobile | |
1980 | 28 | Buddy Baker | Ranier-Lundy | Oldsmobile | |
1981 | 43 | Richard Petty (7) | Petty Enterprises (9) | Buick | |
1982 | 88 | Bobby Allison (2) | DiGard Motorsports | Buick | |
1983 | 28 | Cale Yarborough (3) | Ranier-Lundy (2) | Pontiac | |
1984 | 28 | Cale Yarborough (4) | Ranier-Lundy (3) | Chevrolet | |
1985 | 9 | Bill Elliott | Melling Racing | Ford | |
1986 | 5 | Geoffrey Bodine | Hendrick Motorsports | Chevrolet | |
1987 | 9 | Bill Elliott (2) | Melling Racing (2) | Ford | |
1988 | 12 | Bobby Allison (3) | Stavola Brothers Racing | Buick | |
1989 | 17 | Darrell Waltrip | Hendrick Motorsports (2) | Chevrolet | |
1990 | 10 | Derrike Cope | Whitcomb Racing | Chevrolet | |
1991 | 4 | Ernie Irvan | Morgan-McClure Motorsports | Chevrolet | |
1992 | 28 | Davey Allison | Robert Yates Racing | Ford | |
1993 | 18 | Dale Jarrett | Joe Gibbs Racing | Chevrolet | |
1994 | 4 | Sterling Marlin | Morgan-McClure Motorsports (2) | Chevrolet | |
1995 | 4 | Sterling Marlin (2) | Morgan-McClure Motorsports (3) | Chevrolet | |
1996 | 88 | Dale Jarrett (2) | Robert Yates Racing (2) | Ford | |
1997 | 24 | Jeff Gordon | Hendrick Motorsports (3) | Chevrolet | |
1998 | 3 | Dale Earnhardt | Richard Childress Racing | Chevrolet | |
1999 | 24 | Jeff Gordon (2) | Hendrick Motorsports (4) | Chevrolet | |
2000 | 88 | Dale Jarrett (3) | Robert Yates Racing (3) | Ford | |
2001 | 15 | Michael Waltrip | Dale Earnhardt, Inc. | Chevrolet | |
2002 | 22 | Ward Burton | Bill Davis Racing | Dodge | |
2003 | 15 | Michael Waltrip (2) | Dale Earnhardt, Inc. (2) | Chevrolet | |
2004 | 8 | Dale Earnhardt Jr. | Dale Earnhardt, Inc. (3) | Chevrolet | |
2005 | 24 | Jeff Gordon (3) | Hendrick Motorsports (5) | Chevrolet | |
2006 | 48 | Jimmie Johnson | Hendrick Motorsports (6) | Chevrolet | |
2007 | 29 | Kevin Harvick | Richard Childress Racing (2) | Chevrolet | |
2008 | 12 | Ryan Newman | Penske Racing | Dodge | |
2009 | 17 | Matt Kenseth | Roush Fenway Racing | Ford | |
2010 | 1 | Jamie McMurray | Earnhardt Ganassi Racing | Chevrolet | |
2011 | 21 | Trevor Bayne | Wood Brothers Racing (5) | Ford | |
2012 | 17 | Matt Kenseth (2) | Roush Fenway Racing (2) | Ford | |
2013 | 48 | Jimmie Johnson (2) | Hendrick Motorsports (7) | Chevrolet | |
2014 | 88 | Dale Earnhardt Jr. (2) | Hendrick Motorsports (8) | Chevrolet | |
2015 | 22 | Joey Logano | Team Penske (2) | Ford | |
2016 | 11 | Denny Hamlin | Joe Gibbs Racing (2) | Toyota | |
2017 | 41 | Kurt Busch | Stewart-Haas Racing | Ford | |
2018 | 3 | Austin Dillon | Richard Childress Racing (3) | Chevrolet | |
2019 | 11 | Denny Hamlin | Joe Gibbs Racing (3) | Toyota | |
2020 | 11 | Danny Hamlin. | Joe Gibbs Racing | Toyota | |
2021 | 34 | Michael McDowell | Front Row Motorsports | Ford | |
2022 | 2 | Austin Cindric | Team Penske | Ford | |
2023 | 47 | Ricky Stenhouse | JTG Daugherty Racing | Chevrolet | |
2024 | 24 | William Byron | Hendrick Motorsports | Chevrolet | |
2025 | 24 | William Byron | Hendrick Motorsports | Chevrolet | |
2026 | -- | winners....? | ---- | --- | |
2027 | -- | winners....? | ---- | --- | |
2028 | -- | winners....? | ---- | --- |
List of Daytona 500 Most Winning Teams by Year.
Petty Enterprises: 1959, 1964, 1966, 1970, 1971, 1973, 1974, 1979, 1981
Hendrick Motorsports: 1986, 1989, 1997, 1999, 2005, 2006, 2013, 2014, 2024, 2025
Wood Brothers Racing: 1963, 1968, 1972, 1976, 2011
Joe Gibbs Racing: 1993, 2016, 2019, 2020
Team Penske: 2008, 2015, 2022
Ranier-Lundy: 1980, 1983, 1984
Morgan–McClure Motorsports: 1991, 1994, 1995
Robert Yates Racing: 1992, 1996, 2000
Dale Earnhardt, Inc.: 2001, 2003, 2004
Holman Moody: 1965, 1967
Junior Johnson & Associates: 1969, 1977
Melling Racing: 1985, 1987
Richard Childress Racing: 1998, 2007, 2018
Roush Fenway Racing: 2009, 2012
___
Find out More:
NASCAR: Official.
Daytona 500: Official.
0 Comments