Kentucky Oaks 2026 Results: Full Race Day Schedule: Post times, Horses, finishin order, TV channels, live streams for Churchill Downs horse racing.




Always A Runner delivered one of the more surprising results of Kentucky Derby week, winning the 2026 Kentucky Oaks at Churchill Downs on Friday going off at 5/1 odds. The Gun Runner filly trained by Chad Brown and owned by Douglas Scharbauer and Three Chimneys Farm came into the race with a morning line of 10-1, making her one of the more overlooked contenders in the field. She broke from Post 9 and delivered when it counted most.

Meaning finished second at 5-1 odds; Counting Stars rounded out the trifecta in third from Post 4.

 – Trainer Chad Brown got the scary call last fall that Always a Runner had a serious case of pneumonia, something that would keep her from racing as a 2-year-old.

“This filly was struggling,” Brown said. “Her career was really up in the air.”



The Kentucky Oaks 2026 is set to deliver one of the most exciting days in horse racing, combining elite competition, vibrant traditions, and a full day of thrilling races. Scheduled for Friday, May 1, 2026, at Churchill Downs, this prestigious Grade 1 event features the best three-year-old fillies competing for glory in one of America’s most iconic races.

The Kentucky Oaks runs Friday evening at Churchill Downs as the centerpiece of Derby Eve, a 14-filly affair worth $1.5 million with a post time of 8:40 p.m. Eastern. Last year, Good Cheer entered as a near-lock. This year, the field is wide open. Aragona and Beer come away with the same three horses on their tickets but disagree on who tops them.





Where to watch Kentucky Oaks races 2026, channel, live streaming


TV channels: NBC, FanDuel TV

Live streams:DIRECTV, Peacock

Friday and Saturday races at Churchill Downs, culminating in the 152nd Kentucky Derby, will air across multiple platforms. NBC will carry several races leading up to each day's main event, the Kentucky Oaks on Friday and the Derby on Saturday, with FanDuel TV providing additional coverage of early and late races.


Full Kentucky Oaks 2026 Race Day Schedule, Start-Times, Live Results, Winners, Prize Money, Purse



Friday, May 1


Stakes: 1. $500,000, Grade 3 Modesty (fillies and mares 4 and up, 1 1/8 miles on turf);
 
2. $500,000, Grade 2 Unbridled Sidney (filles and mares 3 and up, 5½ furlongs on turf); 

3. $600,000, Grade 2 Edgewood (3-year-old fillies, 1 1/16 miles on turf); 

4. $700,000, Grade 2 Eight Belles (3-year-old fillies, 7 furlongs); 

5. $750,000, Grade 2 Alysheba (4-year-olds and up, 1 1/16 miles);

6. $1 million, Grade 1 La Troienne (fillies and mares 4 and up, 1 1/16 miles);

7.  $1.5 million, Grade 1 Kentucky Oaks (3-year-old fillies, 1 1/8 miles).



Full Kentucky Oaks 2026 Race Day Schedule, Start-Times, Live Results, Winners, Prize Money, Purse



Race 1, MSW Results – Churchill Downs


1st: Soaring High (J: Irad Ortiz, Jr. | T: Cherie DeVaux) — $68,496

2nd: Phantom Blue (J: Tyler Gaffalione | T: Brendan P. Walsh) — $24,000

3rd: Sister Jean (J: Jaime A. Torres | T: D. Whitworth Beckman) — $12,000

4th: Episist (J: Jose L. Ortiz | T: Steven M. Asmussen) — $6,000

5th: Butterfly Jasmine (J: Brian Joseph Hernandez, Jr. | T: Wayne M. Catalano) — $3,600

6th: Haywinii (J: Luan Machado | T: Ben Colebrook) — $1,638

7th: Mass (J: Flavien Prat | T: Michael W. McCarthy) — $1,638



AOC Race 2, Results – Churchill Downs


1st: Amalfi Drive (J: Brian Joseph Hernandez, Jr. | T: Michael Stidham) — $76,392

2nd: Five a Side (J: Flavien Prat | T: John C. Servis) — $26,800

3rd: White Rocks (J: Tyler Gaffalione | T: Arnaud Delacour) — $13,400

4th: Sudden Switch (J: Jaime A. Torres | T: Riley Mott) — $6,700

5th: Quantum Burst (J: Jose L. Ortiz | T: Eddie Kenneally) — $4,020

6th: Chopsticks (J: Irad Ortiz, Jr. | T: Brad H. Cox) — $1,730

7th: Decadent (J: Luis Saez | T: Kenneth G. McPeek) — $1,503

8th: Anna's Promise (J: Junior Alvarado | T: Carlos A. David) — $1,726



AOC Race 3 Results – Churchill Downs


1st: Maximum Offer (J: Jose L. Ortiz | T: Kenneth G. McPeek) — $72,444

2nd: Betty's Pearl (J: Mario Gutierrez | T: Brian A. Lynch) — $25,400

3rd: Joyful Justice (J: Javier Castellano | T: Brad H. Cox) — $12,700

4th: Leinani (J: Tyler Gaffalione | T: Chad C. Brown) — $6,350

5th: Star Actress (J: Junior Alvarado | T: William I. Mott) — $3,810

6th: Measure (J: Irad Ortiz, Jr. | T: Mark E. Casse) — $1,541

7th: Krissys Star (J: Flavien Prat | T: William E. Morey) — $1,540

8th: Feisty Red Head (J: Mike E. Smith | T: Mark Glatt) — $1,540

9th: Miss Call (J: Brian Joseph Hernandez, Jr. | T: Kenneth G. McPeek) — $1,540

10th: Ur Desire (J: Luis Saez | T: Lindsay Schultz) — $1,540



Race 4, MSW Results – Churchill Downs


1st: Passerine (J: Irad Ortiz, Jr. | T: Brad H. Cox) — $68,496

2nd: Battis Grove (J: John R. Velazquez | T: William Walden) — $24,000

3rd: Couplet (J: Juan J. Hernandez | T: Michael W. McCarthy) — $12,000

4th: Zengraya (J: Adam Beschizza | T: Gregory D. Foley) — $6,000

5th: Rose of San Antone (J: Danny Sheehy | T: John Ennis) — $3,600

6th: Lexi V. (J: Edgar Morales | T: George R. Arnold II) — $1,424

7th: Hedge Book (J: Flavien Prat | T: Chad C. Brown) — $1,424

8th: Gerber Daisy (J: Jose L. Ortiz | T: Gregory D. Foley) — $1,421

9th: Tramuntana (J: Luis Saez | T: Eddie Kenneally) — $1,421

10th: Tammy's Kiss (J: Tyler Gaffalione | T: Philip A. Bauer) — $1,314



Race 5, MSW Results – Churchill Downs



1st: Prepped (J: Jose L. Ortiz | T: Cherie DeVaux) — $68,496

2nd: Powell River (J: Rajiv Maragh | T: Katerina Vassilieva) — $17,520

3rd: Royal Guard (J: Irad Ortiz, Jr. | T: Brad H. Cox) — $12,000

4th: Cash Bonus (J: Brian Joseph Hernandez, Jr. | T: Cherie DeVaux) — $6,000

5th: Grande Sorpreso (J: Javier Castellano | T: Ian R. Wilkes) — $3,600

6th: Clark's Corner (J: Luis Saez | T: Ian R. Wilkes) — $1,408

7th: Culture War (J: Cristian A. Torres | T: Robert Medina) — $1,408

8th: War and Majesty (J: John R. Velazquez | T: Dale L. Romans) — $1,408

9th: Executive (J: Junior Alvarado | T: William I. Mott) — $1,408

10th: Flick (J: Axel Concepcion | T: Michael A. Tomlinson) — $1,404



Race 6, AOC Results – Churchill Downs

1st: Carmel Coast (J: Tyler Gaffalione | T: D. Whitworth Beckman) — $72,444

2nd: Paige Turner (J: Jose L. Ortiz | T: Cherie DeVaux) — $25,400

3rd: Our Two Girls (J: Luis Saez | T: Kenneth G. McPeek) — $12,700

4th: Essential Coffee (J: Florent Geroux | T: Steven M. Asmussen) — $6,350

5th: French Blue (J: Flavien Prat | T: Bob Baffert) — $3,810

6th: Camila Catalina (J: Julien R. Leparoux | T: Robert B. Hess Jr.) — $1,630

7th: Blue Flame Six (J: Alex Achard | T: Ethan W. West) — $1,630

8th: Color Comin' In (J: Cristian A. Torres | T: Norm W. Casse) — $1,627


Unbridled Sidney S. (G2T) – Race 7 at Churchill Downs 

1st: Moon Spun (J: Javier Castellano | T: Brian A. Lynch) — $303,040

2nd: Shoot It True (J: Joel Rosario | T: Wesley A. Ward) — $78,400

3rd: Creed's Gold (J: Flavien Prat | T: Mark E. Casse) — $49,200

4th: Queen Maxima (J: Juan J. Hernandez | T: Jeff Mullins) — $19,600

5th: Time to Dazzle (J: Jose L. Ortiz | T: Mark E. Casse) — $14,760

6th: Haulin Ice (J: Francisco Arrieta | T: Saffie A. Joseph, Jr.) — $4,000

7th: Shisospicy (J: Irad Ortiz, Jr. | T: Jose Francisco D'Angelo) — $5,000



Eight Belles S. (G2) – Race 8 at Churchill Downs

1st: On Time Girl (J: Irad Ortiz, Jr. | T: Brad H. Cox) — $417,120

2nd: Luv Your Neighbor (J: Luis Saez | T: Michael Stidham) — $115,200

3rd: Paradise (J: John R. Velazquez | T: Brad H. Cox) — $67,600

4th: River Wind (J: Tyler Gaffalione | T: Norm W. Casse) — $33,800

5th: Goodall (J: Flavien Prat | T: Steven M. Asmussen) — $20,280

6th: Sippin Pretty (J: Brian Joseph Hernandez, Jr. | T: Ian R. Wilkes) — $6,500

7th: Solemn Vow (J: Jose L. Ortiz | T: Albert M. Stall, Jr.) — $6,500

8th: Front Runnin (J: Edgar Morales | T: Chasey Deville Pomier) — $6,500

9th: French Friction (J: Cristian A. Torres | T: Mark E. Casse) — $6,500



RACE 9 - Alysheba S. presented by U.S. Army (G2) – at Churchill Downs


1st: Corporate Power (J: Jose L. Ortiz | T: Steven M. Asmussen) — $454,940

2nd: Skippylongstocking (J: Tyler Gaffalione | T: Saffie A. Joseph, Jr.) — $147,400

3rd: Baeza (J: Junior Alvarado | T: William I. Mott) — $73,700

4th: East Avenue (J: Cristian A. Torres | T: Brendan P. Walsh) — $36,850

5th: Nu What's New (J: Luis Saez | T: James P. DiVito) — $22,110

6th: Grande (J: John R. Velazquez | T: Todd A. Pletcher) — $7,500

7th: Tappan Street (J: Flavien Prat | T: Brad H. Cox) — $7,500


RACE 10 - Modesty S. (G3T) – at Churchill Downs

1st: Kathynmarissa (J: Jose L. Ortiz | T: Chad C. Brown) — $300,560

2nd: Gezora (FR) (J: Flavien Prat | T: Chad C. Brown) — $77,600

3rd: Proctor Street (J: Tyler Gaffalione | T: Brendan P. Walsh) — $48,800

4th: Whiskey Decision (J: Irad Ortiz, Jr. | T: Chad C. Brown) — $24,400

5th: Stylish Sue (J: Jaime A. Torres | T: Joe Sharp) — $14,640

6th: Dona Clota (CHI) (J: John R. Velazquez | T: Saffie A. Joseph, Jr.) — $4,000

7th: Ramsey Pond (J: Luis Saez | T: Saffie A. Joseph, Jr.) — $4,670

8th: Queens Command (IRE) (J: Dylan Davis | T: Joe Sharp) — $4,000



Race 11 - Fasig-Tipton La Troienne S. (G1) – at Churchill Downs


1st: Shred the Gnar (J: Luis Saez | T: Brian A. Lynch) — $590,100

2nd: Fully Subscribed (J: Flavien Prat | T: Chad C. Brown) — $191,000

3rd: Bless the Broken (J: Irad Ortiz, Jr. | T: Brad H. Cox) — $95,500

4th: Miss Justify (J: Tyler Gaffalione | T: Brendan P. Walsh) — $47,750

5th: Chasten (J: Florent Geroux | T: Brad H. Cox) — $28,650

6th: Drexel Hill (J: Ben Curtis | T: D. Whitworth Beckman) — $9,400

7th: Take Charge Omaha (J: Mario Gutierrez | T: Matthew P. Sims) — $9,400

8th: Nerazurri (J: Cristian A. Torres | T: Mark E. Casse) — $9,400

9th: Dry Powder (J: Dylan Davis | T: Chad Summers) — $9,400

10th: Scalable (J: John R. Velazquez | T: Todd A. Pletcher) — $9,400



Edgewood S. (G2T) – Race 12 at Churchill Downs 

1st: Imaginationthelady (J: Tyler Gaffalione | T: Brendan P. Walsh) — $355,120

2nd: Tam Tam (J: Junior Alvarado | T: Philip A. Bauer) — $115,200

3rd: Lion Lake (IRE) (J: John R. Velazquez | T: Brendan P. Walsh) — $47,600

4th: Just Aloof (J: Flavien Prat | T: Chad C. Brown) — $28,800

5th: Storm's Wake (J: Joel Rosario | T: Brian A. Lynch) — $17,280

6th: Indigo Woods (IRE) (J: Axel Concepcion | T: Brendan P. Walsh) — $3,000

7th: Time to Dream (J: Irad Ortiz, Jr. | T: Todd A. Pletcher) — $3,250

8th: Dandona (J: Jose L. Ortiz | T: Saffie A. Joseph, Jr.) — $3,250

9th: Connect the Stars (J: Javier Castellano | T: Mark E. Casse) — $3,250

10th: Bohemian (J: Brian Joseph Hernandez, Jr. | T: Joe Sharp) — $3,250


Kentucky Oaks Results 2026: Winner, Payouts and Order of Finish



— Three horses have been scratched ahead of the 152nd Kentucky Oaks, so the betting odds for each horse have changed.

Twenty horses will compete in the Oaks race at Churchill Downs on Friday, May 1. 

The Kentucky Oaks is the 13th race of the day, expected to begin around 8:40 p.m.

These are the current morning line odds to win the 2026 Kentucky Oaks as of Thursday, April 30:

Here’s the complete list of contenders for the 2026 Kentucky Oaks, including their post positions, trainers, and jockeys:


Post Position -  Horse Name -  Trainer -  Jockey -- Odds


RACE 13 - Full Finish Order


1st: Always A Runner (Post 9) — Win $13.04, Place $7.46, Show $5.44

2nd: Meaning (Post 5) — Place $7.44, Show $5.62

3rd: Counting Stars (Post 4) — Show $5.36

4th: Explora (Post 1)

5th: Prom Queen (Post 10)

6th: Zany (Post 2)

7th: Percy’s Bar (Post 11)

8th: Dazzling Dame (Post 7)

9th: Resist (Post 17)

10th: Search Party (Post 3)

11th: Pashmina (Post 13)

12th: Lovely Grey (Post 15)

13th: Brooklyn Blonde (Post 14)


Scratches: My Miss Me, Bottle of Rouge, Bella Ballerina, Nycon


____